| 18 | Alena POPOVA · Sedenade | - | fd | - | - | fd | - | - | - | - | - | - | - | fd | 76,73 | 
 
| 35 | Sofie L. TEGLBJÆRG · Cocktail Imperial | - | - | - | - | fd | - | fd | - | - | - | - | - | - | 80,86 | 
 
| 15 | Elisabeth HALLIDAY-SHARP · Cooley Ground Control | - | - | - | fd | - | - | - | - | fd | - | - | - | - | 82,08 | 
 
| 5 | Boris VASILEV · Kokette Ole | - | - | - | - | fd | - | - | fd | - | - | fd | - | - | 82,30 | 
 
| 44 | Aistis VITKAUSKAS · Caffe e Latte | - | - | - | fd | fd | - | - | - | - | - | - | - | - | 86,10 | 
 
| 39 | Yuri SHUMSKIY · Ingrid | - | - | - | - | - | - | - | - | - | - | - | - | - | 76,03 | 
 
| 32 | Patrick EIBNER · Casper Speed Jumper | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,47 | 
 
| 33 | Hanne Wind RAMSGAARD · Staugaard's Flying Colours | - | - | - | - | fd | - | - | - | fd | - | - | - | - | 83,87 | 
 
| 27 | Margo VAN NIJNATTEN · Diretty CS | - | - | - | - | - | - | - | - | - | - | - | - | - | 82,31 | 
 
| 30 | Aidan KEOGH · Pride of Tredstep | - | - | - | - | - | - | - | - | - | - | - | - | - | 78,54 | 
 
| 4 | Heidi HAMILTON · Dam Easy | - | - | - | - | - | - | - | - | - | - | - | - | - | 83,29 | 
 
| 14 | Nicola DATTI · Cosmos Baby | - | - | - | - | fd | - | - | - | - | - | - | - | - | 77,89 | 
 
| 43 | Elmo JANKARI · Blue Gin | - | - | - | - | fd | - | - | - | fd | fd | - | - | fd | 85,23 | 
 
| 10 | Katrin KHODDAM-HAZRATI · Kilnaboy Buffet | - | - | - | - | - | - | - | - | - | - | - | - | - | 69,47 | 
 
| 26 | Faye FÜLLGRAEBE · Quebec 48 | - | fd | - | fd | - | - | - | - | - | - | - | - | - | 80,07 | 
 
| 19 | Emiliano PORTALE · Una della Favorita | - | - | - | fd | - | - | - | - | - | - | - | - | - | 80,25 | 
 
| 23 | Paul TAPNER · Counter Party | - | - | - | - | - | - | - | - | - | - | - | fd | fd | 79,95 | 
 
| 34 | Aurélien LEROY · Uccla du Leou | - | - | - | - | - | - | - | - | - | - | - | - | - | 79,91 | 
 
| 7 | Andrew NICHOLSON · Swallow Springs | - | - | - | - | - | - | - | - | - | - | - | - | - | 79,78 | 
 
| 8 | Roberto ROTATORI · Castlerichmond SRS | - | - | - | - | - | - | - | - | - | - | - | - | - | 80,67 | 
 
| 36 | Janou BLEEKMAN · Dasj | - | - | - | - | - | - | - | - | - | - | - | - | - | 85,98 | 
 
| 31 | Tanya KYLE · Udoctro du Rouet | - | - | - | - | - | - | - | - | - | - | fd | - | - | 74,28 | 
 
| 3 | Therese VIKLUND · Diabolique | - | - | - | - | - | - | - | - | - | - | fd | - | - | 78,36 | 
 
| 22 | Mateusz KIEMPA · Ambrozio J | - | - | - | - | - | - | - | - | - | - | - | - | - | 80,18 | 
 
| 41 | Anna NILSSON · Alice | - | - | - | - | fd | - | - | - | - | - | - | - | fd | 73,65 | 
 
| 29 | Duarte SEABRA · Albano Z | - | - | - | - | - | - | - | - | - | - | - | - | - | 80,29 | 
 
| 21 | Lara DE LIEDEKERKE-MEIER · Nyala d'Arville | - | - | - | - | - | - | - | - | - | - | - | - | fd | 78,11 | 
 
| 6 | Lindsay TRAISNEL · Ulysse de Rubercy | - | - | - | - | fd | - | - | - | - | - | - | - | - | 79,43 | 
 
| 28 | Beat SAX · Secret IV | - | - | - | - | fd | - | - | - | - | - | - | - | - | 83,88 | 
 
| 11 | Thomas CARLILE · Upsilon | - | - | - | - | - | - | - | - | - | - | - | - | - | 79,79 | 
 
| 25 | Valentine GABRIEL · Cartoon Chavannais | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,10 | 
 
| 12 | Piggy FRENCH · Cooley Dream Extreme | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,34 | 
 
| 20 | Zoe WILKINSON · Parkfield Quintessential | - | - | - | - | - | - | - | - | - | - | - | - | - | 81,32 | 
 
| 40 | Christopher BURTON · Dutch Man Retto | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,93 | 
 
| 38 | Michael JUNG · Star Connection | - | - | - | - | - | - | - | - | - | - | - | - | - | 75,80 | 
 
| 13 | Carlos DÍAZ FERNANDEZ · Kaiser HDB 41 75 | (wd50) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
| 2 | Andreas OSTHOLT · Corvette 31 | (wd50) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
 
 |