Last Update: Okt 16 2014 5:22PM
| No. | Rider | Horse | |
|---|---|---|---|
| 26 | Nadine MARZAHL | Valentine 18 | |
| Hannoveraner Verband | femelle | alezan | par VALENTINO (KWPN) et VIENNA (HANN) par VARUS (HANN) | Paulus, Martina | Kikuth, Heike | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL | 
|---|---|---|---|---|---|
| 01 | Enter in collected Trot Halt. Salute. Proceed in collected trot | 7 | 6 | 6 | |
| 02 | Track right in collected trot Shoulder in right | 7 | 7 | 7 | |
| 03 | Half circle right 10 metres to X Half circle left 10 metres to E | 7 | 7 | 7 | |
| 04 | Shoulder in left Collected trot | 7 | 6 | 7 | |
| 05 | Collected trot down centre line Half-pass left | 7 | 7 | 7 | |
| 06 | Collected trot Turn right and Medium walk Turn about the haunches to the right Proceed in collected trot | 5 | 4 | 6 | |
| 07 | Turn left Medium trot | 7 | 7 | 7 | |
| 08 | Collected trot | 7 | 7 | 7 | |
| 09 | Collected trot down centre line Half-pass right Collected trot | 7 | 7 | 8 | |
| 10 | Medium walk Half-circle 20 metres in Extended walk Medium walk | 8 | 7 | 7 | |
| 11 | The Medium walk MCH and MC | 8 | 6 | 7 | |
| 12 | Collected canter left directly from walk Collected canter | 7 | 7 | 7 | |
| 13 | Medium canter Collected canter | 7 | 7 | 7 | |
| 14 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track left in collected canter | 7 | 7 | 7 | |
| 15 | Collected canter Turn left, Medium walk | 8 | 7 | 8 | |
| 16 | Turn about the haunches to the left | 7 | 6 | 7 | |
| 17 | Collected canter right Turn right Collected canter | 7 | 7 | 7 | |
| 18 | Collected canter Medium canter Collected canter | 7 | 7 | 7 | |
| 19 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track right in collected canter | 7 | 7 | 7 | |
| 20 | Collected canter Collected trot | 7 | 7 | 8 | |
| 21 | Half circle right 10 metres to X Down centre line | 7 | 6 | 7 | |
| 22 | Halt, immobility, salute. | 6 | 6 | 7 | |
| 23 | Paces | 7 | 6 | 7 | |
| 24 | Impulsion | 7 | 7 | 7 | |
| 25 | Submission | 6 | 7 | 7 | |
| 26 | Rider | 7 | 7 | 8 | |
| Error | |||||
| Points | 181,0 | 172,0 | 184,0 | 537,0 | |
| Percentage | 69,62 | 66,15 | 70,77 | 68,85 | |
| Score | 46,70 | 
Results by TEAM Janssen·Nothofer