Last Update: Okt 17 2014 2:41PM
No. | Rider | Horse | |
---|---|---|---|
35 | Andreas DIBOWSKI | Chardonnay de l'Ocean | |
MECKL | hongre | gris | par CALINO TARNO (MECKL) et ALFINA (MECKL) par AARKING XX | Scharmacher, Christel | Chaplet, Dominique |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter in collected Trot Halt. Salute. Proceed in collected trot | 7 | 7 | 6 | |
02 | Track right in collected trot Shoulder in right | 7 | 7 | 7 | |
03 | Half circle right 10 metres to X Half circle left 10 metres to E | 6 | 7 | 6 | |
04 | Shoulder in left Collected trot | 7 | 6 | 6 | |
05 | Collected trot down centre line Half-pass left | 6 | 7 | 7 | |
06 | Collected trot Turn right and Medium walk Turn about the haunches to the right Proceed in collected trot | 4 | 5 | 4 | |
07 | Turn left Medium trot | 5 | 5 | 6 | |
08 | Collected trot | 5 | 5 | 5 | |
09 | Collected trot down centre line Half-pass right Collected trot | 5 | 7 | 6 | |
10 | Medium walk Half-circle 20 metres in Extended walk Medium walk | 6 | 6 | 6 | |
11 | The Medium walk MCH and MC | 6 | 6 | 6 | |
12 | Collected canter left directly from walk Collected canter | 5 | 6 | 5 | |
13 | Medium canter Collected canter | 7 | 7 | 7 | |
14 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track left in collected canter | 7 | 7 | 8 | |
15 | Collected canter Turn left, Medium walk | 5 | 5 | 5 | |
16 | Turn about the haunches to the left | 5 | 6 | 5 | |
17 | Collected canter right Turn right Collected canter | 6 | 7 | 6 | |
18 | Collected canter Medium canter Collected canter | 6 | 6 | 7 | |
19 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track right in collected canter | 7 | 6 | 7 | |
20 | Collected canter Collected trot | 7 | 7 | 7 | |
21 | Half circle right 10 metres to X Down centre line | 6 | 7 | 7 | |
22 | Halt, immobility, salute. | 6 | 6 | 6 | |
23 | Paces | 6 | 6 | 7 | |
24 | Impulsion | 6 | 6 | 6 | |
25 | Submission | 6 | 7 | 5 | |
26 | Rider | 6 | 7 | 7 | |
Error | |||||
Points | 155,0 | 164,0 | 160,0 | 479,0 | |
Percentage | 59,62 | 63,08 | 61,54 | 61,41 | |
Score | 57,90 |
Results by TEAM Janssen·Nothofer