Last Update: Okt 16 2014 3:52PM
| No. | Rider | Horse | |
|---|---|---|---|
| 15 | Michael JUNG | fischerRicona | |
| Pferdezuchtverband Sachsen-Thüringen e.V. | femelle | bai-foncé | par ITUANGO XX et ROSE II (OLDBG) par CARISMO (HANN) | Mirko Glotz | Jung, Brigitte u. Joachim | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL | 
|---|---|---|---|---|---|
| 01 | Enter in collected Trot Halt. Salute. Proceed in collected trot | 7 | 7 | 7 | |
| 02 | Track right in collected trot Shoulder in right | 7 | 7 | 7 | |
| 03 | Half circle right 10 metres to X Half circle left 10 metres to E | 7 | 8 | 7 | |
| 04 | Shoulder in left Collected trot | 7 | 7 | 7 | |
| 05 | Collected trot down centre line Half-pass left | 7 | 7 | 7 | |
| 06 | Collected trot Turn right and Medium walk Turn about the haunches to the right Proceed in collected trot | 7 | 7 | 6 | |
| 07 | Turn left Medium trot | 6 | 7 | 7 | |
| 08 | Collected trot | 7 | 6 | 8 | |
| 09 | Collected trot down centre line Half-pass right Collected trot | 7 | 8 | 7 | |
| 10 | Medium walk Half-circle 20 metres in Extended walk Medium walk | 8 | 6 | 7 | |
| 11 | The Medium walk MCH and MC | 8 | 7 | 7 | |
| 12 | Collected canter left directly from walk Collected canter | 7 | 7 | 6 | |
| 13 | Medium canter Collected canter | 7 | 8 | 6 | |
| 14 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track left in collected canter | 4 | 4 | 4 | |
| 15 | Collected canter Turn left, Medium walk | 7 | 6 | 7 | |
| 16 | Turn about the haunches to the left | 6 | 4 | 8 | |
| 17 | Collected canter right Turn right Collected canter | 8 | 7 | 8 | |
| 18 | Collected canter Medium canter Collected canter | 7 | 8 | 8 | |
| 19 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track right in collected canter | 8 | 8 | 7 | |
| 20 | Collected canter Collected trot | 8 | 8 | 7 | |
| 21 | Half circle right 10 metres to X Down centre line | 7 | 7 | 7 | |
| 22 | Halt, immobility, salute. | 9 | 8 | 8 | |
| 23 | Paces | 7 | 7 | 7 | |
| 24 | Impulsion | 7 | 8 | 8 | |
| 25 | Submission | 7 | 7 | 7 | |
| 26 | Rider | 8 | 8 | 8 | |
| Error | |||||
| Points | 185,0 | 182,0 | 183,0 | 550,0 | |
| Percentage | 71,15 | 70,00 | 70,38 | 70,51 | |
| Score | 44,20 | 
Results by TEAM Janssen·Nothofer