Last Update: Okt 17 2014 5:22PM
| No. | Rider | Horse | |
|---|---|---|---|
| 54 | Anna SIEMER | Chloe 21 | |
| HOLST | femelle | bai | par COM AIR I (HOLST) et JOY (HOLST) par SIR SHOSTAKOVIC XX | Britta Dieckmann | Warnecke, Karsten | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL | 
|---|---|---|---|---|---|
| 01 | Enter in collected Trot Halt. Salute. Proceed in collected trot | 6 | 6 | 7 | |
| 02 | Track right in collected trot Shoulder in right | 7 | 7 | 7 | |
| 03 | Half circle right 10 metres to X Half circle left 10 metres to E | 7 | 7 | 8 | |
| 04 | Shoulder in left Collected trot | 7 | 7 | 8 | |
| 05 | Collected trot down centre line Half-pass left | 7 | 8 | 8 | |
| 06 | Collected trot Turn right and Medium walk Turn about the haunches to the right Proceed in collected trot | 6 | 6 | 7 | |
| 07 | Turn left Medium trot | 4 | 3 | 4 | |
| 08 | Collected trot | 6 | 6 | 7 | |
| 09 | Collected trot down centre line Half-pass right Collected trot | 6 | 7 | 7 | |
| 10 | Medium walk Half-circle 20 metres in Extended walk Medium walk | 7 | 6 | 8 | |
| 11 | The Medium walk MCH and MC | 6 | 6 | 7 | |
| 12 | Collected canter left directly from walk Collected canter | 7 | 7 | 6 | |
| 13 | Medium canter Collected canter | 7 | 7 | 7 | |
| 14 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track left in collected canter | 7 | 7 | 7 | |
| 15 | Collected canter Turn left, Medium walk | 7 | 6 | 6 | |
| 16 | Turn about the haunches to the left | 7 | 7 | 8 | |
| 17 | Collected canter right Turn right Collected canter | 7 | 7 | 7 | |
| 18 | Collected canter Medium canter Collected canter | 7 | 6 | 8 | |
| 19 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track right in collected canter | 7 | 7 | 7 | |
| 20 | Collected canter Collected trot | 7 | 7 | 7 | |
| 21 | Half circle right 10 metres to X Down centre line | 7 | 8 | 8 | |
| 22 | Halt, immobility, salute. | 8 | 7 | 7 | |
| 23 | Paces | 7 | 6 | 7 | |
| 24 | Impulsion | 7 | 7 | 7 | |
| 25 | Submission | 7 | 7 | 7 | |
| 26 | Rider | 7 | 8 | 8 | |
| Error | |||||
| Points | 175,0 | 173,0 | 185,0 | 533,0 | |
| Percentage | 67,31 | 66,54 | 71,15 | 68,33 | |
| Score | 47,50 | 
Results by TEAM Janssen·Nothofer