Last Update: Okt 17 2014 4:26PM
No. | Rider | Horse | |
---|---|---|---|
48 | Rodolphe SCHERER | Todd de Suzan | |
AA | hongre | bai | par ORPHEE DU FAGET*HN (SF) et MILLIKAN DE SUZAN (AA) par RYON D'ANZEX (AA) | Jerome Schmitt | Madame Catherine NAULEAU |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter in collected Trot Halt. Salute. Proceed in collected trot | 7 | 7 | 7 | |
02 | Track right in collected trot Shoulder in right | 7 | 7 | 6 | |
03 | Half circle right 10 metres to X Half circle left 10 metres to E | 7 | 7 | 7 | |
04 | Shoulder in left Collected trot | 7 | 6 | 6 | |
05 | Collected trot down centre line Half-pass left | 6 | 6 | 6 | |
06 | Collected trot Turn right and Medium walk Turn about the haunches to the right Proceed in collected trot | 7 | 7 | 6 | |
07 | Turn left Medium trot | 7 | 6 | 7 | |
08 | Collected trot | 4 | 4 | 3 | |
09 | Collected trot down centre line Half-pass right Collected trot | 7 | 7 | 6 | |
10 | Medium walk Half-circle 20 metres in Extended walk Medium walk | 6 | 6 | 7 | |
11 | The Medium walk MCH and MC | 7 | 6 | 6 | |
12 | Collected canter left directly from walk Collected canter | 7 | 7 | 6 | |
13 | Medium canter Collected canter | 6 | 7 | 6 | |
14 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track left in collected canter | 6 | 6 | 6 | |
15 | Collected canter Turn left, Medium walk | 6 | 6 | 7 | |
16 | Turn about the haunches to the left | 7 | 7 | 6 | |
17 | Collected canter right Turn right Collected canter | 7 | 7 | 7 | |
18 | Collected canter Medium canter Collected canter | 5 | 6 | 5 | |
19 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track right in collected canter | 7 | 6 | 6 | |
20 | Collected canter Collected trot | 7 | 7 | 7 | |
21 | Half circle right 10 metres to X Down centre line | 7 | 6 | 7 | |
22 | Halt, immobility, salute. | 6 | 6 | 7 | |
23 | Paces | 7 | 6 | 7 | |
24 | Impulsion | 7 | 6 | 6 | |
25 | Submission | 6 | 6 | 5 | |
26 | Rider | 7 | 7 | 6 | |
Error | |||||
Points | 170,0 | 165,0 | 161,0 | 496,0 | |
Percentage | 65,38 | 63,46 | 61,92 | 63,59 | |
Score | 54,60 |
Results by TEAM Janssen·Nothofer