Last Update: Okt 16 2014 4:19PM
No. | Rider | Horse | |
---|---|---|---|
19 | Imogen MURRAY | Ivar Gooden | |
Irish Sport Horse | hongre | noir | par YOUNG CONVINCED et BALLYBROHAN DIAMOND par COEVERS DIAMOND BOY | Pat Coffey | Aviar Ward |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter in collected Trot Halt. Salute. Proceed in collected trot | 5 | 5 | 5 | |
02 | Track right in collected trot Shoulder in right | 6 | 5 | 6 | |
03 | Half circle right 10 metres to X Half circle left 10 metres to E | 6 | 6 | 6 | |
04 | Shoulder in left Collected trot | 7 | 5 | 6 | |
05 | Collected trot down centre line Half-pass left | 6 | 5 | 6 | |
06 | Collected trot Turn right and Medium walk Turn about the haunches to the right Proceed in collected trot | 6 | 6 | 5 | |
07 | Turn left Medium trot | 4 | 6 | 4 | |
08 | Collected trot | 6 | 6 | 6 | |
09 | Collected trot down centre line Half-pass right Collected trot | 4 | 5 | 6 | |
10 | Medium walk Half-circle 20 metres in Extended walk Medium walk | 7 | 6 | 7 | |
11 | The Medium walk MCH and MC | 7 | 6 | 6 | |
12 | Collected canter left directly from walk Collected canter | 6 | 7 | 6 | |
13 | Medium canter Collected canter | 6 | 7 | 6 | |
14 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track left in collected canter | 6 | 6 | 7 | |
15 | Collected canter Turn left, Medium walk | 7 | 6 | 7 | |
16 | Turn about the haunches to the left | 5 | 6 | 4 | |
17 | Collected canter right Turn right Collected canter | 6 | 7 | 6 | |
18 | Collected canter Medium canter Collected canter | 6 | 7 | 7 | |
19 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track right in collected canter | 7 | 6 | 7 | |
20 | Collected canter Collected trot | 7 | 6 | 6 | |
21 | Half circle right 10 metres to X Down centre line | 7 | 7 | 6 | |
22 | Halt, immobility, salute. | 7 | 6 | 6 | |
23 | Paces | 7 | 6 | 6 | |
24 | Impulsion | 6 | 6 | 6 | |
25 | Submission | 6 | 6 | 6 | |
26 | Rider | 6 | 7 | 6 | |
Error | |||||
Points | 159,0 | 157,0 | 155,0 | 471,0 | |
Percentage | 61,15 | 60,38 | 59,62 | 60,38 | |
Score | 59,40 |
Results by TEAM Janssen·Nothofer