Last Update: Mai 30 2014 11:34AM
No. | Rider | Horse | |
---|---|---|---|
120 | Felix ETZEL | Sultan of Ping | |
Irish Sport Horse | gelding | | 12 | by RICARDO Z out of MORNING SKY by SKY BOY | Siobhan Curtis | Felix Etzel & Hans Friedrich Nagel |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in collected Trot Halt. Salute. Proceed in collected trot | 8 | 8 | 8 | |
02 | Track right in collected trot Shoulder in right | 7 | 7 | 7 | |
03 | Half circle right 10 metres to X Half circle left 10 metres to E | 7 | 7 | 7 | |
04 | Shoulder in left Collected trot | 8 | 7 | 7 | |
05 | Collected trot down centre line Half-pass left | 7 | 7 | 6 | |
06 | Collected trot Turn right and Medium walk Turn about the haunches to the right Proceed in collected trot | 7 | 8 | 8 | |
07 | Turn left Medium trot | 7 | 7 | 7 | |
08 | Collected trot | 7 | 7 | 7 | |
09 | Collected trot down centre line Half-pass right Collected trot | 6 | 6 | 5 | |
10 | Medium walk Half-circle 20 metres in Extended walk Medium walk | 8 | 7 | 7 | |
11 | The Medium walk MCH and MC | 6 | 8 | 5 | |
12 | Collected canter left directly from walk Collected canter | 7 | 6 | 6 | |
13 | Medium canter Collected canter | 8 | 7 | 5 | |
14 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track left in collected canter | 8 | 7 | 7 | |
15 | Collected canter Turn left, Medium walk | 7 | 6 | 7 | |
16 | Turn about the haunches to the left | 7 | 7 | 7 | |
17 | Collected canter right Turn right Collected canter | 7 | 7 | 7 | |
18 | Collected canter Medium canter Collected canter | 7 | 6 | 7 | |
19 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track right in collected canter | 8 | 6 | 7 | |
20 | Collected canter Collected trot | 7 | 7 | 7 | |
21 | Half circle right 10 metres to X Down centre line | 7 | 7 | 7 | |
22 | Halt, immobility, salute. | 7 | 8 | 8 | |
23 | Paces | 7 | 6 | 7 | |
24 | Impulsion | 8 | 6 | 7 | |
25 | Submission | 7 | 6 | 7 | |
26 | Rider | 8 | 7 | 8 | |
Error | |||||
Points | 188,0 | 178,0 | 178,0 | 544,0 | |
Percentage | 72,31 | 68,46 | 68,46 | 69,74 | |
Score | 45,40 |
Results by Team Janssen·Nothofer