Last Update: Mai 30 2014 12:53PM
No. | Rider | Horse | |
---|---|---|---|
110 | Jule WEWER | Ruling Spirit | |
Verband der Züchter des Oldenburger Pferdes | gelding | | 11 | by RUBIN-ROYAL out of TANIONA by SILVIO I | Gerd Harms | Dr. Petra Wewer |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in collected Trot Halt. Salute. Proceed in collected trot | 8 | 8 | 8 | |
02 | Track right in collected trot Shoulder in right | 7 | 7 | 7 | |
03 | Half circle right 10 metres to X Half circle left 10 metres to E | 7 | 8 | 8 | |
04 | Shoulder in left Collected trot | 7 | 7 | 8 | |
05 | Collected trot down centre line Half-pass left | 8 | 8 | 8 | |
06 | Collected trot Turn right and Medium walk Turn about the haunches to the right Proceed in collected trot | 6 | 6 | 7 | |
07 | Turn left Medium trot | 7 | 6 | 7 | |
08 | Collected trot | 8 | 7 | 7 | |
09 | Collected trot down centre line Half-pass right Collected trot | 7 | 7 | 7 | |
10 | Medium walk Half-circle 20 metres in Extended walk Medium walk | 8 | 7 | 7 | |
11 | The Medium walk MCH and MC | 7 | 6 | 7 | |
12 | Collected canter left directly from walk Collected canter | 7 | 7 | 8 | |
13 | Medium canter Collected canter | 9 | 7 | 8 | |
14 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track left in collected canter | 8 | 8 | 8 | |
15 | Collected canter Turn left, Medium walk | 8 | 8 | 8 | |
16 | Turn about the haunches to the left | 7 | 7 | 7 | |
17 | Collected canter right Turn right Collected canter | 7 | 8 | 7 | |
18 | Collected canter Medium canter Collected canter | 9 | 8 | 8 | |
19 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track right in collected canter | 7 | 7 | 8 | |
20 | Collected canter Collected trot | 7 | 7 | 8 | |
21 | Half circle right 10 metres to X Down centre line | 6 | 8 | 8 | |
22 | Halt, immobility, salute. | 7 | 7 | 9 | |
23 | Paces | 8 | 7 | 7 | |
24 | Impulsion | 8 | 7 | 8 | |
25 | Submission | 7 | 8 | 8 | |
26 | Rider | 8 | 8 | 8 | |
Error | |||||
Points | 193,0 | 189,0 | 199,0 | 581,0 | |
Percentage | 74,23 | 72,69 | 76,54 | 74,49 | |
Score | 38,30 |
Results by Team Janssen·Nothofer