Last Update: Mai 30 2014 11:08AM
No. | Rider | Horse | |
---|---|---|---|
205 | Bianca WALTON | Lucky Luke | |
- | gelding | - | 17 | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in collected Trot Halt. Salute. Proceed in collected trot | 5 | 6 | 6 | |
02 | Track right in collected trot Shoulder in right | 5 | 7 | 6 | |
03 | Half circle right 10 metres to X Half circle left 10 metres to E | 7 | 7 | 7 | |
04 | Shoulder in left Collected trot | 6 | 7 | 6 | |
05 | Collected trot down centre line Half-pass left | 6 | 7 | 7 | |
06 | Collected trot Turn right and Medium walk Turn about the haunches to the right Proceed in collected trot | 5 | 6 | 5 | |
07 | Turn left Medium trot | 7 | 7 | 7 | |
08 | Collected trot | 6 | 7 | 7 | |
09 | Collected trot down centre line Half-pass right Collected trot | 5 | 7 | 6 | |
10 | Medium walk Half-circle 20 metres in Extended walk Medium walk | 6 | 6 | 7 | |
11 | The Medium walk MCH and MC | 5 | 6 | 6 | |
12 | Collected canter left directly from walk Collected canter | 6 | 7 | 6 | |
13 | Medium canter Collected canter | 6 | 6 | 6 | |
14 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track left in collected canter | 6 | 6 | 6 | |
15 | Collected canter Turn left, Medium walk | 6 | 5 | 6 | |
16 | Turn about the haunches to the left | 5 | 7 | 4 | |
17 | Collected canter right Turn right Collected canter | 6 | 7 | 6 | |
18 | Collected canter Medium canter Collected canter | 6 | 5 | 6 | |
19 | Collected canter, 3 loop serpentine, 5 metres either side of the centre line without change of leg Track right in collected canter | 6 | 7 | 7 | |
20 | Collected canter Collected trot | 6 | 6 | 7 | |
21 | Half circle right 10 metres to X Down centre line | 5 | 5 | 6 | |
22 | Halt, immobility, salute. | 6 | 7 | 7 | |
23 | Paces | 6 | 6 | 7 | |
24 | Impulsion | 6 | 6 | 6 | |
25 | Submission | 5 | 6 | 7 | |
26 | Rider | 6 | 6 | 6 | |
Error | -6 | -6 | -6 | ||
Points | 144,0 | 159,0 | 157,0 | 460,0 | |
Percentage | 55,38 | 61,15 | 60,38 | 58,97 | |
Score | 61,50 |
Results by Team Janssen·Nothofer