Last Update: Jul 25 2014 12:02PM
| No. | Rider | Horse | |
|---|---|---|---|
| 283 | Adéla SVOBODOVÁ | Urleven Barnaul SL | |
| Verband der Züchter des Holsteiner Pferdes | gelding | bay | 7 | by URLEVEN PIRON (SF) out of NALINA III (HOLST) by BARNAUL | - | Adela Svobodova | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working trot Halt. Salute. Proceed in working trot | 4 | 5 | |
| 02 | Track left in working trot. Change the rein in medium trot (sitting or rising) | 4 | 5 | |
| 03 | Collected trot | 4 | 5 | |
| 04 | Shoulder in right | 4 | 4 | |
| 05 | Half circle right 10 metres to X. Half circle left 10 metres to B | 4 | 5 | |
| 06 | Travers left. Collected trot | 3 | 3 | |
| 07 | Shoulder in left | 4 | 4 | |
| 08 | Half circle left 10 metres to X, Half circle right 10 metres to B | 4 | 5 | |
| 09 | Travers right. Collected trot | 5 | 5 | |
| 10 | Halt, immobility | 4 | 6 | |
| 11 | Rein-back 4-5 steps and proceed in medium walk | 6 | 5 | |
| 12 | Medium walk. Change the rein in extended walk. Medium walk | 6 | 7 | |
| 13 | The medium walk A-K and B-R | 6 | 6 | |
| 14 | Proceed in collected canter (left) directly from walk | 4 | 6 | |
| 15 | Half circle 20 metres in collected canter. Change the rein in collected canter | 5 | 6 | |
| 16 | Half circle right 20 metres in counter canter. Collected canter | 5 | 6 | |
| 17 | Simple change of leg over 3-5 walk steps. Collected canter | 5 | 5 | |
| 18 | Collected canter. Medium canter | 5 | 6 | |
| 19 | Collected canter | 5 | 6 | |
| 20 | Change the rein in collected canter. Half circle left 20 metres in counter canter | 5 | 5 | |
| 21 | Collected canter. Simple change of leg over 3-5 walk steps. Collected canter | 3 | 1 | |
| 22 | Collected canter. Medium canter | 5 | 6 | |
| 23 | Collected canter | 5 | 6 | |
| 24 | Half circle left 10 metres to I. Collected canter on the centre line | 5 | 6 | |
| 25 | Halt. Immobility. Salute | 4 | 5 | |
| 26 | Paces | 6 | 6 | |
| 27 | Impulsion | 5 | 6 | |
| 28 | Submission | 4 | 4 | |
| 29 | Rider | 5 | 5 | |
| Error | -2 | -2 | ||
| Points | 132,0 | 148,0 | 280,0 | |
| Percentage | 45,52 | 51,03 | 48,28 | |
| Score | 77,60 |
Results by Team Janssen·Nothofer