Last Update: Jul 25 2014 3:36PM
| No. | Rider | Horse | |
|---|---|---|---|
| 260 | Pia MÜNKER | Louis M | |
| Rheinisches Pferdestammbuch | gelding | chestnut | 9 | by LISSABON out of ANGELIQUE M by ABANOS | Münker, Franz-Josef | Münker, Franz-Josef & Pia | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working trot Halt. Salute. Proceed in working trot | 8 | 8 | |
| 02 | Track left in working trot. Change the rein in medium trot (sitting or rising) | 9 | 8 | |
| 03 | Collected trot | 8 | 8 | |
| 04 | Shoulder in right | 8 | 8 | |
| 05 | Half circle right 10 metres to X. Half circle left 10 metres to B | 8 | 8 | |
| 06 | Travers left. Collected trot | 8 | 7 | |
| 07 | Shoulder in left | 8 | 8 | |
| 08 | Half circle left 10 metres to X, Half circle right 10 metres to B | 8 | 8 | |
| 09 | Travers right. Collected trot | 8 | 7 | |
| 10 | Halt, immobility | 6 | 8 | |
| 11 | Rein-back 4-5 steps and proceed in medium walk | 8 | 7 | |
| 12 | Medium walk. Change the rein in extended walk. Medium walk | 8 | 8 | |
| 13 | The medium walk A-K and B-R | 8 | 7 | |
| 14 | Proceed in collected canter (left) directly from walk | 8 | 8 | |
| 15 | Half circle 20 metres in collected canter. Change the rein in collected canter | 8 | 8 | |
| 16 | Half circle right 20 metres in counter canter. Collected canter | 8 | 8 | |
| 17 | Simple change of leg over 3-5 walk steps. Collected canter | 9 | 7 | |
| 18 | Collected canter. Medium canter | 9 | 8 | |
| 19 | Collected canter | 8 | 7 | |
| 20 | Change the rein in collected canter. Half circle left 20 metres in counter canter | 8 | 7 | |
| 21 | Collected canter. Simple change of leg over 3-5 walk steps. Collected canter | 8 | 8 | |
| 22 | Collected canter. Medium canter | 9 | 8 | |
| 23 | Collected canter | 8 | 7 | |
| 24 | Half circle left 10 metres to I. Collected canter on the centre line | 8 | 7 | |
| 25 | Halt. Immobility. Salute | 7 | 8 | |
| 26 | Paces | 9 | 8 | |
| 27 | Impulsion | 8 | 7 | |
| 28 | Submission | 8 | 8 | |
| 29 | Rider | 9 | 8 | |
| Error | ||||
| Points | 235,0 | 222,0 | 457,0 | |
| Percentage | 81,03 | 76,55 | 78,79 | |
| Score | 31,80 |
Results by Team Janssen·Nothofer