Last Update: Jul 25 2014 2:42PM
No. | Rider | Horse | |
---|---|---|---|
102 | Frank FELDMANN | Florenz 64 | |
Westfälisches Pferdestammbuch | mare | black | 10 | by FÜRST HEINRICH out of PENNY LANE by PERRIER | Westermann, Laurenz | Gausepohl, Wilhelm |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working trot Halt. Salute. Proceed in working trot | 6 | 6 | |
02 | Track left in working trot. Change the rein in medium trot (sitting or rising) | 8 | 7 | |
03 | Collected trot | 7 | 7 | |
04 | Shoulder in right | 7 | 7 | |
05 | Half circle right 10 metres to X. Half circle left 10 metres to B | 7 | 6 | |
06 | Travers left. Collected trot | 6 | 6 | |
07 | Shoulder in left | 6 | 6 | |
08 | Half circle left 10 metres to X, Half circle right 10 metres to B | 6 | 6 | |
09 | Travers right. Collected trot | 6 | 5 | |
10 | Halt, immobility | 7 | 7 | |
11 | Rein-back 4-5 steps and proceed in medium walk | 5 | 5 | |
12 | Medium walk. Change the rein in extended walk. Medium walk | 6 | 6 | |
13 | The medium walk A-K and B-R | 6 | 6 | |
14 | Proceed in collected canter (left) directly from walk | 7 | 7 | |
15 | Half circle 20 metres in collected canter. Change the rein in collected canter | 7 | 6 | |
16 | Half circle right 20 metres in counter canter. Collected canter | 6 | 7 | |
17 | Simple change of leg over 3-5 walk steps. Collected canter | 6 | 6 | |
18 | Collected canter. Medium canter | 7 | 7 | |
19 | Collected canter | 7 | 6 | |
20 | Change the rein in collected canter. Half circle left 20 metres in counter canter | 7 | 7 | |
21 | Collected canter. Simple change of leg over 3-5 walk steps. Collected canter | 6 | 7 | |
22 | Collected canter. Medium canter | 7 | 6 | |
23 | Collected canter | 6 | 7 | |
24 | Half circle left 10 metres to I. Collected canter on the centre line | 6 | 6 | |
25 | Halt. Immobility. Salute | 6 | 7 | |
26 | Paces | 7 | 7 | |
27 | Impulsion | 7 | 6 | |
28 | Submission | 6 | 6 | |
29 | Rider | 7 | 7 | |
Error | ||||
Points | 188,0 | 185,0 | 373,0 | |
Percentage | 64,83 | 63,79 | 64,31 | |
Score | 53,50 |
Results by Team Janssen·Nothofer