Last Update: Aug 22 2014 4:26PM
No. | Rider | Horse | |
---|---|---|---|
212 | Pia MÜNKER | Stachus 9 | |
Verband der Züchter des Oldenburger Pferdes | gelding | darkbay | 9 | by STEDINGER | - | Bielefeld, Erich |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working trot. Halt. Salute. Proceed in working trot | 8 | 6 | |
02 | Track right in working trot. Change the rein in medium trot (sitting or rising) | 9 | 7 | |
03 | Collected trot | 8 | 8 | |
04 | Shoulder in left | 8 | 8 | |
05 | Half circle left 10 metres to X. Half circle right 10 metres to E | 7 | 7 | |
06 | Shoulder in right. Collected trot | 7 | 7 | |
07 | Collected trot. Travers right | 8 | 7 | |
08 | Half circle right 10 metres to X. Half circle left 10 metres to E | 8 | 7 | |
09 | Travers left. Collected trot | 8 | 7 | |
10 | Medium walk. Change the rein in extended walk. Medium walk | 8 | 8 | |
11 | The medium walk A-F and E-S | 8 | 8 | |
12 | Turn about the haunches to the right. Medium walk | 7 | 8 | |
13 | Collected canter left directly from walk. Collected canter | 8 | 8 | |
14 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track left | 7 | 8 | |
15 | Collected canter. Medium canter | 8 | 7 | |
16 | Collected canter | 7 | 8 | |
17 | Medium walk | 7 | 7 | |
18 | Turn about the haunches to the left. Medium walk | 8 | 8 | |
19 | Collected canter right directly from walk. Collected canter | 8 | 9 | |
20 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track right in collected canter | 7 | 8 | |
21 | Medium canter. Collected canter | 8 | 8 | |
22 | Collected trot. Down centre line. Working trot | 8 | 7 | |
23 | Halt. Immobility. Salute | 6 | 7 | |
24 | Paces | 8 | 8 | |
25 | Impulsion | 8 | 8 | |
26 | Submission | 7 | 7 | |
27 | Rider | 9 | 9 | |
Error | ||||
Points | 208,0 | 205,0 | 413,0 | |
Percentage | 77,04 | 75,93 | 76,48 | |
Score | 35,30 |
Results by TEAM Janssen·Nothofer