Last Update: Aug 21 2014 6:40PM
No. | Rider | Horse | |
---|---|---|---|
147 | Steve VAN WINKEL | Lesther Z | |
Studbook Zangersheide | stallion | bay | 11 | - | - | KOEN LOSTRIE |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working trot. Halt. Salute. Proceed in working trot | 5 | 6 | |
02 | Track right in working trot. Change the rein in medium trot (sitting or rising) | 6 | 6 | |
03 | Collected trot | 6 | 6 | |
04 | Shoulder in left | 5 | 4 | |
05 | Half circle left 10 metres to X. Half circle right 10 metres to E | 6 | 6 | |
06 | Shoulder in right. Collected trot | 6 | 6 | |
07 | Collected trot. Travers right | 4 | 5 | |
08 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6 | 6 | |
09 | Travers left. Collected trot | 5 | 4 | |
10 | Medium walk. Change the rein in extended walk. Medium walk | 4 | 4 | |
11 | The medium walk A-F and E-S | 4 | 4 | |
12 | Turn about the haunches to the right. Medium walk | 4 | 5 | |
13 | Collected canter left directly from walk. Collected canter | 6 | 5 | |
14 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track left | 7 | 6 | |
15 | Collected canter. Medium canter | 6 | 6 | |
16 | Collected canter | 7 | 5 | |
17 | Medium walk | 4 | 4 | |
18 | Turn about the haunches to the left. Medium walk | 4 | 4 | |
19 | Collected canter right directly from walk. Collected canter | 7 | 5 | |
20 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track right in collected canter | 6 | 6 | |
21 | Medium canter. Collected canter | 7 | 6 | |
22 | Collected trot. Down centre line. Working trot | 7 | 6 | |
23 | Halt. Immobility. Salute | 6 | 5 | |
24 | Paces | 6 | 5 | |
25 | Impulsion | 6 | 6 | |
26 | Submission | 6 | 5 | |
27 | Rider | 7 | 6 | |
Error | ||||
Points | 153,0 | 142,0 | 295,0 | |
Percentage | 56,67 | 52,59 | 54,63 | |
Score | 68,10 |
Results by Team Janssen·Nothofer