| 49 | Anna-Celine DIEMER · Donald Duck 35 | - | - | - | fd | - | - | - | - | 44,36 | 
 
| 127 | Pauline MÖLDER · Paula - Finess | - | - | - | - | - | - | - | - | 51,59 | 
 
| 136 | Zita LANGENBERG · Quadro 17 | - | - | fd | - | - | - | - | - | 51,52 | 
 
| 145 | Paula FLOCKE · Risk for fun 2 | - | - | - | 1r | - | - | - | - | 49,63 | 
 
| 98 | Isabella SCHLESS · Lavinius 4 | - | - | - | - | - | - | - | - | 44,29 | 
 
| 125 | Helena BOTTERMANN · Oxiet's My Jemen | - | - | - | - | - | - | - | - | 44,28 | 
 
| 187 | Antonia LOCKER · Zonnehoeve Geert | - | - | - | - | fd | - | - | - | 44,39 | 
 
| 44 | Yasmin ROPERTZ · Destoby | - | - | - | - | - | - | - | - | 45,71 | 
 
| 71 | Annika JUNGE · Fernet 61 | - | - | fR(el) |  |  |  |  |  |  | 
 
| 185 | Anna Katharina SIWITZA · Wilder Zauber | - | 1r | - | - | - | - | - | - | 58,15 | 
 
| 203 | Jeanette STAUB · M'Adore Madison | - | - | - | fd | - | - | - | - | 50,85 | 
 
| 58 | Chiara ARENS · Elfensieger | - | - | - | - | - | - | - | - | 49,55 | 
 
| 204 | Carina BOTOR · Little Lancelot | - | fd | - | - | - | - | - | - | 51,32 | 
 
| 20 | Monique HAUPT · Carrigane Okie | - | - | - | - | fd | - | - | - | 47,43 | 
 
| 81 | Mandy BORRMANN · Genius V | - | - | - | - | - | - | - | - | 42,93 | 
 
| 17 | Dana RAUH · Capitol SP | - | - | - | fd | - | - | - | - | 46,46 | 
 
| 121 | Cornelia LINKNER-BECKERS · Noah 56 | - | - | - | - | - | - | - | - | 43,42 | 
 
| 166 | Carolin PERSUHN · Tabasco 91 | - | - | - | fd | - | - | - | - | 45,20 | 
 
| 134 | Peter MAES · Prince Touch GH | - | - | - | - | 1rfd | - | fd | fd | 62,77 | 
 
| 176 | Nicola JÄNSCH · Viva la Vida CR | - | - | fd | - | - | - | - | - | 45,00 | 
 
| 148 | Nesrin HADJI · Roccadero Ravelle W | - | - | - | fd | fd | - | fd | - | 50,40 | 
 
| 163 | Carina SCHEUTEN · Sterntaler 51 | - | - | - | fd | - | - | - | - | 47,51 | 
 
| 100 | Celine OFFERGELD · Leo B | - | - | - | - | - | - | 1r | 1rfd | 72,98 | 
 
| 129 | Jennifer BAUM · Phoenix 164 | - | - | - | fd | - | - | - | - | 43,84 | 
 
| 18 | Elena HABEDANK · Carrigane Chief 2 | - | - | - | - | - | - | - | - | 44,84 | 
 
| 113 | Anja OTRZONSEK · Mary-Lou 61 | - | - | - | - | - | - | - | - | 46,30 | 
 
| 46 | Jasmin HILGERS · Dolce Kira | - | - | - | - | fd | - | - | - | 47,33 | 
 
| 91 | Laura MÜNKER · King's Peppy Jac | - | - | - | - | - | - | - | - | 48,50 | 
 
| 177 | Brandon SCHÄFER-GEHRAU · Vogy's Dream CR | - | - | - | - | - | - | - | - | 49,29 | 
 
| 53 | Nina BELJAN · Dragon 104 | - | - | - | - | fd | - | - | - | 44,98 | 
 
| 198 | Tommi KROLO · So is Sie | - | - | - | - | - | - | - | - | 49,94 | 
 
| 153 | Isabel MENGELER · Sandro Rivera | - | - | - | fd | - | - | - | fd | 46,42 | 
 
| 66 | Esther DAUBEN · Falconwood's Knight | - | - | - | fd | 1r | - | 1rfd | fd | 82,17 | 
 
| 123 | Hannah-Julienne FISCHER · Novedana | - | - | - | - | - | - | - | - | 42,78 | 
 
| 158 | Nina WELTRICH · She's the one 8 | - | - | fd | fd | - | - | - | - | 51,66 | 
 
| 165 | Lena REICHMANN · Sweet Like Chocolate 2 | - | - | - | - | - | - | - | - | 44,30 | 
 
| 138 | Anna-Celine DIEMER · Quintessa 32 | (wd) |  |  |  |  |  |  |  |  | 
 
| 84 | Pauline MÖLDER · Gina-Latoya | - | - | - | - | - | - | - | - | 46,12 | 
 
| 2 | Dana SABOLCEC · Acapulco Tesco | - | - | - | - | - | - | - | fd | 51,79 | 
 
 
 
 |