Last Update: Sep 26 2014 2:21PM
| No. | Rider | Horse | |
|---|---|---|---|
| 78 | Jan VAN BEEK | Cocu | |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | darkbay | 7 | by NAMELUS R out of VUROSA by KARANDASJ | Heeren | Dhr. J.T.M.M. van Beek | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working trot. Halt. Salute. Proceed in working trot | 6 | 6 | |
| 02 | Track right in working trot. Change the rein in medium trot (sitting or rising) | 7 | 7 | |
| 03 | Collected trot | 5 | 7 | |
| 04 | Shoulder in left | 7 | 6 | |
| 05 | Half circle left 10 metres to X. Half circle right 10 metres to E | 5 | 6 | |
| 06 | Shoulder in right. Collected trot | 7 | 6 | |
| 07 | Collected trot. Travers right | 6 | 5 | |
| 08 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6 | 6 | |
| 09 | Travers left. Collected trot | 6 | 6 | |
| 10 | Medium walk. Change the rein in extended walk. Medium walk | 5 | 4 | |
| 11 | The medium walk A-F and E-S | 5 | 4 | |
| 12 | Turn about the haunches to the right. Medium walk | 6 | 5 | |
| 13 | Collected canter left directly from walk. Collected canter | 7 | 7 | |
| 14 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track left | 6 | 5 | |
| 15 | Collected canter. Medium canter | 7 | 7 | |
| 16 | Collected canter | 6 | 6 | |
| 17 | Medium walk | 5 | 6 | |
| 18 | Turn about the haunches to the left. Medium walk | 5 | 5 | |
| 19 | Collected canter right directly from walk. Collected canter | 6 | 6 | |
| 20 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track right in collected canter | 6 | 6 | |
| 21 | Medium canter. Collected canter | 7 | 6 | |
| 22 | Collected trot. Down centre line. Working trot | 6 | 6 | |
| 23 | Halt. Immobility. Salute | 7 | 6 | |
| 24 | Paces | 6 | 7 | |
| 25 | Impulsion | 6 | 6 | |
| 26 | Submission | 5 | 5 | |
| 27 | Rider | 7 | 7 | |
| Error | ||||
| Points | 163,0 | 159,0 | 322,0 | |
| Percentage | 60,37 | 58,89 | 59,63 | |
| Score | 60,60 |
Results by TEAM Janssen·Nothofer