Last Update: Sep 26 2014 7:10PM
No. | Rider | Horse | |
---|---|---|---|
64 | Gonzalo BLASCO BOTIN | Sij Veux d'Autize | |
- | gelding | bay | 8 | by URBAN DU MONNAI (SF) out of NOVIA D' AUTIZE | (SF) | - | MARTA BOTIN NAVEDA |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working trot. Halt. Salute. Proceed in working trot | 6 | 6 | |
02 | Track right in working trot. Change the rein in medium trot (sitting or rising) | 6 | 5 | |
03 | Collected trot | 6 | 7 | |
04 | Shoulder in left | 6 | 7 | |
05 | Half circle left 10 metres to X. Half circle right 10 metres to E | 6 | 7 | |
06 | Shoulder in right. Collected trot | 7 | 7 | |
07 | Collected trot. Travers right | 6 | 5 | |
08 | Half circle right 10 metres to X. Half circle left 10 metres to E | 5 | 6 | |
09 | Travers left. Collected trot | 6 | 5 | |
10 | Medium walk. Change the rein in extended walk. Medium walk | 6 | 5 | |
11 | The medium walk A-F and E-S | 6 | 5 | |
12 | Turn about the haunches to the right. Medium walk | 4 | 4 | |
13 | Collected canter left directly from walk. Collected canter | 7 | 7 | |
14 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track left | 7 | 7 | |
15 | Collected canter. Medium canter | 6 | 6 | |
16 | Collected canter | 6 | 7 | |
17 | Medium walk | 7 | 6 | |
18 | Turn about the haunches to the left. Medium walk | 5 | 5 | |
19 | Collected canter right directly from walk. Collected canter | 7 | 7 | |
20 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track right in collected canter | 7 | 7 | |
21 | Medium canter. Collected canter | 6 | 6 | |
22 | Collected trot. Down centre line. Working trot | 7 | 6 | |
23 | Halt. Immobility. Salute | 7 | 5 | |
24 | Paces | 7 | 6 | |
25 | Impulsion | 6 | 6 | |
26 | Submission | 7 | 6 | |
27 | Rider | 6 | 7 | |
Error | ||||
Points | 168,0 | 163,0 | 331,0 | |
Percentage | 62,22 | 60,37 | 61,30 | |
Score | 58,10 |
Results by TEAM Janssen·Nothofer