Last Update: Sep 20 2013 5:03PM
No. | Rider | Horse | |
---|---|---|---|
92 | Adam LIEDERMANN | Secret Night | |
Verband der Züchter des Oldenburger Pferdes | gelding | black | 8 | by SUNNY-BOY out of SANTANA XX by ADRAR XX | Marion Menck | Horst Müller |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working trot Halt. Salute. Proceed in working trot | 6 | 6 | |
02 | Track left in working trot. Change the rein in medium trot (sitting or rising) | 7 | 7 | |
03 | Collected trot | 7 | 6 | |
04 | Shoulder in right | 7 | 6 | |
05 | Half circle right 10 metres to X. Half circle left 10 metres to B | 7 | 6 | |
06 | Travers left. Collected trot | 7 | 7 | |
07 | Shoulder in left | 5 | 7 | |
08 | Half circle left 10 metres to X, Half circle right 10 metres to B | 6 | 6 | |
09 | Travers right. Collected trot | 7 | 6 | |
10 | Halt, immobility | 7 | 7 | |
11 | Rein-back 4-5 steps and proceed in medium walk | 7 | 6 | |
12 | Medium walk. Change the rein in extended walk. Medium walk | 7 | 7 | |
13 | The medium walk A-K and B-R | 7 | 6 | |
14 | Proceed in collected canter (left) directly from walk | 7 | 6 | |
15 | Half circle 20 metres in collected canter. Change the rein in collected canter | 7 | 6 | |
16 | Half circle right 20 metres in counter canter. Collected canter | 6 | 7 | |
17 | Simple change of leg over 3-5 walk steps. Collected canter | 6 | 5 | |
18 | Collected canter. Medium canter | 7 | 6 | |
19 | Collected canter | 7 | 6 | |
20 | Change the rein in collected canter. Half circle left 20 metres in counter canter | 6 | 6 | |
21 | Collected canter. Simple change of leg over 3-5 walk steps. Collected canter | 6 | 5 | |
22 | Collected canter. Medium canter | 7 | 6 | |
23 | Collected canter | 7 | 6 | |
24 | Half circle left 10 metres to I. Collected canter on the centre line | 7 | 6 | |
25 | Halt. Immobility. Salute | 6 | 6 | |
26 | Paces | 7 | 7 | |
27 | Impulsion | 7 | 6 | |
28 | Submission | 6 | 5 | |
29 | Rider | 7 | 7 | |
Error | ||||
Points | 193 | 179 | 372 | |
Percentage | 66,55 | 61,72 | 64,14 | |
Score | 53,80 |
Results by Team Janssen·Nothofer