Last Update: Okt 18 2013 4:27PM
No. | Rider | Horse | |
---|---|---|---|
57 | Lizzie BROWN | Green Mount Flight | |
Irish Sport Horse | hongre | bai | par ERRIGAL FLIGHT (ISH) et BURNS REGULAR GAL (ISH) par LOUGHEHOE GUY (ISH) | Hugh Cass | Gary & Anne-Marie Brown |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter in working trot. Halt. Salute. Proceed in working trot | 6 | 7 | 7 | |
02 | Track right in working trot. Change the rein in medium trot (sitting or rising) | 6 | 6 | 6 | |
03 | Collected trot | 6 | 6 | 6 | |
04 | Shoulder in left | 6 | 6 | 7 | |
05 | Half circle left 10 metres to X. Half circle right 10 metres to E | 7 | 6 | 7 | |
06 | Shoulder in right. Collected trot | 7 | 7 | 7 | |
07 | Collected trot. Travers right | 7 | 7 | 6 | |
08 | Half circle right 10 metres to X. Half circle left 10 metres to E | 7 | 7 | 7 | |
09 | Travers left. Collected trot | 7 | 7 | 6 | |
10 | Medium walk. Change the rein in extended walk. Medium walk | 7 | 6 | 6 | |
11 | The medium walk A-F and E-S | 6 | 7 | 6 | |
12 | Turn about the haunches to the right. Medium walk | 5 | 6 | 5 | |
13 | Collected canter left directly from walk. Collected canter | 7 | 7 | 6 | |
14 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track left | 3 | 4 | 4 | |
15 | Collected canter. Medium canter | 6 | 6 | 6 | |
16 | Collected canter | 7 | 7 | 6 | |
17 | Medium walk | 5 | 6 | 5 | |
18 | Turn about the haunches to the left. Medium walk | 6 | 6 | 6 | |
19 | Collected canter right directly from walk. Collected canter | 5 | 5 | 5 | |
20 | Collected canter, 3 loops serpentine, 5 metres either side of the centre line without change of leg. Track right in collected canter | 5 | 5 | 5 | |
21 | Medium canter. Collected canter | 5 | 6 | 6 | |
22 | Collected trot. Down centre line. Working trot | 7 | 7 | 6 | |
23 | Halt. Immobility. Salute | 7 | 7 | 6 | |
24 | Paces | 7 | 6 | 6 | |
25 | Impulsion | 6 | 6 | 6 | |
26 | Submission | 5 | 5 | 4 | |
27 | Rider | 7 | 7 | 7 | |
Error | |||||
Points | 165 | 168 | 160 | 493 | |
Percentage | 61,11 | 62,22 | 59,26 | 60,86 | |
Score | 58,70 |
Results by Team Janssen·Nothofer