Last Update: Jul 8 2012 5:00PM

LeaderBoard · Wesel-Obrighoven,PLS vom 07.-08.07. · Vielseitigkeitswettbewerb Kl. E

Rank No. Rider   Horse Dressage Rank after
Dressage
Jumping Rank after
Jumping
Cross-Country Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 104 Fritzen,Charlotte GER Irish Rose S 7,5 75,00 37,50 3. 4,00 71,59 41,50 3. 0,00 02:34 41,50
2. 73 Peters,Emily GER Duplex 13 8,5 85,00 22,50 1. 4,00 62,82 26,50 1. 27,20 03:08 53,70
3. 279 Kersting,Janine GER Quel Ami 6,7 67,00 49,50 9. 4,00 60,39 53,50 7. 0,40 02:51 53,90
4. 267 Schulz,Franziska GER Chocolate Chew 2 8,0 80,00 30,00 2. 0,00 67,42 30,00 2. 24,80 03:02 54,80
5. 94 Colsman,Amelie GER Graphiti den Tip 6,3 63,00 55,50 13. 0,00 61,49 55,50 9. 0,00 02:40 55,50
6. 225 Moldenhauer,Katrin GER Tango 214 6,3 63,00 55,50 13. 0,00 64,36 55,50 10. 0,00 02:34 55,50
7. 85 Schmitz,Theresa Luisa GER Fiona Famina 6,4 64,00 54,00 11. 4,00 60,11 58,00 13. 0,00 02:46 58,00
8. 276 Brauswetter,Elena GER Tabasco 91 6,1 61,00 58,50 20. 0,00 66,84 58,50 15. 2,00 02:55 60,50
9. 11 Horten,Alina GER Ambra 91 6,2 62,00 57,00 17. 4,00 64,98 61,00 18. 0,40 02:51 61,40
10. 258 Scherer,Anna-Christina GER Prince Abu 6,2 62,00 57,00 17. 0,00 68,45 57,00 12. 4,80 03:02 61,80
11. 101 Koch,Lena GER High Hope R 6,2 62,00 57,00 17. 8,00 65,50 65,00 23. 0,00 02:36 65,00
12. 184 Wengersky,Johanna Gräfin von GER Polar Light 5,7 57,00 64,50 30. 4,00 62,26 68,50 26. 0,00 02:47 68,50
13. 248 Franken,Sabine NED Zoef Zoef 5,5 55,00 67,50 32. 1,00 74,74 68,50 25. 0,80 02:52 69,30
14. 84 Bergkemper,Marcel GER Findus 120 5,6 56,00 66,00 31. 4,00 67,34 70,00 28. 0,00 02:47 70,00
15. 220 Hemsteg,Tanja GER Sunny Mystery 5,9 59,00 61,50 25. 10,00 79,10 71,50 30. 0,00 02:44 71,50
16. 67 Tobien,Anna Maria GER Donald 452 7,3 73,00 40,50 4. 8,00 65,66 48,50 6. 24,40 03:01 72,90
17. 189 Fausten,Jennifer GER Rainer Maria 7,1 71,00 43,50 6. 4,00 66,30 47,50 5. 26,80 03:07 74,30
18. 62 Colsman,Amelie GER Derby den Tip 5,3 53,00 70,50 33. 4,00 60,69 74,50 31. 0,00 02:38 74,50
19. 157 Harting,Konstantin GER Mariestad 4,9 49,00 76,50 37. 0,00 68,68 76,50 34. 0,00 02:35 76,50
20. 160 Völke,Lina Gesa GER Maui 4 4,9 49,00 76,50 37. 0,00 60,83 76,50 33. 0,00 02:24 76,50
21. 223 Kirschbaum,Lisa GER Sweet Connection 6,0 60,00 60,00 22. 0,00 63,54 60,00 17. 22,40 02:56 82,40
22. 65 Abeck,Clara-Sophie GER Dolly de Luxe 2 6,4 64,00 54,00 11. 4,00 71,02 58,00 14. 26,00 03:05 84,00
23. 252 Findt,Felix GER Comber 4,9 49,00 76,50 37. 8,00 66,29 84,50 37. 5,20 03:03 89,70
24. 261 Hüster,Patricia GER Royal-Diamond 2 5,8 58,00 63,00 27. 0,00 60,68 63,00 21. 27,20 03:08 90,20
25. 206 Hoppmann,Sandra GER Sam H 5,8 58,00 63,00 27. 4,00 64,50 67,00 24. 27,20 03:08 94,20
26. 163 Harting,Konstantin GER Mephistoveles 5,0 50,00 75,00 36. 0,00 68,21 75,00 32. 20,00 02:39 95,00
Latest
Result

RJC Bonn-Rodderberg

Rank: 8.
J-Faults: 0 - T-Faults: 0,00
Rank: 18.
J-Faults: 20 - T-Faults: 0,00
1r-10
27. 174 Smittenberg,Eliane NED O'Fields Rocking Jorinka 5,3 53,00 70,50 33. 15,00 84,07 85,50 38. 44,00 03:00 129,50
28. 156 Wendling,Elisabeth GER Marcus Antonius xx 6,8 68,00 48,00 8. 22,00 79,81 70,00 29. 74,40 03:26 144,40
80 Uden,Lisa van GER Escada 105 7,2 72,00 42,00 5. 0,00 71,51 42,00 4. AG GEL
215 Bickmann,Julia GER Sir Henry 84 6,3 63,00 55,50 13. 0,00 68,45 55,50 11. EL GEL
15 Schlüssel,Alexander GER Aristocrat HBC 6,3 63,00 55,50 13. 4,00 62,93 59,50 16. EL GEL
96 Deventer,Denise van GER Harriett's Gold 6,9 69,00 46,50 7. 8,00 66,50 54,50 8. EL GEL
18 Schacky,Denise GER Baumann's Farina 6,5 65,00 52,50 10. 9,00 78,77 61,50 19. EL GEL
275 Maes,Peter GER Prince Touch GH 6,0 60,00 60,00 22. 17,00 82,79 77,00 35. EL GEL
232 Heitland,Mara Luisa GER Twan 2 6,1 61,00 58,50 20. 4,00 65,83 62,50 20. NG GEL
26 Fiesels,Melanie GER Carapa 4,9 49,00 76,50 37. 4,00 67,66 80,50 36. NG GEL
196 Basalla,Caroline GER Regentanz H 6,0 60,00 60,00 22. 5,00 78,86 65,00 22. NG GEL
151 Stibi,Johanna GER Mac Diana 5,9 59,00 61,50 25. 7,00 76,99 68,50 27. NG GEL
249 Botor,Carina GER The Sea Gull 4,9 49,00 76,50 37. 38,00 95,64 114,50 39. NG GEL
29. 271 Parmense,Sara GER Double-Luck 5,8 58,00 63,00 27. EL SPR 63,20 03:48 126,20
128 Basalla,Caroline GER Laureate of Ancestor 5,2 52,00 72,00 35. EL SPR NG GEL
56 Nischik,Jenny GER Cruising Jack S 4,9 49,00 76,50 37. EL SPR NG GEL
6 Kieschbaum,Nils GER Adm.v.Schneider AG DRE EL GEL

43 Competitors