Last Update: Apr 2 2017 10:16AM
LeaderBoard · Kamp-Lintfort · Vielseitigkeitsprüfung Kl.E Jahrg. 2001 u. jünger
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 350 | Oliver Mario SENF | Steverheides Dondrup | 8,0 | 80,00 | 30,00 | 1. | 0,00 | 52,37 | 30,00 | 1. | 0,00 | 02:21 | 30,00 | |
2. | 408 | Sarah NEßHÖVER | Lillifee 95 | 7,6 | 76,00 | 36,00 | 4. | 1,00 | 60,42 | 37,00 | 2. | 0,00 | 02:35 | 37,00 | |
3. | 274 | Anna-Antonia KRIECHEL | Nabucco AA 89 | 7,5 | 75,00 | 37,50 | 6. | 0,00 | 56,38 | 37,50 | 3. | 0,00 | 02:36 | 37,50 | |
4. | 330 | Anna SCHETTERS | San Tino 2 | 7,4 | 74,00 | 39,00 | 8. | 0,00 | 55,51 | 39,00 | 4. | 0,00 | 02:27 | 39,00 | |
5. | 9 | Sophia RÖSSEL | Amazing Moment HS | 7,3 | 73,00 | 40,50 | 11. | 0,00 | 56,84 | 40,50 | 6. | 0,00 | 02:35 | 40,50 | |
6. | 175 | Celine ALEXANDER | Finja 100 | 7,3 | 73,00 | 40,50 | 11. | 0,00 | 56,98 | 40,50 | 7. | 0,00 | 02:32 | 40,50 | |
7. | 387 | Christine FAERBER | Checker S | 7,2 | 72,00 | 42,00 | 13. | 0,00 | 55,45 | 42,00 | 10. | 0,00 | 02:33 | 42,00 | |
8. | 383 | Carina KOCH | Zyprianus 2 | 7,4 | 74,00 | 39,00 | 8. | 2,00 | 61,25 | 41,00 | 9. | 1,60 | 02:52 | 42,60 | |
9. | 295 | Emma HARTMANN | Polys Pearl | 7,5 | 75,00 | 37,50 | 6. | 3,00 | 62,49 | 40,50 | 8. | 3,20 | 02:56 | 43,70 | |
10. | 275 | Marie SCHETTERS | Native Captain | 6,9 | 69,00 | 46,50 | 16. | 0,00 | 55,26 | 46,50 | 12. | 0,00 | 02:24 | 46,50 | |
11. | 29 | Lara Jacqueline JOHNIGK | Betty Booh | 6,9 | 69,00 | 46,50 | 16. | 3,00 | 63,00 | 49,50 | 13. | 0,00 | 02:39 | 49,50 | |
12. | 178 | Alicia LEYENDECKER | For Jump 3 | 6,6 | 66,00 | 51,00 | 20. | 0,00 | 54,98 | 51,00 | 14. | 0,00 | 02:40 | 51,00 | |
13. | 316 | Carla GEORGII | Rastafari 11 | 6,7 | 67,00 | 49,50 | 19. | 4,00 | 57,18 | 53,50 | 15. | 0,00 | 02:34 | 53,50 | |
14. | 265 | Hilde KÖTTER | Mister Minit 3 | 6,5 | 65,00 | 52,50 | 21. | 4,00 | 52,48 | 56,50 | 17. | 0,00 | 02:29 | 56,50 | |
15. | 349 | Elisabeth HALBREITER | Steven by Spielberg | 6,5 | 65,00 | 52,50 | 21. | 12,00 | 59,48 | 64,50 | 20. | 0,00 | 02:24 | 64,50 | |
16. | 23 | Laetitia POHL | Baila Conmigo | 7,1 | 71,00 | 43,50 | 14. | 40,00 | 83,55 | 83,50 | 22. | 0,00 | 02:32 | 83,50 | |
17. | 359 | Jannis van der LINDE | Tina's Daydream | 5,8 | 58,00 | 63,00 | 26. | 0,00 | 53,79 | 63,00 | 19. | 26,00 | 03:03 | 89,00 | |
18. | 52 | Oliver Mario SENF | Captain Jack 46 | 7,4 | 74,00 | 39,00 | 8. | 4,00 | 56,53 | 43,00 | 11. | 49,20 | 03:11 | 92,20 | |
19. | 114 | Anna FOROUTAN | David 182 | 6,0 | 60,00 | 60,00 | 24. | 0,00 | 55,26 | 60,00 | 18. | 60,00 | 02:46 | 120,00 | |
221 | Lou Marie EICKSCHEN | La Vitessa | 6,3 | 63,00 | 55,50 | 23. | 0,00 | 58,19 | 55,50 | 16. | EL GEL | ||||
148 | Carla BUCHMANN | Duplex 13 | 7,6 | 76,00 | 36,00 | 4. | 4,00 | 49,33 | 40,00 | 5. | EL GEL | ||||
20 | Giovanna FEDELE | Atlas 134 | 6,0 | 60,00 | 60,00 | 24. | 8,00 | 59,02 | 68,00 | 21. | EL GEL | ||||
360 | Anne Katrin HUNDT | Torrente de Madee | 7,0 | 70,00 | 45,00 | 15. | 62,00 | 105,92 | 107,00 | 23. | EL GEL | ||||
153 | Maximilia KNAAK | Emelwerth Julia | 7,8 | 78,00 | 33,00 | 2. | EL SPR | ||||||||
281 | Sandy LUX | Night Jumper | 7,7 | 77,00 | 34,50 | 3. | EL SPR | ||||||||
58 | Jona-Marie AHRENS | Carlotta 165 | 6,8 | 68,00 | 48,00 | 18. | EL SPR |
Results by TEAM Janssen·Nothofer