Last Update: mei 28 2017 4:13PM
LeaderBoard · Hamminkeln · Komb. Prüfung Kl.A*
Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 425 | Behr,Lisa | Waleika 20 | 8,0 | 80,00 | 30,00 | 1. | 4,00 | 53,74 | 34,00 | 1. | 0,00 | 03:50 | 34,00 | |
2. | 92 | Schmitt-Sasse,Juliane | Chloé 3 | 7,4 | 74,00 | 39,00 | 4. | 0,00 | 54,77 | 39,00 | 3. | 0,00 | 03:45 | 39,00 | |
3. | 276 | von Wengersky,Dr. Konstantin Graf | Lord William xx 8 | 7,5 | 75,00 | 37,50 | 3. | 8,00 | 57,13 | 45,50 | 5. | 0,00 | 03:39 | 45,50 | |
4. | 399 | Müller,Britta | Theo Jackson | 6,9 | 69,00 | 46,50 | 10. | 0,00 | 54,44 | 46,50 | 6. | 0,00 | 03:41 | 46,50 | |
5. | 191 | Engenhorst,Karin | Fiodora 18 | 7,0 | 70,00 | 45,00 | 8. | 0,00 | 55,96 | 45,00 | 4. | 2,40 | 04:00 | 47,40 | |
6. | 366 | Dahlmanns,Luisa | Sally H | 6,9 | 69,00 | 46,50 | 10. | 4,00 | 50,20 | 50,50 | 8. | 0,00 | 03:32 | 50,50 | |
7. | 214 | Hoffrichter,Ann-Catrin | Graf Timor 2 | 6,5 | 65,00 | 52,50 | 15. | 0,00 | 49,84 | 52,50 | 9. | 0,00 | 03:53 | 52,50 | |
8. | 283 | Seiffert,Jörg | Ludo Vico | 7,0 | 70,00 | 45,00 | 8. | 8,00 | 54,97 | 53,00 | 10. | 0,00 | 03:48 | 53,00 | |
9. | 331 | Langenberg,Christina | Pitaya | 7,3 | 73,00 | 40,50 | 5. | 13,00 | 70,77 | 53,50 | 12. | 0,00 | 03:41 | 53,50 | |
10. | 364 | Windhagen,Holger | Rough Boy 2 | 6,7 | 67,00 | 49,50 | 13. | 4,00 | 52,13 | 53,50 | 11. | 0,00 | 03:34 | 53,50 | |
11. | 378 | Weltrich,Nina | She's the one 8 | 6,4 | 64,00 | 54,00 | 19. | 0,00 | 51,75 | 54,00 | 13. | 0,00 | 03:42 | 54,00 | |
12. | 125 | Jungbecker,Selina | Da-Vinci 5 | 6,8 | 68,00 | 48,00 | 12. | 8,00 | 50,81 | 56,00 | 14. | 0,00 | 03:51 | 56,00 | |
13. | 27 | Fischermanns,Yvonne | Bailay's | 6,5 | 65,00 | 52,50 | 15. | 4,00 | 46,59 | 56,50 | 15. | 0,00 | 03:37 | 56,50 | |
14. | 277 | Jüngerich,Nicole | Lord Zilver | 6,0 | 60,00 | 60,00 | 21. | 4,00 | 54,01 | 64,00 | 19. | 0,80 | 03:56 | 64,80 | |
15. | 258 | Bovenkerk,Judith | Latoya 28 | 6,2 | 62,00 | 57,00 | 20. | 0,00 | 55,40 | 57,00 | 17. | 9,20 | 04:17 | 66,20 | |
16. | 164 | Klötter,Luisa | Eloise P | 7,2 | 72,00 | 42,00 | 6. | 8,00 | 52,31 | 50,00 | 7. | 20,80 | 03:56 | 70,80 | |
17. | 391 | Rüger,Sarah | Sunitah 2 | 7,7 | 77,00 | 34,50 | 2. | 4,00 | 51,48 | 38,50 | 2. | 37,60 | 04:38 | 76,10 | |
18. | 296 | Börsch,Elke | Mighty Fine | 5,9 | 59,00 | 61,50 | 22. | 17,00 | 62,18 | 78,50 | 23. | 0,00 | 03:43 | 78,50 | |
19. | 466 | Backhaus,Maike | Ginger 859 | 6,5 | 65,00 | 52,50 | 15. | 8,00 | 57,32 | 60,50 | 18. | 29,20 | 04:17 | 89,70 | |
20. | 441 | Köhler,Charlott | Black Mamba 2 | 5,9 | 59,00 | 61,50 | 22. | 4,00 | 52,41 | 65,50 | 21. | 28,40 | 04:15 | 93,90 | |
21. | 186 | Linßen,Ronja | Findus 144 | 5,0 | 50,00 | 75,00 | 24. | 4,00 | 48,62 | 79,00 | 24. | 28,40 | 04:15 | 107,40 | |
22. | 80 | Wiesner,Constanze | Cavallino 38 | 6,5 | 65,00 | 52,50 | 15. | 4,00 | 53,52 | 56,50 | 16. | 60,00 | 03:48 | 116,50 | |
212 | Wolterbeek,Sandra | Grace 439 | 6,6 | 66,00 | 51,00 | 14. | 14,00 | 71,52 | 65,00 | 20. | EL GEL | ||||
25 | Fernau,Antonia | Augustin 19 | 7,1 | 71,00 | 43,50 | 7. | 24,00 | 69,94 | 67,50 | 22. | EL GEL |
Results by TEAM Janssen·Nothofer