1. | 16 | Isabelle (Izzy) TAYLOR |
| Be Touchable |
594,5 | 76,22 | 35,70 | 1. | 0,00 | 73,63 | 35,70 | 1. | 1,20 | 06:47 | 36,90 |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 11 | by UNTOUCHABLE out of UREKA by INDOCTRO | DHR. WIJLAARS, OIRSCHOT (NED) | Sophie Dodds |
Judge | Points | Percentage | Rank |
C | 197,5 | 75,96 | 4. |
M | 193,5 | 74,42 | 4. |
E | 203,5 | 78,27 | 1. |
|
Rank: 6.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 3.
J-Faults: 0 - T-Faults: 1,20
|
2. | 8 | Tim PRICE |
| Ascona M |
579,5 | 74,29 | 38,60 | 5. | 4,00 | 76,92 | 42,60 | 6. | 0,00 | 06:40 | 42,60 |
| - | mare | grey | 9 | by CASSARO out of NAOMI by CARPACCIO | Unknown | Mrs Suzanne Houchin, Lucy & Ben Sangster, Sir Peter Vela |
Judge | Points | Percentage | Rank |
C | 189,5 | 72,88 | 10. |
M | 189,5 | 72,88 | 7. |
E | 200,5 | 77,12 | 2. |
|
Rank: 25.
J-Faults: 4 - T-Faults: 0,00 fd-6 |
Rank: 1.
J-Faults: 0 - T-Faults: 0,00
|
3. | 3 | Christopher BURTON |
| Graf Liberty |
575,0 | 73,72 | 39,40 | 7. | 4,00 | 72,13 | 43,40 | 9. | 0,00 | 06:35 | 43,40 |
| Irish Sport Horse | gelding | bay | 12 | by LIMMERICK out of LISHEEN STAR by CAVALIER ROYALE | BRIAN LIVINGSTONE | The Graf Liberty Syndicate, Christopher Burton |
Judge | Points | Percentage | Rank |
C | 189,5 | 72,88 | 12. |
M | 189,5 | 72,88 | 8. |
E | 196,0 | 75,38 | 3. |
|
Rank: 16.
J-Faults: 4 - T-Faults: 0,00 fd-7 |
Rank: 2.
J-Faults: 0 - T-Faults: 0,00
|
4. | 9 | Gemma TATTERSALL |
| Chico Bella P |
555,5 | 71,22 | 43,20 | 13. | 0,00 | 72,90 | 43,20 | 7. | 2,00 | 06:49 | 45,20 |
| Verband der Züchter des Oldenburger Pferdes | mare | darkbay | 13 | by CHICO'S BOY out of COMPITA by CAROLUS | PAX, JENS, BAD IBURG (GER) | Christopher Stone |
Judge | Points | Percentage | Rank |
C | 190,0 | 73,08 | 8. |
M | 173,0 | 66,54 | 31. |
E | 192,5 | 74,04 | 7. |
|
Rank: 4.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 4.
J-Faults: 0 - T-Faults: 2,00
|
5. | 39 | William LEVETT |
| Shannondale Titan |
567,0 | 72,69 | 41,00 | 10. | 0,00 | 71,76 | 41,00 | 5. | 6,40 | 07:00 | 47,40 |
| Irish Sport Horse | gelding | bay | 14 | by LIMMERICK out of ROCKLEA by LEABEG | - | Clare, Anne & Mike Prentice & Bill Levett |
Judge | Points | Percentage | Rank |
C | 190,0 | 73,08 | 9. |
M | 189,5 | 72,88 | 6. |
E | 187,5 | 72,12 | 14. |
|
Rank: 3.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 9.
J-Faults: 0 - T-Faults: 6,40
|
6. | 33 | Elisabeth HALLIDAY-SHARP |
| Fernhill By Night |
570,5 | 73,14 | 40,30 | 9. | 0,00 | 74,89 | 40,30 | 4. | 7,20 | 07:02 | 47,50 |
| Irish Sport Horse | gelding | bay | 14 | by RADOLIN out of ARGENTINA XII by ARGENTINUS | BELMONT HOUSE STUD | DEBORAH HALLIDAY |
Judge | Points | Percentage | Rank |
C | 191,0 | 73,46 | 7. |
M | 191,0 | 73,46 | 5. |
E | 188,5 | 72,50 | 11. |
|
Rank: 10.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 12.
J-Faults: 0 - T-Faults: 7,20
|
7. | 17 | Laura COLLETT |
| Grand Manœuvre |
575,0 | 73,72 | 39,40 | 8. | 4,00 | 76,65 | 43,40 | 10. | 6,40 | 07:00 | 49,80 |
| Hannoveraner Verband | gelding | chestnut | 13 | by GRAND CRU out of VENJA by VARUS | Berndt Mueller | Diana and David Chappell |
Judge | Points | Percentage | Rank |
C | 195,0 | 75,00 | 5. |
M | 194,5 | 74,81 | 3. |
E | 185,5 | 71,35 | 19. |
|
Rank: 23.
J-Faults: 4 - T-Faults: 0,00 fd-7 |
Rank: 9.
J-Faults: 0 - T-Faults: 6,40
|
8. | 20 | Alexander BRAGG |
| Zagreb |
529,5 | 67,88 | 48,20 | 25. | 0,00 | 71,02 | 48,20 | 16. | 3,60 | 06:53 | 51,80 |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | stallion | bay | 13 | by PERION out of RENERA by NAGANO | H.J. LEYSER, SOMEREN (NED) | Sally Ellicot |
Judge | Points | Percentage | Rank |
C | 181,0 | 69,62 | 17. |
M | 176,5 | 67,88 | 25. |
E | 172,0 | 66,15 | 29. |
|
Rank: 2.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 5.
J-Faults: 0 - T-Faults: 3,60
|
9. | 1 | Sir Mark TODD |
| Kiltubrid Rhapsody |
553,5 | 70,96 | 43,60 | 14. | 4,00 | 75,80 | 47,60 | 15. | 5,20 | 06:57 | 52,80 |
| Irish Sport Horse | gelding | bay | 10 | by CASCALETTO ST GHYVAN Z out of KILTUBRID HEATHER by LOMBARDO_ | - | Niki Ryan and Dr Elizabeth Donald |
Judge | Points | Percentage | Rank |
C | 179,0 | 68,85 | 20. |
M | 182,5 | 70,19 | 16. |
E | 192,0 | 73,85 | 8. |
|
Rank: 21.
J-Faults: 4 - T-Faults: 0,00 fd-8 |
Rank: 6.
J-Faults: 0 - T-Faults: 5,20
|
10. | 28 | Francis WHITTINGTON |
| Hasty Imp |
533,0 | 68,33 | 47,50 | 24. | 0,00 | 75,67 | 47,50 | 14. | 5,60 | 06:58 | 53,10 |
| Irish Sport Horse | stallion | bay | 13 | by MASTER IMP out of HASTY BEACH VII by MALIBU BEACH | - | Margaret June Smith |
Judge | Points | Percentage | Rank |
C | 182,5 | 70,19 | 15. |
M | 175,0 | 67,31 | 29. |
E | 175,5 | 67,50 | 24. |
|
Rank: 12.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 8.
J-Faults: 0 - T-Faults: 5,60
|
11. | 10 | Rosalind CANTER |
| Zenshera |
542,0 | 69,49 | 45,80 | 20. | 0,00 | 75,15 | 45,80 | 13. | 8,00 | 07:04 | 53,80 |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 13 | by GUIDAM out of TELVERA by MATTERHORN | J. MORSINK, WIERDEN (NED) / G.H. MO | Rosalind Canter |
Judge | Points | Percentage | Rank |
C | 182,0 | 70,00 | 16. |
M | 178,5 | 68,65 | 21. |
E | 181,5 | 69,81 | 21. |
|
Rank: 11.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 13.
J-Faults: 0 - T-Faults: 8,00
|
12. | 40 | Kathryn ROBINSON |
| Let It Bee |
538,5 | 69,04 | 46,40 | 21. | 5,00 | 77,03 | 51,40 | 23. | 5,20 | 06:57 | 56,60 |
| Westfälisches Pferdestammbuch | gelding | black | 16 | - | - | Kathryn Robinson & Kathryn Gayle Robinson |
Judge | Points | Percentage | Rank |
C | 179,5 | 69,04 | 19. |
M | 183,5 | 70,58 | 14. |
E | 175,5 | 67,50 | 24. |
|
Rank: 27.
J-Faults: 4 - T-Faults: 1,00 fd-7 |
Rank: 6.
J-Faults: 0 - T-Faults: 5,20
|
13. | 13 | Willa NEWTON |
| Neelix |
546,5 | 70,06 | 44,90 | 18. | 0,00 | 73,63 | 44,90 | 11. | 13,00 | 06:49 | 57,90 |
| Irish Sport Horse | gelding | bay | 17 | by MALTSTRIKER out of FARNA by CHAIRMAKER | - | Joey Newton |
Judge | Points | Percentage | Rank |
C | 177,5 | 68,27 | 22. |
M | 182,5 | 70,19 | 17. |
E | 186,5 | 71,73 | 16. |
|
Rank: 6.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 21.
J-Faults: 11 - T-Faults: 2,00 bd-17c |
14. | 36 | Alex HUA TIAN |
| Don Geniro |
590,5 | 75,71 | 36,40 | 3. | 15,00 | 79,13 | 51,40 | 24. | 6,80 | 07:01 | 58,20 |
| The British Hanoverian Horse Society | gelding | chestnut | 10 | by DON KENNEDY out of GINA by GIORGIONE | Pamela Dews | Alex Hua Tian, Pip Higgins, Pam Dews, Sarah Higgins |
Judge | Points | Percentage | Rank |
C | 212,0 | 81,54 | 1. |
M | 186,0 | 71,54 | 12. |
E | 192,5 | 74,04 | 6. |
|
Rank: 37.
J-Faults: 12 - T-Faults: 3,00 fd-3, fd-4, fd-5a |
Rank: 11.
J-Faults: 0 - T-Faults: 6,80
|
15. | 2 | Andrew NICHOLSON |
| Jet Set |
551,5 | 70,71 | 43,90 | 16. | 5,00 | 77,19 | 48,90 | 18. | 9,60 | 07:08 | 58,50 |
| Asociación Nacional de Criadores del Caballo de Deporte Español | stallion | bay | 10 | by NORDICO out of CARINA | LAC INTERNACIONAL (ESP) | Deborah Sellar |
Judge | Points | Percentage | Rank |
C | 177,5 | 68,27 | 21. |
M | 184,5 | 70,96 | 13. |
E | 189,5 | 72,88 | 10. |
|
Rank: 28.
J-Faults: 4 - T-Faults: 1,00 fd-8 |
Rank: 16.
J-Faults: 0 - T-Faults: 9,60
|
16. | 26 | Sarah BULLIMORE |
| Lilly Corinne |
561,0 | 71,92 | 42,10 | 12. | 8,00 | 75,50 | 50,10 | 20. | 11,60 | 07:13 | 61,70 |
| - | mare | chestnut | 13 | by LOVIS CORINTH out of FATIMA by FIERANT | - | - |
Judge | Points | Percentage | Rank |
C | 187,5 | 72,12 | 13. |
M | 186,5 | 71,73 | 11. |
E | 187,0 | 71,92 | 15. |
|
Rank: 32.
J-Faults: 8 - T-Faults: 0,00 fd-10, fd-11a |
Rank: 19.
J-Faults: 0 - T-Faults: 11,60
|
17. | 37 | Marcio CARVALHO JORGE |
| Coronel MCJ |
524,0 | 67,18 | 49,20 | 27. | 4,00 | 75,36 | 53,20 | 26. | 8,80 | 07:06 | 62,00 |
| - | gelding | grey | 10 | by FUGITISSO out of COTTON GIRL | - | MÁRCIO C. JORGE, ANA J. F. J. JORGE, EMILIANA J. JORGE e OLIVIA J. JORGE |
Judge | Points | Percentage | Rank |
C | 180,0 | 69,23 | 18. |
M | 176,0 | 67,69 | 27. |
E | 168,0 | 64,62 | 34. |
|
Rank: 19.
J-Faults: 4 - T-Faults: 0,00 fd-4 |
Rank: 14.
J-Faults: 0 - T-Faults: 8,80
|
18. | 47 | Matthew HEATH |
| Cooley Lord Lux |
517,5 | 66,35 | 50,50 | 32. | 0,00 | 70,63 | 50,50 | 22. | 11,60 | 07:13 | 62,10 |
| Irish Sport Horse | stallion | grey | 11 | by LUX out of SILLOGUE SKY by SKYBOY | Peter Rice | Mrs Hazel Livesey |
Judge | Points | Percentage | Rank |
C | 173,0 | 66,54 | 31. |
M | 167,0 | 64,23 | 34. |
E | 177,5 | 68,27 | 23. |
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 19.
J-Faults: 0 - T-Faults: 11,60
|
19. | 45 | Alexander WHEWALL |
| Chakiris Star |
499,0 | 63,97 | 54,00 | 36. | 0,00 | 76,13 | 54,00 | 29. | 10,40 | 07:10 | 64,40 |
| - | gelding | bay | 11 | by CHAKIRIS out of PRIDE OF MAIN ST by WELCOME DIAMOND | - | Lisa Coward |
Judge | Points | Percentage | Rank |
C | 166,0 | 63,85 | 36. |
M | 165,0 | 63,46 | 35. |
E | 168,0 | 64,62 | 33. |
|
Rank: 13.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 17.
J-Faults: 0 - T-Faults: 10,40
|
20. | 32 | Tom JACKSON |
| Waltham Fiddlers Find |
543,5 | 69,68 | 45,50 | 19. | 4,00 | 80,25 | 49,50 | 19. | 15,60 | 07:23 | 65,10 |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | stallion | bay | 14 | by JETSET-D out of SABINA by LUX | P.J. PETERS, HERNEN (NED) | Tom, Ian & Sara Jackson |
Judge | Points | Percentage | Rank |
C | 174,5 | 67,12 | 28. |
M | 178,5 | 68,65 | 21. |
E | 190,5 | 73,27 | 9. |
|
Rank: 26.
J-Faults: 0 - T-Faults: 4,00
|
Rank: 23.
J-Faults: 0 - T-Faults: 15,60
|
21. | 18 | Shane ROSE |
| CP Qualified |
594,0 | 76,15 | 35,80 | 2. | 0,00 | 73,26 | 35,80 | 2. | 32,00 | 07:14 | 67,80 |
| Verband der Züchter des Holsteiner Pferdes | gelding | grey | 14 | by QUITE CAPITOL out of MAREIKE II by COROFINO I | HAALCK REIMER, DIEKSANDERKOOG (GER) | Shane Rose & Elizabeth Wischer |
Judge | Points | Percentage | Rank |
C | 195,0 | 75,00 | 5. |
M | 203,5 | 78,27 | 1. |
E | 195,5 | 75,19 | 4. |
|
Rank: 5.
J-Faults: 0 - T-Faults: 0,00
|
Rank: 26.
J-Faults: 20 - T-Faults: 12,00 1r-14c |
22. | 46 | Georgie STRANG |
| Cooley Earl |
499,5 | 64,04 | 53,90 | 35. | 5,00 | 81,44 | 58,90 | 33. | 9,20 | 07:07 | 68,10 |
| - | gelding | bay | 10 | by RAMIRO B out of REGULAR EATON | - | Diana Morrish |
Judge | Points | Percentage | Rank |
C | 173,5 | 66,73 | 30. |
M | 162,0 | 62,31 | 37. |
E | 164,0 | 63,08 | 38. |
|
Rank: 29.
J-Faults: 0 - T-Faults: 5,00
|
Rank: 15.
J-Faults: 0 - T-Faults: 9,20
|
23. | 48 | Gina RUCK |
| Rehy Too |
512,5 | 65,71 | 51,40 | 33. | 4,00 | 76,78 | 55,40 | 31. | 13,20 | 07:17 | 68,60 |
| Irish Sport Horse | gelding | grey | 15 | by HARLEQUIN DU CAREL out of ROSELEIN | Gerard O'Brien, | Gina Ruck |
Judge | Points | Percentage | Rank |
C | 176,5 | 67,88 | 25. |
M | 164,5 | 63,27 | 36. |
E | 171,5 | 65,96 | 30. |
|
Rank: 24.
J-Faults: 4 - T-Faults: 0,00 fd-4 |
Rank: 22.
J-Faults: 0 - T-Faults: 13,20
|
24. | 27 | Sam ECROYD |
| Arco BB |
522,5 | 66,99 | 49,50 | 29. | 4,00 | 75,00 | 53,50 | 28. | 18,00 | 07:29 | 71,50 |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | grey | 12 | by TOLAN R out of UZABELLE BB by PARCO | FAM. M.J.J. GREEVE, RUCPHEN (NED) | Andrew Heffernan and Paul Crompton |
Judge | Points | Percentage | Rank |
C | 174,5 | 67,12 | 29. |
M | 179,0 | 68,85 | 20. |
E | 169,0 | 65,00 | 32. |
|
Rank: 17.
J-Faults: 4 - T-Faults: 0,00 fd-12 |
Rank: 25.
J-Faults: 0 - T-Faults: 18,00
|
25. | 22 | Sidney DUFRESNE |
| Swing de Perdriat |
495,5 | 63,53 | 54,70 | 37. | 2,00 | 78,71 | 56,70 | 32. | 16,00 | 07:24 | 72,70 |
| Stud Book du Cheval de Selle Français | mare | | 11 | by GLAMOUR MARGOT out of URSULA TENDRESSE by DIAZ | M. MARIO GRIMALDI, CHALAIN LE COMTA | Madame IRIS CLARET DE FLEURIEU |
Judge | Points | Percentage | Rank |
C | 168,5 | 64,81 | 35. |
M | 159,0 | 61,15 | 39. |
E | 168,0 | 64,62 | 34. |
|
Rank: 14.
J-Faults: 0 - T-Faults: 2,00
|
Rank: 24.
J-Faults: 0 - T-Faults: 16,00
|
26. | 42 | Paul SIMS |
| Calador |
487,5 | 62,50 | 56,30 | 39. | 8,00 | 75,01 | 64,30 | 36. | 10,40 | 07:10 | 74,70 |
| Belgisch Warmbloedpaard - Belgian Warmblood | gelding | bay | 15 | by CLINTON I out of POUPEE VAN HET EDEHOF by J'ATTACK D'EL PANTIREYE | JONNY FRANCOIS, LIERDE (BEL) | Mr Henry Harding |
Judge | Points | Percentage | Rank |
C | 154,5 | 59,42 | 39. |
M | 169,0 | 65,00 | 33. |
E | 164,0 | 63,08 | 38. |
|
Rank: 31.
J-Faults: 8 - T-Faults: 0,00 fd-5a, fd-8 |
Rank: 17.
J-Faults: 0 - T-Faults: 10,40
|
27. | 43 | Samantha BIRCH |
| Hunter Valley II |
549,5 | 70,45 | 44,30 | 17. | 4,00 | 76,11 | 48,30 | 17. | 35,60 | 07:23 | 83,90 |
| - | gelding | bay | 12 | by WIRRAGULLA HAMLET out of LILLY by BRILLIANT INVADER | - | Lyndon & Sammi McLeod |
Judge | Points | Percentage | Rank |
C | 176,5 | 67,88 | 24. |
M | 188,0 | 72,31 | 9. |
E | 185,0 | 71,15 | 20. |
|
Rank: 22.
J-Faults: 4 - T-Faults: 0,00 fd-8 |
Rank: 28.
J-Faults: 20 - T-Faults: 15,60 1r-14c |
28. | 15 | Tom MCEWEN |
| Strike Smartly |
523,5 | 67,12 | 49,30 | 28. | 4,00 | 71,53 | 53,30 | 27. | 34,00 | 07:19 | 87,30 |
| Irish Sport Horse | stallion | grey | 10 | by GHAREEB out of RAMBLE WAY by DIAMOND LAD | PATRICK FENLON | Fred & Penny Barker |
Judge | Points | Percentage | Rank |
C | 173,0 | 66,54 | 32. |
M | 177,5 | 68,27 | 24. |
E | 173,0 | 66,54 | 27. |
|
Rank: 15.
J-Faults: 4 - T-Faults: 0,00 fd-5b |
Rank: 27.
J-Faults: 20 - T-Faults: 14,00 1r-14c |
29. | 7 | Jonelle PRICE |
| Classic Moet |
534,0 | 68,46 | 47,30 | 23. | 7,00 | 79,84 | 54,30 | 30. | 40,40 | 07:35 | 94,70 |
Latest Result
| - | mare | black | 14 | by CLASSIC out of GAMSTON BUBBLES by BOHEMOND | Mrs Hepworth | Trisha Rickards & Jonelle Price |
Judge | Points | Percentage | Rank |
C | 175,5 | 67,50 | 26. |
M | 183,0 | 70,38 | 15. |
E | 175,5 | 67,50 | 26. |
|
Rank: 30.
J-Faults: 4 - T-Faults: 3,00 fd-5b |
Rank: 29.
J-Faults: 20 - T-Faults: 20,40 1r-14c |
30. | 29 | Katherine COLEMAN |
| Back To Business |
503,0 | 64,49 | 53,30 | 34. | 13,00 | 81,32 | 66,30 | 38. | 72,40 | 08:05 | 138,70 |
| Irish Sport Horse | mare | chestnut | 10 | by HARLEQUIN DU CAREL out of MOXELLA by QUICK STAR | Don & Eleanor Hadden | Katherine Coleman |
Judge | Points | Percentage | Rank |
C | 164,0 | 63,08 | 37. |
M | 174,5 | 67,12 | 30. |
E | 164,5 | 63,27 | 37. |
|
Rank: 36.
J-Faults: 8 - T-Faults: 5,00 fd-7, fd-12 |
Rank: 30.
J-Faults: 40 - T-Faults: 32,40 1r-10a, 1r-21b |
| 4 | Oliver TOWNEND |
| Cooley Master Class |
581,0 | 74,49 | 38,30 | 4. | 0,00 | 74,74 | 38,30 | 3. | | | RT XC |
| Irish Sport Horse | gelding | bay | 12 | by RAMIRO B out of THE SWALLOW by MASTER IMP_ | - | Angela Hislop |
Judge | Points | Percentage | Rank |
C | 199,0 | 76,54 | 3. |
M | 187,5 | 72,12 | 10. |
E | 194,5 | 74,81 | 5. |
|
Rank: 9.
J-Faults: 0 - T-Faults: 0,00
| 1r-14c, (rt)-15 |
| 34 | Felicity COLLINS |
| Just Amazing |
519,0 | 66,54 | 50,20 | 30. | 16,00 | 84,35 | 66,20 | 37. | | | RT XC |
| Sport Horse Breeding of Great Britain | mare | darkbay | 10 | by WESTON JUSTICE out of PRESTON POLLY | MS VICKY COLLINS, HAILSHAM (GBR) | Vicky Collins |
Judge | Points | Percentage | Rank |
C | 177,0 | 68,08 | 23. |
M | 172,0 | 66,15 | 32. |
E | 170,0 | 65,38 | 31. |
|
Rank: 39.
J-Faults: 8 - T-Faults: 8,00 fd-4, fd-5b | 1r-10b, 1r-10c, (rt)-12 |
| 24 | Blyth TAIT |
| Dassett Courage |
518,5 | 66,47 | 50,30 | 31. | 0,00 | 74,51 | 50,30 | 21. | | | EL XC |
| Irish Sport Horse | gelding | bay | 13 | by COURAGE Dam by CRUISING | - | Thomas Barr, Sally Grant & Blyth Tait |
Judge | Points | Percentage | Rank |
C | 169,5 | 65,19 | 34. |
M | 176,0 | 67,69 | 26. |
E | 173,0 | 66,54 | 28. |
|
Rank: 8.
J-Faults: 0 - T-Faults: 0,00
| fR(el)-14c |
| 25 | Will FURLONG |
| Livingstone |
565,5 | 72,50 | 41,30 | 11. | 4,00 | 75,00 | 45,30 | 12. | | | EL XC |
| Verband der Züchter des Holsteiner Pferdes | gelding | darkbay | 14 | by LAVALL II out of ZIMBABWE by RAIMONDO | BRUECKNER ALMUT, EUTIN (GER) | Will Furlong |
Judge | Points | Percentage | Rank |
C | 199,0 | 76,54 | 2. |
M | 180,5 | 69,42 | 19. |
E | 186,0 | 71,54 | 17. |
|
Rank: 17.
J-Faults: 4 - T-Faults: 0,00 fd-3 | fR(el)-14a |
| 11 | Pippa FUNNELL |
| Chippieh |
575,5 | 73,78 | 39,30 | 6. | 4,00 | 75,71 | 43,30 | 8. | | | EL XC |
| Verband der Züchter des Holsteiner Pferdes | gelding | bay | 15 | by CARNABY out of COPENHAGEN by CARETINO | KINSCHER STEFANIE, NORDERSTEDT (GER | Sara Sjöborg Wik |
Judge | Points | Percentage | Rank |
C | 189,5 | 72,88 | 11. |
M | 197,5 | 75,96 | 2. |
E | 188,5 | 72,50 | 11. |
|
Rank: 20.
J-Faults: 4 - T-Faults: 0,00 fd-11a | fH(el)-14b |
| 21 | Sarah COHEN |
| Treason |
552,5 | 70,83 | 43,80 | 15. | 8,00 | 76,00 | 51,80 | 25. | | | WDbXC |
| Sport Horse Breeding of Great Britain | gelding | bay | 15 | by HAND IN GLOVE out of WELTON LADY by WELTON CRACKERJACK | PRECI SPARK LTD, QUENIBOROUGH (GBR) | Preci-Spark Ltd Mrs Elizabeth Jones |
Judge | Points | Percentage | Rank |
C | 183,0 | 70,38 | 14. |
M | 181,5 | 69,81 | 18. |
E | 188,0 | 72,31 | 13. |
|
Rank: 33.
J-Faults: 8 - T-Faults: 0,00 fd-5a, fd-12 | withdrawn before cross country test |
| 19 | Sam WATSON |
| Ardagh Highlight |
488,5 | 62,63 | 56,10 | 38. | 12,00 | 76,72 | 68,10 | 39. | | | WDbXC |
| Irish Sport Horse | gelding | bay | 13 | by PUISSANCE out of GENTLE SERVANT by KINGS SERVANT | TERESA WALSH | Belinda Keir |
Judge | Points | Percentage | Rank |
C | 162,5 | 62,50 | 38. |
M | 160,5 | 61,73 | 38. |
E | 165,5 | 63,65 | 36. |
|
Rank: 34.
J-Faults: 12 - T-Faults: 0,00 fd-5a, fd-5b, fd-12 | withdrawn before cross country test |
| 6 | Hannah Sue BURNETT |
| Harbour Pilot |
526,5 | 67,50 | 48,80 | 26. | 13,00 | 77,26 | 61,80 | 34. | | | WDbXC |
| Irish Sport Horse | gelding | bay | 14 | by CRUISING out of SHANNON by UNKNOWN | JACQUELINE MARS | JACQUELINE MARS |
Judge | Points | Percentage | Rank |
C | 170,5 | 65,58 | 33. |
M | 178,5 | 68,65 | 21. |
E | 177,5 | 68,27 | 22. |
|
Rank: 35.
J-Faults: 12 - T-Faults: 1,00 fd-8, fd-11c, fd-12 | withdrawn before cross country test |
| 38 | Camilla (Millie) DUMAS |
| RF West Indie |
536,5 | 68,78 | 46,80 | 22. | 15,00 | 79,36 | 61,80 | 35. | | | WDbXC |
| Hannoveraner Verband | mare | bay | 10 | by CONTENDRO I out of HEISSE MIETZE by HERALDIK XX | SCHROER, DR. CHRISTIAN, SIEDENBURG | Ellie Guy |
Judge | Points | Percentage | Rank |
C | 175,5 | 67,50 | 27. |
M | 175,0 | 67,31 | 28. |
E | 186,0 | 71,54 | 18. |
|
Rank: 38.
J-Faults: 12 - T-Faults: 3,00 fd-5a, fd-7, fd-10 | withdrawn before cross country test |