Last Update: Sep 18 2016 11:51AM
LeaderBoard · Achterhoeks Hippisch Festijn 2016 · CCIP1*
Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Cross-Country |
Rank after Cross-Country | Jumping |
Final Score |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||||||||||||||
1. | 153 | Camille THUAL | Springhill Gem | 329,5 | 61,02 | 58,50 | 6. | 0,00 | 06:14 | 58,50 | 2. | 0,00 | 72,29 | 58,50 | |||||||||||||
2. | 148 | Okke PEEMEN | Hip Hop | 327,0 | 60,56 | 59,20 | 7. | 0,00 | 06:03 | 59,20 | 3. | 0,00 | 74,28 | 59,20 | |||||||||||||
3. | 64 | Thierry VAN REINE | Zapp | 359,5 | 66,57 | 50,10 | 3. | 0,00 | 06:19 | 50,10 | 1. | 12,00 | 78,37 | 62,10 | |||||||||||||
Latest Result | Nederlands Rijpaarden en Pony Stamboek | stallion | bay | 9 | by ZODIAK out of SABINA by MUFAQ | van Riezen | R. van Reine |
|
Rank: 2. J-Faults: 0 - T-Faults: 0,00 |
Rank: 8. J-Faults: 12 - T-Faults: 0,00 fd-1, fd-6b, fd-10 |
|||||||||||||||||||||||
4. | 145 | Maxime VAN TATENHOVE | Cindy | 297,0 | 55,00 | 67,50 | 8. | 0,00 | 06:22 | 67,50 | 4. | 4,00 | 73,35 | 71,50 | |||||||||||||
5. | 144 | Roza DRIESSEN | Qualitat des Bourdons | 385,5 | 71,39 | 42,90 | 1. | 28,00 | 06:43 | 70,90 | 5. | 7,00 | 85,24 | 77,90 | |||||||||||||
6. | 94 | Laure REDELE | Kiss Cool | 362,5 | 67,13 | 49,30 | 2. | 27,20 | 06:41 | 76,50 | 6. | 4,00 | 75,20 | 80,50 | |||||||||||||
7. | 46 | Loïs JOOSSE | Orchid's Alexander | ¹ 333,0 | 61,67 | 57,50 | 4. | 27,20 | 07:31 | 84,70 | 7. | 4,00 | 77,07 | 88,70 | |||||||||||||
8. | 65 | Britt VAN RIJSEWIJK | Gino | 332,5 | 61,57 | 57,60 | 5. | 38,80 | 07:10 | 96,40 | 8. | 4,00 | 75,22 | 100,40 |
Results by TEAM Janssen·Nothofer