Last Update: Apr 3 2016 10:01AM
LeaderBoard · Kamp-Lintfort 2016 · Vielseitigkeitsprüfung Kl.E Jahrgang 2000 u. jünger
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 339 | Julian ENGELAND | Monique 149 | 7,3 | 73,00 | 40,50 | 3. | 0,00 | 49,89 | 40,50 | 2. | 0,00 | 02:42 | 40,50 | |
2. | 288 | Nele KOCH | Lauries Thunder | 7,2 | 72,00 | 42,00 | 4. | 4,00 | 53,33 | 46,00 | 3. | 0,00 | 02:39 | 46,00 | |
3. | 434 | Oliver Mario SENF | Steverheides Dondrup | 6,9 | 69,00 | 46,50 | 6. | 0,00 | 48,35 | 46,50 | 4. | 0,00 | 02:34 | 46,50 | |
4. | 270 | Laura MÜNKER | King's Peppy Jac | 7,0 | 70,00 | 45,00 | 5. | 4,00 | 50,25 | 49,00 | 6. | 0,00 | 02:29 | 49,00 | |
5. | 169 | Lisa Katharina HEYNEN | Donita DU | 7,5 | 75,00 | 37,50 | 2. | 12,00 | 48,34 | 49,50 | 7. | 0,00 | 02:43 | 49,50 | |
6. | 499 | Carina KOCH | Zyprianus 2 | 7,8 | 78,00 | 33,00 | 1. | 4,00 | 49,60 | 37,00 | 1. | 20,80 | 03:02 | 57,80 | |
7. | 138 | Lara Jacqueline JOHNIGK | Dark Dancer R | 6,1 | 61,00 | 58,50 | 11. | 0,00 | 60,18 | 58,50 | 11. | 0,00 | 02:45 | 58,50 | |
8. | 354 | Johanna Aimee MAES | Only You van de Cumul | 6,1 | 61,00 | 58,50 | 11. | 0,00 | 55,38 | 58,50 | 10. | 0,00 | 02:30 | 58,50 | |
9. | 349 | Helena BOTTERMANN | Nibelungenstern B | 5,9 | 59,00 | 61,50 | 14. | 0,00 | 52,10 | 61,50 | 12. | 0,00 | 02:39 | 61,50 | |
10. | 94 | Isabella BRECL | Cheetano 2 | 5,8 | 58,00 | 63,00 | 15. | 0,00 | 50,77 | 63,00 | 13. | 0,00 | 02:39 | 63,00 | |
11. | 77 | Julius HERZ | Casper 315 | 5,8 | 58,00 | 63,00 | 15. | 0,00 | 51,06 | 63,00 | 14. | 0,00 | 02:38 | 63,00 | |
12. | 364 | Maria MÜHLHÄUSER | Polar Light | 5,3 | 53,00 | 70,50 | 20. | 0,00 | 52,42 | 70,50 | 18. | 0,00 | 02:42 | 70,50 | |
13. | 158 | Jasmin HILGERS | Dolce Kira | 6,8 | 68,00 | 48,00 | 7. | 0,00 | 46,84 | 48,00 | 5. | 22,80 | 03:07 | 70,80 | |
14. | 217 | Celine ALEXANDER | Finja 100 | 6,5 | 65,00 | 52,50 | 9. | 0,00 | 47,81 | 52,50 | 8. | 20,40 | 03:01 | 72,90 | |
15. | 144 | Johanna GÖTTE | Debby M | 6,5 | 65,00 | 52,50 | 9. | 0,00 | 50,54 | 52,50 | 9. | 21,20 | 03:03 | 73,70 | |
16. | 433 | Elisabeth HALBREITER | Steven by Spielberg | 5,0 | 50,00 | 75,00 | 22. | 0,00 | 55,57 | 75,00 | 19. | 0,00 | 02:48 | 75,00 | |
17. | 449 | Margaux REUTER | Terra X 2 | 4,9 | 49,00 | 76,50 | 26. | 0,00 | 51,08 | 76,50 | 20. | 0,00 | 02:15 | 76,50 | |
18. | 503 | Alicia LEYENDECKER | Juming Jack | 4,8 | 48,00 | 78,00 | 28. | 0,00 | 50,97 | 78,00 | 22. | 0,00 | 02:51 | 78,00 | |
19. | 347 | Sophia RÖSSEL | Navarina 12 | 4,8 | 48,00 | 78,00 | 28. | 0,00 | 49,66 | 78,00 | 21. | 0,00 | 02:41 | 78,00 | |
20. | 71 | Fiete Constantin KREBS | Carlotta 158 | 5,7 | 57,00 | 64,50 | 18. | 0,00 | 46,26 | 64,50 | 15. | 20,00 | 02:48 | 84,50 | |
21. | 418 | Pia ANNECKE | Shadows Storm | 5,0 | 50,00 | 75,00 | 22. | 4,00 | 53,35 | 79,00 | 24. | 20,00 | 02:48 | 99,00 | |
22. | 403 | Carla GEORGII | Rosebud 7 | 5,4 | 54,00 | 69,00 | 19. | 0,00 | 54,58 | 69,00 | 17. | 42,40 | 03:06 | 111,40 | |
15 | Jennifer WIRTHS | Aquarona | 5,0 | 50,00 | 75,00 | 22. | 4,00 | 50,35 | 79,00 | 23. | EL GEL | ||||
244 | Christine van HOOIJDONK | Graceful Countess | 5,8 | 58,00 | 63,00 | 15. | 4,00 | 59,28 | 67,00 | 16. | EL GEL | ||||
146 | Lisa REUTER | Dendro | 4,9 | 49,00 | 76,50 | 26. | 12,00 | 69,74 | 88,50 | 26. | EL GEL | ||||
479 | Myna Marie SCHÄPERS | Whisper 235 | 5,0 | 50,00 | 75,00 | 22. | 34,00 | 91,14 | 109,00 | 27. | EL GEL | ||||
310 | Mellissa GHADIR | Lopez 33 | 6,0 | 60,00 | 60,00 | 13. | 25,00 | 74,22 | 85,00 | 25. | NG GEL | ||||
44 | Celine ALEXANDER | Bon Bonny 2 | 6,6 | 66,00 | 51,00 | 8. | EL SPR | ||||||||
421 | Giovanna FEDELE | Shirley 125 | 5,1 | 51,00 | 73,50 | 21. | EL SPR | ||||||||
369 | Larissa LUCANO | Princess 347 | EL DRE | ||||||||||||
239 | Pia ANNECKE | Geysir' s Boy | NG DRE |
Results by TEAM Janssen·Nothofer