Last Update: Okt 2 2016 4:11PM
LeaderBoard · Düsseldorf / Ratingen · Vielseitigkeitsprfg. Kl. A**
Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 77 | Hoffmann,Christina | Fame R 2 | 8,5 | 85,00 | 22,50 | 1. | 0,00 | 55,68 | 22,50 | 1. | 0,00 | 05:15 | 22,50 | |
2. | 97 | Moldenhauer,Maren | Grisu 374 | 8,1 | 81,00 | 28,50 | 2. | 0,00 | 53,55 | 28,50 | 2. | 0,00 | 05:17 | 28,50 | |
3. | 59 | Hanke,Maike | Douglas H | 7,6 | 76,00 | 36,00 | 3. | 0,00 | 52,29 | 36,00 | 3. | 0,00 | 05:09 | 36,00 | |
4. | 60 | Fink,Svenja | Dreamfire 3 | 7,6 | 76,00 | 36,00 | 3. | 0,00 | 54,31 | 36,00 | 4. | 0,40 | 05:37 | 36,40 | |
5. | 209 | Beljan,Nina | Rockolino | 7,3 | 73,00 | 40,50 | 6. | 0,00 | 53,06 | 40,50 | 5. | 0,00 | 04:54 | 40,50 | |
6. | 215 | Eggert,Katharina | Ambra 91 | 6,8 | 68,00 | 48,00 | 10. | 0,00 | 48,26 | 48,00 | 8. | 0,40 | 05:37 | 48,40 | |
7. | 170 | Mengeler,Isabel | Sandro Rivera | 7,0 | 70,00 | 45,00 | 7. | 4,00 | 53,86 | 49,00 | 10. | 0,00 | 05:21 | 49,00 | |
Latest Result |
ZRFV von Lützow Hamminkeln u.Umg. |
Rank: 21. J-Faults: 4 - T-Faults: 0,00 fd-7 |
Rank: 3. J-Faults: 0 - T-Faults: 0,00 |
||||||||||||
8. | 57 | Cleven,Nina | Double Action 6 | 6,7 | 67,00 | 49,50 | 12. | 0,00 | 51,77 | 49,50 | 11. | 0,00 | 04:59 | 49,50 | |
9. | 99 | Hoffmann,Christina | Halle Berry 6 | 6,9 | 69,00 | 46,50 | 8. | 4,00 | 53,84 | 50,50 | 12. | 0,00 | 04:50 | 50,50 | |
10. | 69 | Siegmund,Julia | Emmy Lou 10 | 6,8 | 68,00 | 48,00 | 10. | 0,00 | 57,97 | 48,00 | 9. | 2,80 | 05:43 | 50,80 | |
11. | 52 | Offergeld,Celine Marina | Don Pequeno 2 | 6,9 | 69,00 | 46,50 | 8. | 0,00 | 55,82 | 46,50 | 7. | 5,20 | 05:49 | 51,70 | |
12. | 24 | Habedank,Elena | Carrigane Chief 2 | 6,4 | 64,00 | 54,00 | 15. | 0,00 | 51,75 | 54,00 | 13. | 2,00 | 05:41 | 56,00 | |
13. | 200 | Rytir,Melina | Voodoo CR | 6,2 | 62,00 | 57,00 | 16. | 0,00 | 53,17 | 57,00 | 15. | 0,00 | 05:33 | 57,00 | |
14. | 186 | Schulz,Janine | Tarpa 2 | 6,7 | 67,00 | 49,50 | 12. | 8,00 | 52,94 | 57,50 | 16. | 0,40 | 05:37 | 57,90 | |
15. | 220 | Buchholz,Sonja | Aragon 282 | 6,1 | 61,00 | 58,50 | 17. | 0,00 | 46,32 | 58,50 | 17. | 0,00 | 05:09 | 58,50 | |
16. | 213 | Kiermaier,Stella Karina | Don Aquis Diamont | 6,1 | 61,00 | 58,50 | 17. | 4,00 | 54,08 | 62,50 | 19. | 0,00 | 05:16 | 62,50 | |
17. | 122 | Hübner,Lisa | Likantus | 5,5 | 55,00 | 67,50 | 21. | 0,00 | 49,38 | 67,50 | 21. | 0,00 | 05:12 | 67,50 | |
18. | 15 | Ruske,Stephanie | Boston 46 | 5,0 | 50,00 | 75,00 | 24. | 0,00 | 48,19 | 75,00 | 24. | 0,00 | 05:27 | 75,00 | |
19. | 177 | Weltrich,Nina | She's the one 8 | 6,5 | 65,00 | 52,50 | 14. | 4,00 | 57,28 | 56,50 | 14. | 24,40 | 06:37 | 80,90 | |
75 | Persuhn,Carolin | Fagon | 6,0 | 60,00 | 60,00 | 19. | 0,00 | 53,33 | 60,00 | 18. | EL GEL | ||||
30 | Theberath,Pia | Chardonnay 86 | 7,5 | 75,00 | 37,50 | 5. | 4,00 | 50,22 | 41,50 | 6. | EL GEL | ||||
100 | Fischer,Holger | Happy Hobbit | 5,2 | 52,00 | 72,00 | 23. | 0,00 | 50,56 | 72,00 | 22. | NG GEL | ||||
103 | Fischer,Holger | Hindemith | 5,6 | 56,00 | 66,00 | 20. | 0,00 | 51,44 | 66,00 | 20. | NG GEL | ||||
154 | Langenberg,Zita | Quadro 17 | 5,3 | 53,00 | 70,50 | 22. | 4,00 | 51,61 | 74,50 | 23. | NG GEL |
Results by TEAM Janssen·Nothofer