Last Update: Mai 28 2016 6:09PM
LeaderBoard · Hamminkeln 28.-29.05.2016 · Vielseitigkeitsprfg. KL.A** LK 5-6 - Reit TV Cup -
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 315 | Beljan,Nina | Rockolino | 7,0 | 70,00 | 45,00 | 6. | 0,00 | 61,71 | 45,00 | 5. | 2,80 | 04:57 | 47,80 | |
2. | 110 | Meyer,Rüdiger | Deja Vu 24 | 7,5 | 75,00 | 37,50 | 1. | 0,00 | 64,25 | 37,50 | 1. | 10,80 | 05:17 | 48,30 | |
3. | 134 | Hanke,Maike | Douglas H | 7,0 | 70,00 | 45,00 | 6. | 0,00 | 62,96 | 45,00 | 6. | 4,40 | 05:01 | 49,40 | |
4. | 27 | Berkenheide,Ricarda | Black Mamba 2 | 6,9 | 69,00 | 46,50 | 9. | 0,00 | 66,33 | 46,50 | 8. | 4,80 | 05:02 | 51,30 | |
5. | 419 | Reuter,Margaux | Deininger | 7,1 | 71,00 | 43,50 | 4. | 8,00 | 63,89 | 51,50 | 12. | 0,00 | 04:44 | 51,50 | |
6. | 119 | Haddick,Leandra | Djaba Daba Duu | 6,8 | 68,00 | 48,00 | 11. | 4,00 | 59,18 | 52,00 | 13. | 0,00 | 04:39 | 52,00 | |
7. | 334 | Voelkel,Johanna | Sergentino - W | 7,1 | 71,00 | 43,50 | 4. | 1,00 | 67,87 | 44,50 | 3. | 8,00 | 05:10 | 52,50 | |
8. | 358 | Sobottka,Janine | Tarpa 2 | 7,0 | 70,00 | 45,00 | 6. | 4,00 | 64,09 | 49,00 | 10. | 5,60 | 05:04 | 54,60 | |
9. | 311 | Flocke,Paula | Risk for fun 2 | 6,6 | 66,00 | 51,00 | 15. | 0,00 | 61,84 | 51,00 | 11. | 8,40 | 05:11 | 59,40 | |
10. | 348 | Langer,Svenja | Stella 778 | 6,0 | 60,00 | 60,00 | 25. | 0,00 | 56,50 | 60,00 | 19. | 0,00 | 04:47 | 60,00 | |
11. | 5 | Binder,Marvin | Al Cabo | 6,6 | 66,00 | 51,00 | 15. | 4,00 | 59,81 | 55,00 | 15. | 5,60 | 05:04 | 60,60 | |
12. | 65 | Meissner,Kira | Chapman 62 | 6,4 | 64,00 | 54,00 | 20. | 8,00 | 62,25 | 62,00 | 21. | 0,00 | 04:38 | 62,00 | |
13. | 13 | Buchholz,Sonja | Aragon 282 | 6,5 | 65,00 | 52,50 | 17. | 12,00 | 60,75 | 64,50 | 22. | 0,00 | 04:44 | 64,50 | |
14. | 305 | Bolin,Linda | Ramina KHR | 6,1 | 61,00 | 58,50 | 22. | 0,00 | 65,71 | 58,50 | 18. | 8,80 | 05:12 | 67,30 | |
15. | 277 | Ries,Jasmin Nadine | Moonlight HLO | 6,7 | 67,00 | 49,50 | 13. | 12,00 | 64,77 | 61,50 | 20. | 8,40 | 05:11 | 69,90 | |
16. | 164 | Junge,Annika | Fernet 61 | 6,9 | 69,00 | 46,50 | 9. | 0,00 | 58,14 | 46,50 | 7. | 23,60 | 04:59 | 70,10 | |
17. | 127 | Lütke-Stetzkamp,Christian | Donauschnee | 5,7 | 57,00 | 64,50 | 29. | 1,00 | 68,00 | 65,50 | 25. | 10,00 | 05:15 | 75,50 | |
18. | 248 | von Wengersky,Dr. Konstantin Graf | Lord William xx 8 | 6,2 | 62,00 | 57,00 | 21. | 8,00 | 70,31 | 65,00 | 24. | 14,80 | 05:27 | 79,80 | |
19. | 31 | Ruske,Stephanie | Boston 46 | 4,5 | 45,00 | 82,50 | 36. | 0,00 | 59,75 | 82,50 | 32. | 0,40 | 04:51 | 82,90 | |
20. | 162 | Ingensand,Amy | Fee-Belle BE | 4,8 | 48,00 | 78,00 | 34. | 4,00 | 61,25 | 82,00 | 31. | 6,00 | 05:05 | 88,00 | |
21. | 139 | Flierdt,Katja van de | Duke of Arville | 5,0 | 50,00 | 75,00 | 32. | 0,00 | 66,75 | 75,00 | 30. | 24,00 | 05:50 | 99,00 | |
22. | 105 | Diercks,Sinja | Dante Divino | 6,5 | 65,00 | 52,50 | 17. | 0,00 | 65,03 | 52,50 | 14. | 56,80 | 05:32 | 109,30 | |
23. | 8 | Eggert,Katharina | Ambra 91 | 6,1 | 61,00 | 58,50 | 22. | 26,00 | 80,20 | 84,50 | 33. | 28,40 | 05:11 | 112,90 | |
24. | 53 | Habedank,Elena | Carrigane Chief 2 | 6,8 | 68,00 | 48,00 | 11. | 0,00 | 61,62 | 48,00 | 9. | 72,00 | 06:10 | 120,00 | |
25. | 282 | Diemer,Thomas | Olympe Henri | 5,9 | 59,00 | 61,50 | 27. | 8,00 | 66,09 | 69,50 | 27. | 52,40 | 06:11 | 121,90 | |
26. | 98 | Borgert,Nadine | Cunning-over-Cross | 5,9 | 59,00 | 61,50 | 27. | 13,00 | 71,05 | 74,50 | 29. | 48,00 | 06:00 | 122,50 | |
27. | 227 | Kapp,Kristin | Lasse 101 | 5,6 | 56,00 | 66,00 | 30. | 0,00 | 63,46 | 66,00 | 26. | 58,00 | 05:35 | 124,00 | |
140 | Engler,Hannah | Dundee 102 | 5,0 | 50,00 | 75,00 | 32. | 40,00 | 98,69 | 115,00 | 35. | AG GEL | ||||
39 | Devers,Julia | Cantino H | 6,5 | 65,00 | 52,50 | 17. | 4,00 | 58,07 | 56,50 | 16. | AG GEL | ||||
25 | Oberem,Corinne | Bellevue sur l'amour | 7,2 | 72,00 | 42,00 | 3. | 0,00 | 63,12 | 42,00 | 2. | EL GEL | ||||
66 | Theberath,Pia | Chardonnay 86 | 6,1 | 61,00 | 58,50 | 22. | 0,00 | 64,68 | 58,50 | 17. | EL GEL | ||||
40 | Adam,Kristin | Capallo 3 | 5,1 | 51,00 | 73,50 | 31. | 0,00 | 66,09 | 73,50 | 28. | EL GEL | ||||
318 | Nassi,Lisa | Rosa Luxemburg 5 | 7,3 | 73,00 | 40,50 | 2. | 4,00 | 62,78 | 44,50 | 4. | EL GEL | ||||
217 | Devers,Julia | Lacara B | 6,7 | 67,00 | 49,50 | 13. | 15,00 | 78,00 | 64,50 | 23. | EL GEL | ||||
388 | Hoffrogge,Markus | Quannah G | 4,6 | 46,00 | 81,00 | 35. | 8,00 | 64,01 | 89,00 | 34. | NG GEL | ||||
97 | Summer,Klaus-Jürgen | Cremona 24 | 6,0 | 60,00 | 60,00 | 25. | EL SPR | ||||||||
394 | Langenberg,Zita | Quadro 17 | EL DRE | 0,00 |
Results by TEAM Janssen·Nothofer