Last Update: Sep 18 2016 4:15PM
LeaderBoard · Finkenberg-Kengen Pinshof 2016 · Vielseitigkeitsprüfung Kl.E
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 279 | Oliver Mario SENF | Steverheides Dondrup | 8,1 | 81,00 | 28,50 | 2. | 0,00 | 58,77 | 28,50 | 1. | 2,00 | 03:25 | 30,50 | |
2. | 104 | Jasmin HILGERS | Dolce Kira | 7,4 | 74,00 | 39,00 | 8. | 0,00 | 52,83 | 39,00 | 6. | 2,00 | 03:25 | 41,00 | |
3. | 223 | Marie SCHETTERS | Native Captain | 7,1 | 71,00 | 43,50 | 13. | 0,00 | 55,08 | 43,50 | 10. | 0,00 | 03:13 | 43,50 | |
4. | 155 | Sarah KESTEL | Fürst 49 | 7,9 | 79,00 | 31,50 | 5. | 8,00 | 56,55 | 39,50 | 7. | 6,40 | 03:36 | 45,90 | |
5. | 124 | Jan van MEGEN | Eldur 19 | 7,1 | 71,00 | 43,50 | 13. | 0,00 | 52,44 | 43,50 | 9. | 3,20 | 03:28 | 46,70 | |
6. | 79 | Gabriel LUCANO | Coccolino | 7,1 | 71,00 | 43,50 | 13. | 8,00 | 58,67 | 51,50 | 18. | 0,00 | 03:04 | 51,50 | |
7. | 106 | Anna EBBERT | Don Allegro 5 | 7,3 | 73,00 | 40,50 | 9. | 0,00 | 51,93 | 40,50 | 8. | 12,40 | 03:51 | 52,90 | |
8. | 41 | Christina REINEKE | Callista Paulina | 7,0 | 70,00 | 45,00 | 16. | 4,00 | 53,06 | 49,00 | 12. | 10,40 | 03:46 | 59,40 | |
9. | 144 | Celine ALEXANDER | Finja 100 | 6,3 | 63,00 | 55,50 | 24. | 0,00 | 55,93 | 55,50 | 23. | 4,00 | 03:30 | 59,50 | |
10. | 177 | Myna Marie SCHÄPERS | Irish Rose S | 8,0 | 80,00 | 30,00 | 3. | 22,00 | 77,55 | 52,00 | 19. | 11,20 | 03:48 | 63,20 | |
11. | 228 | Johanna Aimee MAES | Only You van de Cumul | 5,9 | 59,00 | 61,50 | 31. | 0,00 | 58,22 | 61,50 | 28. | 3,60 | 03:29 | 65,10 | |
12. | 262 | Anna SCHETTERS | San Tino 2 | 6,0 | 60,00 | 60,00 | 29. | 0,00 | 55,81 | 60,00 | 25. | 7,20 | 03:38 | 67,20 | |
13. | 245 | Sarah Katharina HEYL | Querida SH | 6,7 | 67,00 | 49,50 | 20. | 0,00 | 55,08 | 49,50 | 14. | 18,00 | 04:05 | 67,50 | |
14. | 183 | Laura MÜNKER | King's Peppy Jac | 6,4 | 64,00 | 54,00 | 23. | 0,00 | 49,79 | 54,00 | 21. | 15,20 | 03:58 | 69,20 | |
15. | 53 | Julius HERZ | Casper 315 | 5,8 | 58,00 | 63,00 | 33. | 0,00 | 55,44 | 63,00 | 30. | 7,20 | 03:38 | 70,20 | |
16. | 163 | Christine van HOOIJDONK | Graceful Countess | 5,4 | 54,00 | 69,00 | 41. | 0,00 | 54,51 | 69,00 | 37. | 3,20 | 03:28 | 72,20 | |
17. | 278 | Elisabeth HALBREITER | Steven by Spielberg | 5,7 | 57,00 | 64,50 | 35. | 4,00 | 59,54 | 68,50 | 36. | 7,60 | 03:39 | 76,10 | |
18. | 205 | Anna-Celine DIEMER | Lovely Lusy | 5,6 | 56,00 | 66,00 | 37. | 0,00 | 55,47 | 66,00 | 33. | 10,40 | 03:46 | 76,40 | |
19. | 219 | Julian ENGELAND | Monique 149 | 6,9 | 69,00 | 46,50 | 18. | 4,00 | 56,84 | 50,50 | 16. | 30,40 | 03:46 | 80,90 | |
20. | 179 | Sabrina SCHNEIDERS | Kalles Rio | 6,9 | 69,00 | 46,50 | 18. | 4,00 | 56,15 | 50,50 | 15. | 31,20 | 03:48 | 81,70 | |
21. | 159 | Pia ANNECKE | Geysir' s Boy | 6,1 | 61,00 | 58,50 | 28. | 12,00 | 67,13 | 70,50 | 38. | 30,00 | 03:45 | 100,50 | |
22. | 113 | Lisa Katharina HEYNEN | Donita DU | 5,6 | 56,00 | 66,00 | 37. | 1,00 | 60,38 | 67,00 | 34. | 34,40 | 03:56 | 101,40 | |
23. | 172 | Anna-Antonia KRIECHEL | Herr Nielson 6 | 5,9 | 59,00 | 61,50 | 31. | 0,00 | 58,99 | 61,50 | 29. | 42,40 | 04:16 | 103,90 | |
24. | 149 | Alicia LEYENDECKER | For Jump 3 | 6,6 | 66,00 | 51,00 | 21. | 2,00 | 61,71 | 53,00 | 20. | 62,00 | 04:15 | 115,00 | |
Latest Result |
RV Seydlitz Kamp 1884 |
Rank: 24. J-Faults: 0 - T-Faults: 2,00 |
Rank: 25. J-Faults: 40 - T-Faults: 22,00 1r-5, 1r-6 |
||||||||||||
25. | 242 | Pauline HEER | Queenbelle | 8,2 | 82,00 | 27,00 | 1. | 10,00 | 65,28 | 37,00 | 5. | 91,60 | 05:29 | 128,60 | |
26. | 287 | Caroline SCHÄLLIG | Top Zafira | 5,0 | 50,00 | 75,00 | 42. | 5,00 | 60,92 | 80,00 | 42. | 50,40 | 04:36 | 130,40 | |
257 | Nesrin HADJI | Roccadero Ravelle W | 7,2 | 72,00 | 42,00 | 11. | 9,00 | 60,57 | 51,00 | 17. | AG GEL | ||||
65 | Jasmin HILGERS | Chester 298 | 8,0 | 80,00 | 30,00 | 3. | 0,00 | 49,76 | 30,00 | 2. | EL GEL | ||||
49 | Fiete Constantin KREBS | Carlotta 158 | 6,3 | 63,00 | 55,50 | 24. | 0,00 | 52,36 | 55,50 | 22. | EL GEL | ||||
98 | Yasmin ROPERTZ | Destoby | 5,6 | 56,00 | 66,00 | 37. | 0,00 | 55,12 | 66,00 | 32. | EL GEL | ||||
16 | Eva Lilli FIELENBACH | Aribo 7 | 4,7 | 47,00 | 79,50 | 44. | 0,00 | 58,33 | 79,50 | 40. | EL GEL | ||||
305 | Carina KOCH | Zyprianus 2 | 7,9 | 79,00 | 31,50 | 5. | 0,00 | 58,45 | 31,50 | 3. | EL GEL | ||||
174 | Jennifer Kristin MILBERG | Hurricane K | 7,8 | 78,00 | 33,00 | 7. | 4,00 | 56,94 | 37,00 | 4. | EL GEL | ||||
295 | Nicola JÄNSCH | Viva la Vida CR | 7,2 | 72,00 | 42,00 | 11. | 4,00 | 59,97 | 46,00 | 11. | EL GEL | ||||
125 | Chiara ARENS | Elfensieger | 7,0 | 70,00 | 45,00 | 16. | 4,00 | 63,14 | 49,00 | 13. | EL GEL | ||||
239 | Zita LANGENBERG | Quadro 17 | 5,0 | 50,00 | 75,00 | 42. | 5,00 | 60,85 | 80,00 | 41. | EL GEL | ||||
146 | Lisa BOLLINGER | Fleur Delacour 15 | 6,5 | 65,00 | 52,50 | 22. | 8,00 | 55,91 | 60,50 | 26. | EL GEL | ||||
288 | Anne Katrin HUNDT | Torrente de Madee | 7,3 | 73,00 | 40,50 | 9. | 37,00 | 84,90 | 77,50 | 39. | EL GEL | ||||
94 | Lara Jacqueline JOHNIGK | Dark Dancer R | 5,5 | 55,00 | 67,50 | 40. | 0,00 | 58,44 | 67,50 | 35. | NG GEL | ||||
63 | Isabella BRECL | Cheetano 2 | 6,2 | 62,00 | 57,00 | 26. | 4,00 | 57,65 | 61,00 | 27. | NG GEL | ||||
272 | Martin van MEGEN | Sheldon 5 | 6,0 | 60,00 | 60,00 | 29. | 0,00 | 51,30 | 60,00 | 24. | NG GEL | ||||
260 | Carla GEORGII | Rosebud 7 | 5,8 | 58,00 | 63,00 | 33. | 0,00 | 55,86 | 63,00 | 31. | NG GEL | ||||
210 | Bärbel MÜLLER-TABACCHI | Massimo 59 | 6,2 | 62,00 | 57,00 | 26. | EL SPR | ||||||||
30 | Lena BOßMANN | Bendit 9 | 5,7 | 57,00 | 64,50 | 35. | EL SPR | ||||||||
181 | Jennifer BAUM | Kaschira 6 | EL DRE | ||||||||||||
86 | Janine PETZOLD | Corine van't Kilderseveld | EL DRE |
Results by TEAM Janssen·Nothofer