Last Update: Apr 12 2015 1:23PM
LeaderBoard · Kamp-Lintfort,Intern.PLS (CIC) vom · Vielseitigkeitsprfg. KL.A** Jun. JR ·
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 171 | Jana Lehmkuhl | On Top 6 | 7,9 | 79,00 | 31,50 | 2. | 0,00 | 60,92 | 31,50 | 1. | 0,00 | 04:44 | 31,50 | |
2. | 84 | Clara Sophie Abeck | Don Edosto | 8.0 | 80.00 | 30.00 | 1. | 4,00 | 57,88 | 34,00 | 2. | 0,00 | 04:44 | 34,00 | |
3. | 157 | Anais Neumann | Lovely Loulou | 7,5 | 75,00 | 37,50 | 4. | 0,00 | 57,91 | 37,50 | 3. | 0,00 | 04:36 | 37,50 | |
4. | 124 | Jerome Robine | Guccimo R | 7,4 | 74,00 | 39,00 | 5. | 0,00 | 65,30 | 39,00 | 4. | 0,80 | 05:02 | 39,80 | |
5. | 112 | Lisa Hemmer | Forstmeister 17 | 7,3 | 73,00 | 40,50 | 6. | 0,00 | 56,07 | 40,50 | 5. | 0,40 | 05:01 | 40,90 | |
6. | 220 | Nina Frenkel | Valeca | 6,9 | 69,00 | 46,50 | 12. | 0,00 | 60,41 | 46,50 | 7. | 0,00 | 04:53 | 46,50 | |
7. | 179 | Brandon Schäfer-Gehrau | Pretty in Black | 7,1 | 71,00 | 43,50 | 9. | 4,00 | 60,01 | 47,50 | 9. | 0,00 | 04:36 | 47,50 | |
8. | 113 | Insa Schlarhorst-Schulten | Freya 318 | 6,8 | 68,00 | 48,00 | 14. | 0,00 | 57,12 | 48,00 | 10. | 0,00 | 04:30 | 48,00 | |
9. | 175 | Anna Lena Schaaf | Pearl 98 | 7,0 | 70,00 | 45,00 | 10. | 4,00 | 59,66 | 49,00 | 11. | 0,00 | 04:46 | 49,00 | |
10. | 129 | Charlotte Fritzen | Irish Rose S | 6,6 | 66,00 | 51,00 | 17. | 0,00 | 59,88 | 51,00 | 13. | 0,00 | 05:00 | 51,00 | |
11. | 57 | Charlotte Fritzen | Classic Touch 17 | 6,5 | 65,00 | 52,50 | 18. | 0,00 | 61,18 | 52,50 | 14. | 0,00 | 04:45 | 52,50 | |
12. | 64 | Lena Scheepers | Cornets Filius | 7,0 | 70,00 | 45,00 | 10. | 8,00 | 64,91 | 53,00 | 15. | 0,00 | 04:50 | 53,00 | |
13. | 69 | Johanna Stibi | Cupidon 2 | 6,4 | 64,00 | 54,00 | 20. | 0,00 | 56,91 | 54,00 | 16. | 0,00 | 04:37 | 54,00 | |
14. | 46 | Florian Fömer | Champion Du Bonheur | 6,2 | 62,00 | 57,00 | 24. | 4,00 | 57,52 | 61,00 | 22. | 0,00 | 04:43 | 61,00 | |
15. | 146 | Frauke Rockhoff | Leo vom Wurzeldeich | 6,1 | 61,00 | 58,50 | 26. | 4,00 | 64,89 | 62,50 | 25. | 0,00 | 04:54 | 62,50 | |
16. | 226 | Brandon Schäfer-Gehrau | Vogy's Dream CR | 6,1 | 61,00 | 58,50 | 26. | 4,00 | 57,63 | 62,50 | 24. | 0,00 | 04:49 | 62,50 | |
17. | 250 | Charlotte Rudolphi | C'est la Petite | 5,8 | 58,00 | 63,00 | 31. | 0,00 | 56,43 | 63,00 | 26. | 0,00 | 04:48 | 63,00 | |
18. | 223 | Frauke Rockhoff | Vera S | 6,4 | 64,00 | 54,00 | 20. | 8,00 | 64,82 | 62,00 | 23. | 1,20 | 05:03 | 63,20 | |
19. | 246 | Veera Manninen | Colibri 21 | 6,1 | 61,00 | 58,50 | 26. | 6,00 | 67,16 | 64,50 | 27. | 0,00 | 04:53 | 64,50 | |
20. | 216 | Amelie Colsman | Träumerei 4 | 5,9 | 59,00 | 61,50 | 30. | 4,00 | 64,63 | 65,50 | 28. | 0,00 | 04:55 | 65,50 | |
21. | 219 | Antonia Baumgart | Turn up Trumps | 5,8 | 58,00 | 63,00 | 31. | 4,00 | 59,58 | 67,00 | 29. | 0,00 | 04:52 | 67,00 | |
22. | 240 | Nils Kirschbaum | Native Captain | 6,0 | 60,00 | 60,00 | 29. | 8,00 | 62,87 | 68,00 | 31. | 0,00 | 05:00 | 68,00 | |
23. | 116 | Rebecca Reuter | Glenn 167 | 6,7 | 67,00 | 49,50 | 15. | 0,00 | 64,52 | 49,50 | 12. | 20,00 | 04:58 | 69,50 | |
24. | 121 | Maren Moldenhauer | Grisu 374 | 7,2 | 72,00 | 42,00 | 7. | 4,00 | 62,67 | 46,00 | 6. | 27,60 | 05:19 | 73,60 | |
25. | 251 | Silke Smits | Amazing Spirit | 5,0 | 50,00 | 75,00 | 36. | 0,00 | 61,88 | 75,00 | 34. | 0,00 | 04:43 | 75,00 | |
26. | 85 | Christian Lütke-Stetzkamp | Donauschnee | 5.5 | 55.00 | 67.50 | 34. | 0,00 | 63,46 | 67,50 | 30. | 10,80 | 05:27 | 78,30 | |
27. | 189 | Paula Flocke | Risk for fun 2 | 4,9 | 49,00 | 76,50 | 37. | 4,00 | 62,26 | 80,50 | 36. | 0,00 | 04:49 | 80,50 | |
28. | 79 | Amelie Colsman | Derby den Tip | 7,2 | 72,00 | 42,00 | 7. | 42,00 | 91,41 | 84,00 | 38. | 0,00 | 04:54 | 84,00 | |
29. | 185 | Antonia Baumgart | Rapunzel vom Quellhof | 6,7 | 67,00 | 49,50 | 15. | 8,00 | 60,22 | 57,50 | 20. | 28,00 | 05:20 | 85,50 | |
30. | 207 | Svenja Langer | Stella 778 | 6.5 | 65.00 | 52.50 | 18. | 4,00 | 57,21 | 56,50 | 18. | 30,80 | 05:27 | 87,30 | |
31. | 78 | Stella Karina Kiermaier | Denver 166 | 6,3 | 63,00 | 55,50 | 22. | 4,00 | 63,32 | 59,50 | 21. | 29,20 | 05:23 | 88,70 | |
32. | 88 | Jana Lehmkuhl | Double You R | 7,8 | 78,00 | 33,00 | 3. | 38,00 | 91,50 | 71,00 | 32. | 28,40 | 05:21 | 99,40 | |
33. | 136 | Julia Devers | Lacara B | 5,2 | 52,00 | 72,00 | 35. | 4,00 | 62,35 | 76,00 | 35. | 24,00 | 05:10 | 100,00 | |
34. | 243 | Muusa Enjala | Hops | 4.0 | 40.00 | 90.00 | 41. | 10,00 | 71,33 | 100,00 | 39. | 8,00 | 05:20 | 108,00 | |
35. | 181 | Marie-Sophie Zauber | Q-Base | 6,9 | 69,00 | 46,50 | 12. | 0,00 | 62,06 | 46,50 | 8. | 76,00 | 06:30 | 122,50 | |
36. | 63 | David Andre Szesny | Cora 620 | 6,3 | 63,00 | 55,50 | 22. | 0,00 | 63,19 | 55,50 | 17. | 74,80 | 06:27 | 130,30 | |
37. | 232 | Leoni Leuwer | Walk the Line 11 | 4,8 | 48,00 | 78,00 | 39. | 4,00 | 69,57 | 82,00 | 37. | 52,80 | 06:22 | 134,80 | |
38. | 5 | Marvin Binder | Al Cabo | 4,6 | 46,00 | 81,00 | 40. | 37,00 | 90,80 | 118,00 | 40. | 23,60 | 05:59 | 141,60 | |
39. | 245 | Veera Manninen | Melbourne III | 5,7 | 57,00 | 64,50 | 33. | 25,00 | 70,23 | 74,50 | 33. | 85,20 | 06:03 | 174,70 | |
13 | Alexander Schlüssel | Aristocrat HBC | 6,2 | 62,00 | 57,00 | 24. | 0,00 | 58,60 | 57,00 | 19. | NG GEL | ||||
205 | Leoni Leuwer | Snow Princess | 4,9 | 49,00 | 76,50 | 37. | NG SPR |
Results by TEAM Janssen·Nothofer