Last Update: Jul 12 2015 3:03PM
LeaderBoard · Hünxe 2015 · Vielseitigkeit Kl. A**
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 279 | Julia BERELS | Maurice 126 | 8,0 | 80,00 | 30,00 | 2. | 4,00 | 57,67 | 34,00 | 2. | 0,00 | 04:56 | 34,00 | |
2. | 510 | Katharina GRUNENBERG | Cotilas | 8,1 | 81,00 | 28,50 | 1. | 0,00 | 59,40 | 28,50 | 1. | 6,80 | 05:23 | 35,30 | |
3. | 514 | Felix VOGG | Colero 3 | 7,8 | 78,00 | 33,00 | 4. | 4,00 | 62,69 | 37,00 | 4. | 0,00 | 05:01 | 37,00 | |
4. | 2 | Ben LEUWER | Adele 97 | 8,0 | 80,00 | 30,00 | 2. | 4,00 | 60,41 | 34,00 | 3. | 3,60 | 05:15 | 37,60 | |
5. | 10 | Jana WEYERS | Ambra 91 | 7,3 | 73,00 | 40,50 | 11. | 0,00 | 56,35 | 40,50 | 7. | 0,00 | 04:52 | 40,50 | |
Latest Result |
RV Seydlitz Kamp 1884 |
Rank: 2. J-Faults: 0 - T-Faults: 0,00 |
Rank: 4. J-Faults: 0 - T-Faults: 0,00 |
||||||||||||
6. | 241 | Frauke SASSENBERG | Killags Touch of Class | 7,4 | 74,00 | 39,00 | 10. | 0,00 | 60,69 | 39,00 | 6. | 2,80 | 05:13 | 41,80 | |
7. | 65 | Arne BERGENDAHL | Caspiaro | 7,7 | 77,00 | 34,50 | 5. | 8,00 | 57,92 | 42,50 | 8. | 0,00 | 04:38 | 42,50 | |
8. | 215 | Jerome ROBINE | Guccimo R | 7,5 | 75,00 | 37,50 | 8. | 0,00 | 63,47 | 37,50 | 5. | 6,80 | 05:23 | 44,30 | |
9. | 445 | Carolin THENHAUSEN | Kiltealy Diamond T | 7,6 | 76,00 | 36,00 | 7. | 8,00 | 61,89 | 44,00 | 10. | 4,80 | 05:18 | 48,80 | |
10. | 177 | Jana WEYERS | Faye 31 | 6,6 | 66,00 | 51,00 | 18. | 0,00 | 55,37 | 51,00 | 12. | 0,00 | 04:52 | 51,00 | |
11. | 251 | Antonia KLEMME | Lasse 73 | 6,6 | 66,00 | 51,00 | 18. | 0,00 | 60,36 | 51,00 | 13. | 0,00 | 04:48 | 51,00 | |
12. | 67 | Ben LEUWER | Catelan | 6,8 | 68,00 | 48,00 | 15. | 4,00 | 58,43 | 52,00 | 14. | 1,20 | 05:09 | 53,20 | |
14. | 249 | Jens HOFFROGGE | Lariostea H | 6,3 | 63,00 | 55,50 | 21. | 0,00 | 61,04 | 55,50 | 17. | 2,40 | 05:12 | 57,90 | |
15. | 324 | Lina Gesa VÖLKE | Pluspunkt 2 | 7,7 | 77,00 | 34,50 | 5. | 19,00 | 77,34 | 53,50 | 15. | 4,40 | 05:17 | 57,90 | |
16. | 400 | Amelie COLSMAN | Träumerei 4 | 6,3 | 63,00 | 55,50 | 21. | 0,00 | 57,82 | 55,50 | 16. | 3,20 | 05:14 | 58,70 | |
17. | 250 | Sabrina MERTENS | Las Vegas 200 | 5,6 | 56,00 | 66,00 | 26. | 0,00 | 60,27 | 66,00 | 21. | 0,00 | 04:56 | 66,00 | |
18. | 515 | Marie DE CARTIER DE MARCHIENNE | Harmonie | 5,9 | 59,00 | 61,50 | 24. | 7,00 | 69,65 | 68,50 | 24. | 3,60 | 05:15 | 72,10 | |
19. | 472 | Jasmin HILLE | Larina 140 | 7,1 | 71,00 | 43,50 | 12. | 0,00 | 60,84 | 43,50 | 9. | 50,40 | 05:32 | 93,90 | |
20. | 170 | Dr. Michael JÄGER | Falco 362 | 5,7 | 57,00 | 64,50 | 25. | 4,00 | 66,14 | 68,50 | 23. | 50,80 | 06:23 | 119,30 | |
21. | 95 | Greta BUSACKER | Cinco Domingo | 6,9 | 69,00 | 46,50 | 13. | 22,00 | 84,73 | 68,50 | 25. | 64,40 | 06:07 | 132,90 | |
202 | Anne Mara TRAUT | Geronimo 694 | 6,9 | 69,00 | 46,50 | 13. | 20,00 | 61,80 | 66,50 | 22. | AG GEL | ||||
6 | Marvin BINDER | Al Cabo | 6,3 | 63,00 | 55,50 | 21. | 4,00 | 59,29 | 59,50 | 20. | EL GEL | ||||
8004 | Luisa AMBERGE | Sleepy Diamond | 6,5 | 65,00 | 52,50 | 20. | 4,00 | 63,22 | 56,50 | 18. | EL GEL | ||||
192 | Robin-Anna EGEN | Forest Gump B | 6,7 | 67,00 | 49,50 | 17. | 8,00 | 58,71 | 57,50 | 19. | EL GEL | ||||
172 | Christina HOFFMANN | Fame R 2 | 7,5 | 75,00 | 37,50 | 8. | 8,00 | 61,37 | 45,50 | 11. | EL GEL | ||||
481 | Nina SCHERER | Sir Pepper 5 | 4,5 | 45,00 | 82,50 | 27. | 4,00 | 62,62 | 86,50 | 26. | NG GEL | ||||
278 | Fiona COYNE | Matcho 83 | 6,8 | 68,00 | 48,00 | 15. | NG SPR |
Results by TEAM Janssen·Nothofer