Last Update: Sep 21 2014 9:57AM
LeaderBoard · Herdade Vale Sabroso 2014 · CNC-Pre Novice
Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Cross-Country |
Rank after Cross-Country | Jumping |
Final Score |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||||||||||||||
1. | 269 | Francisco PAIM | Solo Voyage | 253,0 | 70,28 | 44,60 | 1. | 0,00 | 04:31 | 44,60 | 1. | 0,00 | 76,00 | 44,60 | |||||||||||||
2. | 264 | Anthony HART | Raybo | 247,0 | 68,61 | 47,10 | 2. | 0,00 | 04:59 | 47,10 | 2. | 4,00 | 81,00 | 51,10 | |||||||||||||
Latest Result | - | - | - | - | - | - | - |
|
Rank: 5. J-Faults: 0 - T-Faults: 0,00 |
Rank: 9. J-Faults: 4 - T-Faults: 0,00 fd-2 |
|||||||||||||||||||||||
3. | 217 | Heinz WHERLI | Bantrybay Liberty | 225,0 | 62,50 | 56,30 | 9. | 0,00 | 04:47 | 56,30 | 9. | 0,00 | 76,00 | 56,30 | |||||||||||||
4. | 254 | Anthony HART | Master Malibu | 237,0 | 65,83 | 51,30 | 4. | 0,00 | 04:46 | 51,30 | 4. | 8,00 | 75,00 | 59,30 | |||||||||||||
5. | 211 | Lourenço MACHADO | Andarilho | 236,0 | 65,56 | 51,70 | 6. | 0,00 | 04:59 | 51,70 | 5. | 8,00 | 76,00 | 59,70 | |||||||||||||
6. | 238 | João DUARTE SILVA | Esmeralda | ¹ 237,0 | 65,83 | 51,30 | 4. | 0,40 | 05:16 | 51,70 | 6. | 8,00 | 83,00 | 59,70 | |||||||||||||
7. | 250 | Carlos GRAVE | Koldo | 241,0 | 66,94 | 49,60 | 3. | 0,00 | 04:35 | 49,60 | 3. | 12,00 | 81,00 | 61,60 | |||||||||||||
8. | 277 | Maria PRAZERES | Velasquez | 210,0 | 58,33 | 62,50 | 10. | 0,00 | 05:05 | 62,50 | 10. | 0,00 | 71,00 | 62,50 | |||||||||||||
9. | 235 | Heinz WHERLI | Don Jeaumont | 228,0 | 63,33 | 55,00 | 8. | 0,00 | 04:52 | 55,00 | 8. | 8,00 | 76,00 | 63,00 | |||||||||||||
10. | 284 | Teresa BRAZ | Xuxa | 231,0 | 64,17 | 53,70 | 7. | 0,00 | 05:00 | 53,70 | 7. | 12,00 | 71,00 | 65,70 | |||||||||||||
11. | 222 | Luís SÉNICA | Centauro de Mafra | ¹ 191,0 | 53,06 | 70,40 | 15. | 0,00 | 04:47 | 70,40 | 12. | 0,00 | 69,00 | 70,40 | |||||||||||||
12. | 244 | António NÚNCIO | Harcos | ¹ 196,0 | 54,44 | 68,30 | 13. | 0,00 | 05:07 | 68,30 | 11. | 4,00 | 70,00 | 72,30 | |||||||||||||
13. | 213 | Aspirante Miguel MARTINS | Ásdir | 188,0 | 52,22 | 71,70 | 16. | 0,00 | 05:08 | 71,70 | 13. | 4,00 | 73,00 | 75,70 | |||||||||||||
14. | 215 | Aspirante José ASSUNÇÃO | Astro | 197,0 | 54,72 | 67,90 | 12. | 44,80 | 05:27 | 112,70 | 15. | 0,00 | 68,00 | 112,70 | |||||||||||||
15. | 281 | Ricardo FERNANDES | Wicklow Cassy | 194,0 | 53,89 | 69,20 | 14. | 56,00 | 05:55 | 125,20 | 16. | 0,00 | 80,00 | 125,20 | |||||||||||||
16. | 230 | Augusto Taborda CALÇA E PINA | Dandy de Fôja | 209,0 | 58,06 | 62,90 | 11. | 67,20 | 06:23 | 130,10 | 17. | 8,00 | 83,00 | 138,10 | |||||||||||||
234 | Francisco NÚNCIO | Dimpar | 183,0 | 50,83 | 73,80 | 17. | 0,40 | 05:16 | 74,20 | 14. | EL SJ |
Results by Team Janssen·Nothofer