Last Update: Jul 20 2014 2:46PM
LeaderBoard · Hünxe,PLS am 20.07.2014 · Vielseitigkeit Kl. E
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 231 | Jana LEHMKUHL | Penelope 289 | 6,9 | 69,00 | 46,50 | 3. | 0,00 | 52,13 | 46,50 | 3. | 0,00 | 03:02 | 46,50 | |
2. | 76 | Maike HANKE | Douglas H | 6,7 | 67,00 | 49,50 | 6. | 0,00 | 49,31 | 49,50 | 4. | 0,00 | 02:56 | 49,50 | |
3. | 241 | Elena BRAUSWETTER | FBW Noemi | 6,9 | 69,00 | 46,50 | 3. | 5,00 | 59,97 | 51,50 | 6. | 0,80 | 03:06 | 52,30 | |
4. | 130 | Eveline van ENGELEN | Loecka | 6,8 | 68,00 | 48,00 | 5. | 5,00 | 59,49 | 53,00 | 10. | 0,00 | 03:00 | 53,00 | |
5. | 232 | Jana LEHMKUHL | Double You R | 6,4 | 64,00 | 54,00 | 13. | 0,00 | 53,22 | 54,00 | 13. | 0,00 | 03:04 | 54,00 | |
6. | 237 | Annika JUNGE | Fernet 61 | 6,7 | 67,00 | 49,50 | 6. | 8,00 | 47,36 | 57,50 | 14. | 0,00 | 02:59 | 57,50 | |
7. | 155 | Helena BOTTERMANN | Oxiet's My Jemen | 5,7 | 57,00 | 64,50 | 23. | 0,00 | 47,97 | 64,50 | 19. | 0,00 | 02:46 | 64,50 | |
8. | 224 | Melina RYTIR | Vogy's Hillery | 5,8 | 58,00 | 63,00 | 21. | 4,00 | 54,56 | 67,00 | 20. | 0,00 | 02:43 | 67,00 | |
9. | 141 | Anja OTRZONSEK | Mary-Lou 61 | 6,3 | 63,00 | 55,50 | 15. | 14,00 | 60,99 | 69,50 | 21. | 0,00 | 02:56 | 69,50 | |
10. | 70 | Stella Karina KIERMAIER | Don Aquis Diamont | 5,3 | 53,00 | 70,50 | 25. | 0,00 | 44,13 | 70,50 | 22. | 2,80 | 03:11 | 73,30 | |
Latest Result |
VV Grün Schwarz Vorst |
Rank: 2. J-Faults: 0 - T-Faults: 0,00 |
Rank: 10. J-Faults: 0 - T-Faults: 2,80 |
||||||||||||
11. | 200 | Josefine Maria LEYSTEN | Sir Traver H. | 6,5 | 65,00 | 52,50 | 10. | 0,00 | 48,65 | 52,50 | 7. | 25,20 | 03:17 | 77,70 | |
12. | 84 | Chantal KÜHN | Eskado 6 | 6,7 | 67,00 | 49,50 | 6. | 4,00 | 50,02 | 53,50 | 11. | 26,00 | 03:19 | 79,50 | |
13. | 64 | Yasmin ROPERTZ | Destoby | 6,0 | 60,00 | 60,00 | 18. | 0,00 | 49,81 | 60,00 | 15. | 20,00 | 03:02 | 80,00 | |
14. | 82 | Chiara ARENS | Elfensieger | 5,1 | 51,00 | 73,50 | 26. | 4,00 | 53,85 | 77,50 | 24. | 7,60 | 03:23 | 85,10 | |
15. | 164 | Julia FAßHAUER | Positiv 3 | 5,9 | 59,00 | 61,50 | 19. | 0,00 | 47,96 | 61,50 | 17. | 37,60 | 03:48 | 99,10 | |
16. | 53 | Meike FUNDA | Cordina O | 5,9 | 59,00 | 61,50 | 19. | 0,00 | 42,34 | 61,50 | 16. | 56,40 | 03:45 | 117,90 | |
17. | 227 | Anna Katharina SIWITZA | Wilder Zauber | 6,4 | 64,00 | 54,00 | 13. | 0,00 | 44,42 | 54,00 | 12. | 66,80 | 03:21 | 120,80 | |
18. | 24 | Dana RAUH | Capitol SP | 6,6 | 66,00 | 51,00 | 9. | 0,00 | 48,41 | 51,00 | 5. | 73,60 | 03:38 | 124,60 | |
55 | Klaus SUMMER | Cremona 24 | 6,5 | 65,00 | 52,50 | 10. | 0,00 | 50,60 | 52,50 | 9. | EL GEL | ||||
81 | Wibke SCHNEIDER | Eklips 2 | 5,8 | 58,00 | 63,00 | 21. | 0,00 | 47,22 | 63,00 | 18. | EL GEL | ||||
178 | Isabell WIEMERS | Riccardo 18 | 7,0 | 70,00 | 45,00 | 2. | 0,00 | 48,72 | 45,00 | 2. | EL GEL | ||||
90 | Ann-Katrin van HUSEN | Fenlo | 6,5 | 65,00 | 52,50 | 10. | 0,00 | 50,07 | 52,50 | 8. | EL GEL | ||||
124 | Dana RAUH | Leandro S 5 | 7,3 | 73,00 | 40,50 | 1. | 0,00 | 51,23 | 40,50 | 1. | EL GEL | ||||
87 | Esther DAUBEN | Falconwood's Knight | 5,5 | 55,00 | 67,50 | 24. | 11,00 | 61,11 | 78,50 | 25. | EL GEL | ||||
183 | Nesrin HADJI | Roccadero Ravelle W | 6,1 | 61,00 | 58,50 | 17. | 12,00 | 52,52 | 70,50 | 23. | EL GEL | ||||
167 | Zita LANGENBERG | Quadro 17 | 6,2 | 62,00 | 57,00 | 16. | EL SPR | ||||||||
236 | Anna-Lena SCHMITZ | Volano 6 | NG DRE |
Results by TEAM Janssen·Nothofer