Last Update: Sep 14 2014 5:18PM
LeaderBoard · Finkenberg-Kengen,PLS vom 13.-14.09 · Vielseitigkeitsprfg. KL.A**
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 221 | Debusschere,Jarno | Liesens Lucy | 7,9 | 79,00 | 31,50 | 2. | 1,00 | 54,51 | 32,50 | 1. | 0,00 | 04:45 | 32,50 | |
2. | 193 | Füllgraebe,Freya | Bisazza | 7,7 | 77,00 | 34,50 | 3. | 0,00 | 53,67 | 34,50 | 2. | 0,00 | 04:42 | 34,50 | |
3. | 37 | Stibi,Johanna | Cupidon 2 | 7,6 | 76,00 | 36,00 | 5. | 0,00 | 51,53 | 36,00 | 3. | 1,20 | 04:51 | 37,20 | |
4. | 8 | Buchholz,Sonja | Aragon 282 | 7,4 | 74,00 | 39,00 | 6. | 4,00 | 52,15 | 43,00 | 4. | 0,00 | 04:45 | 43,00 | |
5. | 41 | Herter,Rebecca | De Coeur 5 | 7,2 | 72,00 | 42,00 | 8. | 4,00 | 52,19 | 46,00 | 9. | 0,00 | 04:42 | 46,00 | |
6. | 73 | Lamby,Anke | Filigrans-Pluspunkt | 6,3 | 63,00 | 55,50 | 24. | 0,00 | 51,27 | 55,50 | 14. | 0,00 | 04:41 | 55,50 | |
7. | 219 | Oiwa,Yoshiaki | Chantelle 2 | 7,3 | 73,00 | 40,50 | 7. | 3,00 | 56,81 | 43,50 | 6. | 12,40 | 05:19 | 55,90 | |
8. | 222 | Kirschbaum,Nils | Native Captain | 6,2 | 62,00 | 57,00 | 26. | 4,00 | 52,15 | 61,00 | 24. | 0,00 | 04:46 | 61,00 | |
9. | 214 | Krümmel,Sabrina | The Black Lady xx | 6,3 | 63,00 | 55,50 | 24. | 4,00 | 53,08 | 59,50 | 22. | 3,20 | 04:56 | 62,70 | |
10. | 55 | Bergendahl,Helmut | Ehren's Best Emely | 7,7 | 77,00 | 34,50 | 3. | 9,00 | 58,38 | 43,50 | 7. | 20,00 | 04:42 | 63,50 | |
11. | 92 | Cleven,Sara | Laika 464 | 6,0 | 60,00 | 60,00 | 28. | 4,00 | 51,26 | 64,00 | 26. | 0,00 | 04:33 | 64,00 | |
12. | 23 | Rudolphi,Charlotte | C'est la Petite | 6,0 | 60,00 | 60,00 | 28. | 0,00 | 53,97 | 60,00 | 23. | 4,80 | 05:00 | 64,80 | |
13. | 87 | Sommer,Leona | Heavens Light 2 | 6,1 | 61,00 | 58,50 | 27. | 8,00 | 51,31 | 66,50 | 29. | 0,00 | 04:47 | 66,50 | |
14. | 220 | Debusschere,Jarno | Aristo | 7,1 | 71,00 | 43,50 | 10. | 0,00 | 52,38 | 43,50 | 5. | 24,40 | 04:59 | 67,90 | |
15. | 50 | Lütke-Stetzkamp,Christian | Donauschnee | 5,8 | 58,00 | 63,00 | 31. | 3,00 | 56,32 | 66,00 | 28. | 2,40 | 04:54 | 68,40 | |
16. | 3 | Daue,Yvonne | Acosia T | 6,4 | 64,00 | 54,00 | 21. | 5,00 | 58,95 | 59,00 | 21. | 10,40 | 05:14 | 69,40 | |
17. | 209 | Fink,Svenja | Dreamfire 3 | 6,6 | 66,00 | 51,00 | 17. | 7,00 | 56,98 | 58,00 | 20. | 13,60 | 05:22 | 71,60 | |
18. | 154 | Baumgart,Annika Aruba | Sarkozy | 7,0 | 70,00 | 45,00 | 12. | 1,00 | 54,15 | 46,00 | 8. | 34,40 | 05:24 | 80,40 | |
19. | 29 | Grijsen,Gerrit | Cloud Nine 4 | 6,7 | 67,00 | 49,50 | 16. | 6,00 | 55,17 | 55,50 | 15. | 41,20 | 05:41 | 96,70 | |
20. | 223 | von Wengersky,Philipp Graf | Highlive xx | 4,9 | 49,00 | 76,50 | 41. | 12,00 | 57,86 | 88,50 | 36. | 8,40 | 05:09 | 96,90 | |
21. | 52 | Cleven,Nina | Double Action 6 | 7,1 | 71,00 | 43,50 | 10. | 8,00 | 52,11 | 51,50 | 12. | 49,60 | 05:12 | 101,10 | |
22. | 94 | Glauer,Constanze | Landoly | 5,9 | 59,00 | 61,50 | 30. | 2,00 | 55,86 | 63,50 | 25. | 38,40 | 05:34 | 101,90 | |
23. | 188 | Weber,Lina | Zorro 318 | 5,6 | 56,00 | 66,00 | 35. | 3,00 | 56,70 | 69,00 | 30. | 36,40 | 05:29 | 105,40 | |
24. | 72 | Assmann,Patricia | Ferragamo's Viento | 5,0 | 50,00 | 75,00 | 40. | 15,00 | 56,01 | 90,00 | 37. | 16,80 | 05:30 | 106,80 | |
25. | 130 | Grau,Sylwia | Phyllis 19 | 6,4 | 64,00 | 54,00 | 21. | 2,00 | 55,93 | 56,00 | 17. | 52,80 | 06:10 | 108,80 | |
26. | 186 | Falenski,Laura | Zayla | 5,7 | 57,00 | 64,50 | 33. | 45,00 | 78,10 | 109,50 | 40. | 0,00 | 04:45 | 109,50 | |
27. | 54 | Adam,Kristin | Dusty 708 | 5,3 | 53,00 | 70,50 | 39. | 0,00 | 52,39 | 70,50 | 31. | 41,60 | 05:42 | 112,10 | |
28. | 48 | Kiermaier,Stella Karina | Don Aquis Diamont | 4,5 | 45,00 | 82,50 | 42. | 12,00 | 52,35 | 94,50 | 38. | 22,00 | 05:43 | 116,50 | |
29. | 15 | Fink,Hannah | Call Me Calimero | 6,4 | 64,00 | 54,00 | 21. | 0,00 | 53,55 | 54,00 | 13. | 71,20 | 05:16 | 125,20 | |
34 | Buckmann,Melanie | Coronina Electra | 6,6 | 66,00 | 51,00 | 17. | 0,00 | 53,53 | 51,00 | 11. | EL GEL | ||||
210 | Kersting,Janine | Quel ami | 6,5 | 65,00 | 52,50 | 19. | 4,00 | 51,15 | 56,50 | 18. | EL GEL | ||||
42 | Klanten,Nadine | Der kleine Nick 2 | 6,5 | 65,00 | 52,50 | 19. | 4,00 | 53,77 | 56,50 | 19. | EL GEL | ||||
28 | Brunner,Regina | Clärchen Carrera | 7,2 | 72,00 | 42,00 | 8. | 5,00 | 54,38 | 47,00 | 10. | EL GEL | ||||
179 | Schmitz,Anna-Lena | Volano 6 | 5,5 | 55,00 | 67,50 | 36. | 9,00 | 58,16 | 76,50 | 32. | EL GEL | ||||
105 | Müller,Catrin | Lord of Lindenhof | 5,5 | 55,00 | 67,50 | 36. | 14,00 | 55,72 | 81,50 | 34. | EL GEL | ||||
116 | Berels,Julia | Maurice 126 | 5,8 | 58,00 | 63,00 | 31. | 2,00 | 55,01 | 65,00 | 27. | NG GEL | ||||
218 | Voelkel,Johanna | Sergentino - W | 6,9 | 69,00 | 46,50 | 13. | 9,00 | 62,02 | 55,50 | 16. | NG GEL | ||||
97 | Koch,Lena | Lauries Thunder | 5,4 | 54,00 | 69,00 | 38. | 12,00 | 52,71 | 81,00 | 33. | NG GEL | ||||
172 | Theberath,Kira | Van Deik 3 | 6,9 | 69,00 | 46,50 | 13. | 38,00 | 75,26 | 84,50 | 35. | NG GEL | ||||
5 | Daue,Yvonne | Alnor 2 | 5,7 | 57,00 | 64,50 | 33. | 43,00 | 80,05 | 107,50 | 39. | NG GEL | ||||
200 | Meinel,Christin | Durango S | 8,2 | 82,00 | 27,00 | 1. | EL SPR | ||||||||
80 | Berels,Julia | Gary Grant 6 | 6,8 | 68,00 | 48,00 | 15. | EL SPR |
Results by TEAM Janssen·Nothofer