Last Update: Sep 14 2014 2:47PM
LeaderBoard · Finkenberg-Kengen,PLS vom 13.-14.09 · Vielseitigkeitsprüfung Kl.E
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 177 | Brandon SCHÄFER-GEHRAU | Vogy's Dream CR | 8,5 | 85,00 | 22,50 | 1. | 0,00 | 49,29 | 22,50 | 1. | 0,00 | 03:45 | 22,50 | |
2. | 121 | Cornelia LINKNER-BECKERS | Noah 56 | 8,3 | 83,00 | 25,50 | 2. | 0,00 | 43,42 | 25,50 | 2. | 2,00 | 04:18 | 27,50 | |
3. | 53 | Nina BELJAN | Dragon 104 | 8,2 | 82,00 | 27,00 | 3. | 4,00 | 44,98 | 31,00 | 3. | 0,00 | 03:45 | 31,00 | |
4. | 44 | Yasmin ROPERTZ | Destoby | 7,5 | 75,00 | 37,50 | 10. | 0,00 | 45,71 | 37,50 | 5. | 0,00 | 03:47 | 37,50 | |
5. | 18 | Elena HABEDANK | Carrigane Chief 2 | 7,0 | 70,00 | 45,00 | 15. | 0,00 | 44,84 | 45,00 | 9. | 0,00 | 04:13 | 45,00 | |
6. | 81 | Mandy BORRMANN | Genius V | 7,0 | 70,00 | 45,00 | 15. | 0,00 | 42,93 | 45,00 | 8. | 0,00 | 04:09 | 45,00 | |
7. | 49 | Anna-Celine DIEMER | Donald Duck 35 | 7,2 | 72,00 | 42,00 | 12. | 4,00 | 44,36 | 46,00 | 11. | 0,00 | 03:47 | 46,00 | |
8. | 166 | Carolin PERSUHN | Tabasco 91 | 7,1 | 71,00 | 43,50 | 13. | 4,00 | 45,20 | 47,50 | 12. | 0,00 | 04:11 | 47,50 | |
9. | 113 | Anja OTRZONSEK | Mary-Lou 61 | 6,7 | 67,00 | 49,50 | 18. | 0,00 | 46,30 | 49,50 | 14. | 0,00 | 03:54 | 49,50 | |
10. | 46 | Jasmin HILGERS | Dolce Kira | 7,3 | 73,00 | 40,50 | 11. | 4,00 | 47,33 | 44,50 | 7. | 5,60 | 04:27 | 50,10 | |
11. | 127 | Pauline MÖLDER | Paula - Finess | 6,2 | 62,00 | 57,00 | 25. | 1,00 | 51,59 | 58,00 | 21. | 0,00 | 04:04 | 58,00 | |
12. | 153 | Isabel MENGELER | Sandro Rivera | 6,6 | 66,00 | 51,00 | 19. | 8,00 | 46,42 | 59,00 | 22. | 0,00 | 03:41 | 59,00 | |
13. | 98 | Isabella SCHLESS | Lavinius 4 | 6,4 | 64,00 | 54,00 | 22. | 0,00 | 44,29 | 54,00 | 16. | 6,00 | 04:28 | 60,00 | |
14. | 123 | Hannah-Julienne FISCHER | Novedana | 6,2 | 62,00 | 57,00 | 25. | 0,00 | 42,78 | 57,00 | 20. | 4,00 | 04:23 | 61,00 | |
15. | 125 | Helena BOTTERMANN | Oxiet's My Jemen | 5,8 | 58,00 | 63,00 | 28. | 0,00 | 44,28 | 63,00 | 25. | 0,00 | 03:43 | 63,00 | |
16. | 100 | Celine OFFERGELD | Leo B | 7,9 | 79,00 | 31,50 | 6. | 34,00 | 72,98 | 65,50 | 26. | 0,40 | 04:14 | 65,90 | |
17. | 20 | Monique HAUPT | Carrigane Okie | 5,5 | 55,00 | 67,50 | 32. | 4,00 | 47,43 | 71,50 | 29. | 0,00 | 03:58 | 71,50 | |
18. | 91 | Laura MÜNKER | King's Peppy Jac | 6,6 | 66,00 | 51,00 | 19. | 0,00 | 48,50 | 51,00 | 15. | 21,60 | 05:07 | 72,60 | |
19. | 198 | Tommi KROLO | So is Sie | 5,1 | 51,00 | 73,50 | 36. | 0,00 | 49,94 | 73,50 | 30. | 0,00 | 03:52 | 73,50 | |
20. | 145 | Paula FLOCKE | Risk for fun 2 | 5,3 | 53,00 | 70,50 | 34. | 4,00 | 49,63 | 74,50 | 31. | 0,00 | 03:48 | 74,50 | |
21. | 158 | Nina WELTRICH | She's the one 8 | 5,4 | 54,00 | 69,00 | 33. | 9,00 | 51,66 | 78,00 | 34. | 6,00 | 04:28 | 84,00 | |
23. | 17 | Dana RAUH | Capitol SP | 6,5 | 65,00 | 52,50 | 21. | 4,00 | 46,46 | 56,50 | 19. | 44,40 | 04:24 | 100,90 | |
24. | 58 | Chiara ARENS | Elfensieger | 6,3 | 63,00 | 55,50 | 24. | 0,00 | 49,55 | 55,50 | 18. | 51,20 | 04:41 | 106,70 | |
25. | 176 | Nicola JÄNSCH | Viva la Vida CR | 7,7 | 77,00 | 34,50 | 9. | 4,00 | 45,00 | 38,50 | 6. | 68,40 | 05:24 | 106,90 | |
26. | 84 | Pauline MÖLDER | Gina-Latoya | 4,8 | 48,00 | 78,00 | 37. | 0,00 | 46,12 | 78,00 | 33. | 40,80 | 04:15 | 118,80 | |
27. | 136 | Zita LANGENBERG | Quadro 17 | 3,0 | 30,00 | 105,00 | 38. | 5,00 | 51,52 | 110,00 | 37. | 48,80 | 04:35 | 158,80 | |
165 | Lena REICHMANN | Sweet Like Chocolate 2 | 6,4 | 64,00 | 54,00 | 22. | 0,00 | 44,30 | 54,00 | 17. | EL GEL | ||||
129 | Jennifer BAUM | Phoenix 164 | 5,6 | 56,00 | 66,00 | 31. | 4,00 | 43,84 | 70,00 | 28. | EL GEL | ||||
187 | Antonia LOCKER | Zonnehoeve Geert | 7,8 | 78,00 | 33,00 | 7. | 4,00 | 44,39 | 37,00 | 4. | EL GEL | ||||
163 | Carina SCHEUTEN | Sterntaler 51 | 7,1 | 71,00 | 43,50 | 13. | 4,00 | 47,51 | 47,50 | 13. | EL GEL | ||||
203 | Jeanette STAUB | M'Adore Madison | 6,1 | 61,00 | 58,50 | 27. | 4,00 | 50,85 | 62,50 | 24. | EL GEL | ||||
2 | Dana SABOLCEC | Acapulco Tesco | 5,3 | 53,00 | 70,50 | 34. | 5,00 | 51,79 | 75,50 | 32. | EL GEL | ||||
148 | Nesrin HADJI | Roccadero Ravelle W | 7,8 | 78,00 | 33,00 | 7. | 12,00 | 50,40 | 45,00 | 10. | EL GEL | ||||
134 | Peter MAES | Prince Touch GH | 5,7 | 57,00 | 64,50 | 29. | 28,00 | 62,77 | 92,50 | 36. | EL GEL | ||||
204 | Carina BOTOR | Little Lancelot | 5,7 | 57,00 | 64,50 | 29. | 5,00 | 51,32 | 69,50 | 27. | NG GEL | ||||
185 | Anna Katharina SIWITZA | Wilder Zauber | 6,8 | 68,00 | 48,00 | 17. | 12,00 | 58,15 | 60,00 | 23. | NG GEL | ||||
66 | Esther DAUBEN | Falconwood's Knight | 8,1 | 81,00 | 28,50 | 4. | 52,00 | 82,17 | 80,50 | 35. | NG GEL | ||||
71 | Annika JUNGE | Fernet 61 | 8,0 | 80,00 | 30,00 | 5. | EL SPR | ||||||||
138 | Anna-Celine DIEMER | Quintessa 32 | 2,5 | 25,00 | 112,50 | 39. | NG SPR |
Results by TEAM Janssen·Nothofer