Last Update: Sep 30 2012 1:15PM

LeaderBoard · Military Waregem 2012 · CNC Lb

Rank No. Rider   Horse Dressage Rank after
Dressage
Jumping Rank after
Jumping
Cross-Country Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 135 Joost VAN RIET VLP Sterntaler    316 79,00 31,50 1. 10,00 79,30 41,50 1. 0,00 05:46 41,50
2. 98 Sofie BAES VLP Don't Worry    272 68,00 48,00 3. 0,00 66,54 48,00 3. 0,00 05:54 48,00
3. 120 Alexandra SPETSCHINSKY LEW Figaro de Feu    270 67,50 48,80 4. 0,00 72,45 48,80 4. 0,00 05:43 48,80
4. 126 Eline TACK VLP Zofier    262 65,50 51,80 7. 0,00 70,99 51,80 5. 0,00 05:48 51,80
5. 106 Anais VERBEKE VLP Renaat Yankee    264 66,00 51,00 5. 1,00 74,37 52,00 6. 0,00 05:37 52,00
6. 97 Stijn VLAEMINCK VLP Don d'Amour    244 61,00 58,50 18. 0,00 70,84 58,50 10. 0,00 05:37 58,50
7. 103 Anne DE BELS VLP Orami Z    248 62,00 57,00 15. 3,00 76,43 60,00 11. 0,00 05:45 60,00
8. 99 Julie VAN WEEHAEGHE VLP Oscar    250 62,50 56,30 13. 4,00 65,85 60,30 12. 0,00 05:39 60,30
9. 133 Anne CAPETTE LEW Vamos du Rieu d'Amour    236 59,00 61,50 27. 0,00 70,80 61,50 14. 0,00 05:34 61,50
10. 93 Melanie VALCKX VLP Chiva    244 61,00 58,50 18. 4,00 77,38 62,50 17. 0,00 05:54 62,50
11. 137 Helena EMBO VLP Absynth ter Dieschoot    246 61,50 57,80 16. 5,00 74,88 62,80 18. 0,40 05:55 63,20
Latest
Result
- | - | - | - | - | - | -
Judge Points Percentage Rank
C 123 61,50 16.
Rank: 21.
J-Faults: 4 - T-Faults: 1,00
fd-3b
Rank: 17.
J-Faults: 0 - T-Faults: 0,40
12. 95 Hannelore HEGGEMAN LRV Apache uit de Melle    262 65,50 51,80 7. 4,00 69,42 55,80 8. 8,40 06:15 64,20
13. 117 Elisabeth HOUIS LEW Beerbaum R    260 65,00 52,50 9. 12,00 73,25 64,50 19. 0,00 05:52 64,50
14. 130 Marc DE SWAEF VLP Eran    244 61,00 58,50 18. 8,00 71,87 66,50 24. 0,80 05:56 67,30
15. 112 Celine VANDERBEKEN VLP Ringwood R & R    244 61,00 58,50 18. 10,00 75,67 68,50 26. 0,00 05:50 68,50
16. 96 Els DE BAERDEMAEKER LRV Equitop ten Hunsel    232 58,00 63,00 30. 8,00 71,76 71,00 27. 0,00 05:37 71,00
17. 113 Siegrit AERNOUTS VLP Filibert Rose    250 62,50 56,30 13. 15,00 84,80 71,30 28. 0,40 05:55 71,70
18. 129 Vincent KLEINERMANS LEW Winston    204 51,00 73,50 40. 0,00 63,84 73,50 31. 0,00 05:48 73,50
19. 124 Wouter DE CLEENE VLP Eclipse    256 64,00 54,00 11. 12,00 77,73 66,00 22. 13,20 06:27 79,20
20. 128 Sophie FOURNY LEW Homelia de Gode    210 52,50 71,30 38. 8,00 70,17 79,30 35. 0,00 05:45 79,30
21. 122 Kerstin GRAESER LEW Casparino 3    238 59,50 60,80 24. 1,00 74,44 61,80 15. 20,00 05:54 81,80
22. 102 Constance DE PATOUL LEW Equador    224 56,00 66,00 33. 0,00 70,13 66,00 21. 16,80 06:36 82,80
23. 107 Eva VANWIJNSBERGHE VLP Wisper    238 59,50 60,80 24. 13,00 74,81 73,80 32. 9,20 06:17 83,00
24. 132 Florence YSEBAERT VLP Askiparflam van de Kleyenberg    196 49,00 76,50 43. 8,00 81,35 84,50 38. 0,40 05:55 84,90
25. 110 Fiona DE MOERLOOSE LEW Quonstance de la Bastide    202 50,50 74,30 41. 4,00 70,79 78,30 34. 7,60 06:13 85,90
26. 92 Tom VAN HAESENDONCK VLP Anais    264 66,00 51,00 5. 15,00 84,73 66,00 23. 20,00 05:43 86,00
27. 94 Catherine LEKEU LEW Knut Collection    208 52,00 72,00 39. 8,00 72,65 80,00 36. 6,40 06:10 86,40
28. 104 Cindy KETTMUS LEW Dapple King    232 58,00 63,00 30. 12,00 81,07 75,00 33. 12,40 06:25 87,40
29. 125 Jan VAN BEEK KNH Uranus    254 63,50 54,80 12. 0,00 68,90 54,80 7. 44,40 06:55 99,20
30. 123 Nico SEYNAEVE VLP Emiel van het Roothof    242 60,50 59,30 23. 13,00 82,84 72,30 30. 34,00 06:29 106,30
31. 121 Jos DECOCK VLP Eros van de Grundeval    258 64,50 53,30 10. 8,00 77,71 61,30 13. 51,60 07:13 112,90
32. 119 Inez VERSTRAETE VLP Deborah de Vauxelles    224 56,00 66,00 33. 41,00 94,49 107,00 43. 20,80 05:56 127,80
33. 108 Wouter VAN KERKHOVE VLP Kyriel de l'Ile    232 58,00 63,00 30. 4,00 73,29 67,00 25. 70,00 07:09 137,00
34. 115 Tine VANSTEENKISTE VLP Twister    234 58,50 62,30 29. 0,00 66,15 62,30 16. 75,60 07:23 137,90
35. 127 Michelle SCHAGER KNH E.T.S. Zique Deux    236 59,00 61,50 27. 42,00 99,52 103,50 42. 46,40 07:00 149,90
36. 116 Jean DE SMET VLP Adamov    180 45,00 82,50 45. 15,00 84,11 97,50 41. 53,20 06:27 150,70
37. 100 Nicolas THILS VLP Folie Fleur van Vijvereecke    200 50,00 75,00 42. 21,00 82,03 96,00 40. 61,20 07:37 157,20
38. 131 Lisa SABBE VLP Entre Deux    176 44,00 84,00 46. 9,00 74,44 93,00 39. 82,00 07:39 175,00
39. 114 Charline DARDENNE LEW Monica d'Or ¹   182 45,50 81,80 44. 94,00 143,33 175,80 44. 0,00 05:35 175,80
111 Steven DE WANNEMAEKER VLP White    220 55,00 67,50 37. 4,00 72,21 71,50 29. EL XC
118 William DEBRUS LEW Epoque van het Strateneinde    244 61,00 58,50 18. 0,00 70,20 58,50 9. EL XC
138 Laura REHFELDT WEF Grey Boy    238 59,50 60,80 24. 5,00 74,33 65,80 20. EL XC
134 Herwig VAN ESSER VLP Orion    298 74,50 38,30 2. 8,00 69,98 46,30 2. EL XC
91 Lauranne DE PATOUL LEW Madgic de la Bergerie    246 61,50 57,80 16. 25,00 94,29 82,80 37. EL XC
109 Sophie PATERNOSTER LEW Babouchka de Jucaso    224 56,00 66,00 33. EL SJ
105 Ines HEIM VLP Paddincton    222 55,50 66,80 36. EL SJ

46 Competitors