Last Update: Sep 23 2012 3:41PM

LeaderBoard · Schenefeld 2012 · CIC 3*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 54 Michael JUNG GER Leopin FST    384 76,80 34,80 2. 0,00 06:33 34,80 1. 4,00 79,65 38,80
Latest
Result
Pferdezuchtverband Sachsen-Thüringen | gelding | bay | 13 | by LEGAL LEGEND XX out of PIOPINIA by PIUS | Annegret Braha | Anke Hoyer
Judge Points Percentage Rank
C 190 76,00 2.
B 194 77,60 1.
Rank: 2.
J-Faults: 0 - T-Faults: 0,00
Rank: 23.
J-Faults: 4 - T-Faults: 0,00
fd-3
2. 119 Ingrid KLIMKE GER Tabasco 70    370 74,00 39,00 4. 0,00 06:27 39,00 2. 0,00 74,30 39,00
3. 25 Ingrid KLIMKE GER FRH Escada JS    350 70,00 45,00 10. 0,00 06:32 45,00 6. 0,00 80,59 45,00
4. 12 Kenki SATO JPN Chippieh    388 77,60 33,60 1. 9,20 06:59 42,80 3. 4,00 80,60 46,80
5. 24 Andreas DIBOWSKI GER FRH Butts Avedon    372 74,40 38,40 3. 6,40 06:52 44,80 5. 4,00 76,43 48,80
6. 72 Malin PETERSEN SWE Piccadilly Z    352 70,40 44,40 9. 6,00 06:51 50,40 8. 4,00 75,93 54,40
7. 56 Julia KRAJEWSKI GER London-Return OLD    334 66,80 49,80 18. 0,80 06:38 50,60 9. 4,00 79,04 54,60
8. 46 Beeke JANKOWSKI GER Judy    341 68,20 47,70 15. 4,00 06:46 51,70 10. 4,00 79,60 55,70
9. 70 Anna-Maria RIEKE GER Petite Dame    335 67,00 49,50 17. 9,60 07:00 59,10 12. 4,00 80,74 63,10
10. 32 Kai RÜDER GER Gryffindor 9    332 66,40 50,40 20. 13,60 07:10 64,00 14. 0,00 82,89 64,00
11. 57 Joris VAN SPRINGEL BEL Lully des Aulnes    325 65,00 52,50 25. 7,60 06:55 60,10 13. 4,00 78,88 64,10
12. 49 Friederike TOPHOFF-KAUP GER Lady You TSF    331 66,20 50,70 21. 8,40 06:57 59,10 11. 8,00 81,36 67,10
13. 89 Beeke JANKOWSKI GER Summersby 24    346 69,20 46,20 14. 4,00 06:46 50,20 7. 19,00 89,54 69,20
14. 100 Tim LIPS NED Concrex Wadolca Carla    319 63,80 54,30 34. 16,80 07:18 71,10 17. 0,00 80,59 71,10
15. 43 Benjamin WINTER GER Ispo    319 63,80 54,30 34. 16,80 07:18 71,10 17. 1,00 83,12 72,10
16. 9 Nadine MARZAHL GER Chanell 45    324 64,80 52,80 27. 11,60 07:05 64,40 15. 8,00 77,19 72,40
17. 123 Andreas OSTHOLT GER Rainman    322 64,40 53,40 31. 19,60 07:25 73,00 19. 0,00 79,79 73,00
18. 83 Fabian HELD GER Santiago 163    293 58,60 62,10 48. 4,80 06:48 66,90 16. 8,00 75,70 74,90
19. 50 Elmar LESCH GER Lanzelot 113    337 67,40 48,90 16. 28,80 06:58 77,70 23. 0,00 81,84 77,70
20. 86 Tim LIPS NED Skorpio    323 64,60 53,10 28. 20,40 07:27 73,50 20. 8,00 80,59 81,50
21. 14 Vanessa BÖLTING GER Diamond Lancer    289 57,80 63,30 51. 20,40 07:27 83,70 25. 0,00 74,17 83,70
22. 124 Andreas OSTHOLT GER So is Et    354 70,80 43,80 6. 40,00 07:26 83,80 27. 0,00 82,84 83,80
23. 87 Maria-Lena WESELOH GER Steeling Time    323 64,60 53,10 28. 23,60 07:35 76,70 21. 8,00 78,35 84,70
24. 13 Isabell NAGEL GER Currabawn Chill    293 58,60 62,10 48. 15,60 07:15 77,70 22. 8,00 76,26 85,70
25. 79 Iris PEMEN NED Roosje Embregts    314 62,80 55,80 39. 28,00 07:46 83,80 26. 2,00 84,79 85,80
26. 61 Sara ALGOTSSON-OSTHOLT SWE Mrs Medicott    354 70,80 43,80 6. 43,60 07:35 87,40 29. 0,00 82,71 87,40
27. 2 Hans-Heinrich HELD GER Banner 8    285 57,00 64,50 52. 23,60 07:35 88,10 31. 0,00 82,78 88,10
28. 122 Andreas OSTHOLT GER Pennsylvania 28    354 70,80 43,80 6. 46,00 07:41 89,80 33. 0,00 81,89 89,80
29. 52 Jule WEWER GER Lasse 73    328 65,60 51,60 23. 35,60 07:15 87,20 28. 4,00 81,79 91,20
30. 101 Julien DESPONTIN BEL Waldano 36    347 69,40 45,90 13. 41,60 07:30 87,50 30. 8,00 76,70 95,50
31. 64 Anna SIEMER GER Nice Connection    327 65,40 51,90 24. 43,60 07:35 95,50 36. 0,00 82,55 95,50
32. 34 Josefa SOMMER GER Hamilton 24    323 64,60 53,10 28. 40,40 07:27 93,50 34. 4,00 78,01 97,50
33. 5 Christian MALMGREN SWE Cape Breeze JM    301 60,20 59,70 46. 29,20 07:49 88,90 32. 12,00 81,05 100,90
34. 22 Frank FELDMANN GER Florenz 64    312 62,40 56,40 40. 37,20 07:19 93,60 35. 8,00 76,72 101,60
35. 112 Benoît JOHNER SUI Lit il Peccau CH    311 62,20 56,70 41. 25,60 07:40 82,30 24. 20,00 86,96 102,30
36. 3 Christian VOGG SUI Bellaney Castle    302 60,40 59,40 45. 44,80 07:38 104,20 37. 4,00 79,65 108,20
37. 106 Justin MAARSE NED Zamira    290 58,00 63,00 50. 42,00 07:31 105,00 38. 4,00 86,13 109,00
38. 104 Viktoria CARLERBÄCK SWE Zlatan    349 69,80 45,30 11. 64,40 08:27 109,70 39. 3,00 85,30 112,70
39. 126 Stella BENATTI ITA Miss Wanted Fast    317 63,40 54,90 37. 74,40 07:12 129,30 41. 4,00 74,41 133,30
31 Jennifer EICHER SUI Green Quest ¹   304 60,80 58,80 44. 57,60 08:10 116,40 40. EL SJ
15 Franziska ROTH GER Dictus J    355 71,00 43,50 5. 0,00 06:35 43,50 4. NAbSJ
68 Franca LÜDEKE GER Parlando 23    348 69,60 45,60 12. RT XC
7 Solveig HOFFMANN GER Casper K.    333 66,60 50,10 19. EL XC
36 Louise NIELSEN DEN Hooker Skovgaard    330 66,00 51,00 22. EL XC
99 Viktoria CARLERBÄCK SWE Volt af Källstorp    325 65,00 52,50 25. EL XC
29 Cord MYSEGAES GER Giselle 86    321 64,20 53,70 33. EL XC
18 Marina KÖHNCKE GER Escorialblue    318 63,60 54,60 36. EL XC
39 Lynn SANDER GER Horus 7    317 63,40 54,90 37. EL XC
94 Malin PETERSEN SWE Usabella    322 64,40 53,40 31. WDbXC
81 Melanie HELD GER Salino TSF    309 61,80 57,30 42. WDbXC
60 Nynke SMINIA NED Moosroodnoot    307 61,40 57,90 43. WDbXC
20 Julia WEISER GER Euroridings Attention Now 2    296 59,20 61,20 47. WDbXC

52 Competitors