Last Update: Mai 20 2012 4:12PM

LeaderBoard · Saumur France 2012 · CCI3*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 2 Christopher BURTON AUS Haruzac    514 68,53 47,20 10. 5,60 09:28 52,80 3. 1,00 85,12 53,80
2. 3 Christopher BURTON AUS Holstein Park Leilani    525 70,00 45,00 4. 4,80 09:26 49,80 1. 5,00 85,27 54,80
Latest
Result
- | femelle | alezan | 16 | par LANDER et FROZEN ASSET | - | Jean & Jade Findlay
Judge Points Percentage Rank
C 168 67,20 15.
H 176 70,40 2.
B 181 72,40 3.
Rank: 2.
J-Faults: 0 - T-Faults: 4,80
Rank: 17.
J-Faults: 4 - T-Faults: 1,00
fd-11b
3. 45 Andrew NICHOLSON NZL Viscount George    493 65,73 51,40 21. 0,00 09:08 51,40 2. 8,00 82,64 59,40
4. 19 Donatien SCHAULY MDL FRA Pivoine des Touches    506 67,47 48,80 15. 5,20 09:27 54,00 4. 8,00 81,42 62,00
5. 6 Bill LEVETT AUS One Two Many NJ    520 69,33 46,00 8. 8,00 09:34 54,00 5. 8,00 80,63 62,00
6. 7 Bill LEVETT AUS Hippolyte    504 67,20 49,20 16. 9,60 09:38 58,80 6. 8,00 80,44 66,80
7. 48 Mark TODD NZL Grass Valley    487 64,93 52,60 24. 12,00 09:44 64,60 9. 4,00 78,52 68,60
8. 38 Sam WATSON IRL Horseware Bushman    460 61,33 58,00 37. 10,80 09:41 68,80 11. 0,00 76,78 68,80
9. 44 Andrew NICHOLSON NZL Quimbo    519 69,20 46,20 9. 23,60 10:13 69,80 14. 0,00 83,68 69,80
10. 22 Fabrice LUCAS FRA Nero du Jardin    522 69,60 45,60 6. 17,60 09:58 63,20 8. 8,00 78,44 71,20
11. 54 Tiana COUDRAY USA Ringwood Magister    543 72,40 41,40 2. 33,60 09:48 75,00 16. 0,00 78,19 75,00
12. 46 Caroline POWELL NZL Boston Two Tip    484 64,53 53,20 25. 14,80 09:51 68,00 10. 8,00 82,89 76,00
13. 8 Paul TAPNER AUS Kilronan    508 67,73 48,40 14. 12,80 09:46 61,20 7. 16,00 84,00 77,20
14. 9 Paul TAPNER AUS Wickstead Didgeridoo    473 63,07 55,40 28. 13,60 09:48 69,00 12. 12,00 84,51 81,00
15. 39 Giovanni UGOLOTTI ITA Stormhill Kossack    513 68,40 47,40 12. 21,60 10:08 69,00 13. 12,00 82,12 81,00
16. 47 Caroline POWELL NZL Onwards and Upwards    445 59,33 61,00 43. 18,80 10:01 79,80 17. 4,00 81,87 83,80
17. 32 Laurence HUNT GBR On Q for Gold    472 62,93 55,60 31. 29,20 10:27 84,80 18. 0,00 83,47 84,80
18. 15 Lindsay PEARCE CAN Saniki    393 52,40 71,40 51. 14,40 09:50 85,80 20. 4,00 84,69 89,80
19. 27 Alix DE HERCE FRA Minx du Mane Roz ¹   453 60,40 59,40 40. 26,40 10:20 85,80 21. 4,00 82,03 89,80
20. 1 Beeke KAACK GER Judy    514 68,53 47,20 10. 44,80 10:16 92,00 24. 0,00 79,95 92,00
21. 26 Sidney DUFRESNE FRA Quincey    415 55,33 67,00 49. 23,60 10:13 90,60 23. 8,00 80,94 98,60
22. 24 Christophe GUILLEMET FRA Mach de la Barre    473 63,07 55,40 28. 36,80 10:46 92,20 25. 8,00 82,71 100,20
23. 13 Karin DONCKERS BEL Maxwell Steele    489 65,20 52,20 23. 41,20 10:57 93,40 26. 7,00 87,09 100,40
24. 18 Nicolas TOUZAINT FRA Princesse Pilot    524 69,87 45,20 5. 56,40 10:45 101,60 27. 0,00 84,63 101,60
25. 52 Niklas JONSSON SWE First Lady    461 61,47 57,80 36. 27,20 10:22 85,00 19. 18,00 86,74 103,00
26. 42 Takayuki YUMIRA JPN Nid'Or de Barbereau    439 58,53 62,20 44. 24,40 10:15 86,60 22. 20,00 88,62 106,60
27. 21 Denis MESPLES FRA Olipper Schervil    454 60,53 59,20 39. 47,20 10:22 106,40 30. 4,00 81,36 110,40
28. 53 Anna HASSÖ SWE Clover    452 60,27 59,60 42. 43,60 11:03 103,20 29. 8,00 81,59 111,20
29. 20 Regis PRUD'HON FRA Off Set    453 60,40 59,40 40. 52,00 10:34 111,40 33. 4,00 80,79 115,40
30. 37 Joseph MURPHY IRL Electric Cruise    470 62,67 56,00 32. 59,20 10:52 115,20 36. 4,00 79,12 119,20
31. 17 Hélène VATTIER FRA Jubal    468 62,40 56,40 35. 46,00 10:19 102,40 28. 20,00 77,23 122,40
32. 50 Althea BLEEKMAN NED Meepswood Conquestor    428 57,07 64,40 45. 42,80 11:01 107,20 31. 18,00 86,74 125,20
33. 35 Julie TEW GBR Lord of the Owls    476 63,47 54,80 27. 58,80 10:51 113,60 35. 12,00 84,27 125,60
34. 25 Jean Sébastien GOURCE FRA Mega Gibay    414 55,20 67,20 50. 51,20 10:32 118,40 37. 8,00 80,12 126,40
35. 14 Lindsay PEARCE CAN Candar van het Neerveld    470 62,67 56,00 32. 66,00 11:09 122,00 39. 11,00 87,94 133,00
36. 30 Marianne AMES GBR Global Venture    385 51,33 73,00 52. 45,60 11:08 118,60 38. 16,00 83,06 134,60
37. 12 Karin DONCKERS BEL S. S. Jett    510 68,00 48,00 13. 84,00 11:04 132,00 40. 5,00 85,16 137,00
38. 28 Jean-Lou BIGOT FRA Lotus de Gobaude    503 67,07 49,40 17. 101,20 11:47 150,60 42. 4,00 81,57 154,60
51 Alexander PETERNELL RSA Asih    421 56,13 65,80 46. 44,40 10:15 110,20 32. WDbSJ
29 Karim Florent LAGHOUAG FRA Pyromane de Brioux    479 63,87 54,20 26. 58,80 10:51 113,00 34. WDbSJ
23 Fabrice LUCAS FRA Keep du Mesnil    498 66,40 50,40 19. 20,40 10:05 70,80 15. NAbSJ
36 Jayne DOHERTY IRL The Only One    503 67,07 49,40 17. 94,80 11:31 144,20 41. WDbSJ
40 Yoshiaki OIWA JPN User Friendly    469 62,53 56,20 34. RT XC
31 Laura COLLETT GBR Rayef    560 74,67 38,00 1. EL XC
34 Zara PHILLIPS GBR Lord Lauries    522 69,60 45,60 6. EL XC
56 Julian STILLER USA Enjoy Me    496 66,13 50,80 20. EL XC
4 Clayton FREDERICKS AUS Be My Guest    492 65,60 51,60 22. EL XC
16 Didier WILLEFERT ADC FRA Noe Brebaudin HN*Mili    473 63,07 55,40 28. EL XC
55 Julian STILLER USA Chapel Amble    460 61,33 58,00 37. EL XC
11 Valentine STEEMAN BEL Haston d'Elpegère    416 55,47 66,80 48. EL XC
5 Clayton FREDERICKS AUS Walterstown Don    529 70,53 44,20 3. WDbXC
33 Richard JONES GBR Highland Ford    418 55,73 66,40 47. WDbXC

52 Competitors