Last Update: Mai 20 2012 2:05PM

LeaderBoard · Saumur France 2012 · CIC2*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 20 Arnaud BOITEAU FRA Quoriano 'ENE HN'    427 73,62 39,60 2. 0,00 05:25 39,60 1. 0,00 73,40 39,60
Latest
Result
Cheval de Selle | hongre | bai | 8 | par CORIANO (HOLST) et LILI SAINCRIT (AA) par PRINCE DU LOGIS (AA) | Jacques Bezier | Institut Francais du Cheval et de l'Equitation
Judge Points Percentage Rank
C 212 73,10 5.
E 215 74,14 1.
Rank: 4.
J-Faults: 0 - T-Faults: 0,00
Rank: 7.
J-Faults: 0 - T-Faults: 0,00
2. 35 Karim Florent LAGHOUAG FRA Qurt de Montplaisir    419 72,24 41,60 5. 0,00 05:28 41,60 3. 0,00 74,18 41,60
3. 11 Karin DONCKERS BEL Lamicell Charizard    434 74,83 37,80 1. 5,20 05:41 43,00 5. 0,00 75,47 43,00
4. 55 Nicolas TOUZAINT FRA Neptune de Sartene    403 69,48 45,80 15. 1,60 05:32 47,40 7. 0,00 71,01 47,40
5. 49 Donatien SCHAULY MDL FRA Séculaire    396 68,28 47,60 21. 0,00 05:22 47,60 8. 0,00 72,47 47,60
6. 54 Nicolas TOUZAINT FRA Hildago de l'Ile    421 72,58 41,10 4. 0,00 05:27 41,10 2. 7,00 78,22 48,10
7. 19 Arnaud BOITEAU FRA Parador du Foussal    400 68,97 46,50 17. 2,00 05:33 48,50 11. 0,00 71,97 48,50
8. 39 Brice LUDA FRA Quoniam de Lean    407 70,17 44,70 14. 1,20 05:31 45,90 6. 4,00 79,42 49,90
9. 59 Bertrand VUATOUX FRA Quirikou Bougaux    427 73,62 39,60 2. 2,40 05:34 42,00 4. 8,00 73,77 50,00
10. 40 Cédric LYARD FRA Cadeau du Roi    385 66,38 50,40 30. 0,00 05:25 50,40 16. 1,00 76,63 51,40
11. 5 Julien DESPONTIN BEL Waldano 36    411 70,86 43,70 10. 7,60 05:47 51,30 17. 1,00 76,52 52,30
12. 74 Mark TODD NZL Leonidas II    414 71,38 42,90 6. 5,60 05:42 48,50 12. 5,00 76,16 53,50
13. 58 Hélène VATTIER FRA Quito de Baliere    399 68,80 46,80 18. 3,20 05:36 50,00 15. 4,00 75,47 54,00
14. 27 Didier DHENNIN FRA Must des Sureaux    414 71,38 42,90 6. 4,80 05:40 47,70 10. 8,00 73,79 55,70
15. 42 Esteban NEDELEC FRA Matin du Neipo    359 61,90 57,20 58. 0,00 05:23 57,20 21. 0,00 72,48 57,20
16. 33 Aurélie GOMEZ FRA Jag de Roc o Cerf    376 64,83 52,80 38. 0,40 05:29 53,20 18. 4,00 73,19 57,20
17. 22 Anne BOUYER FRA Niklaas d'Argent    369 63,62 54,60 46. 3,20 05:36 57,80 23. 0,00 69,65 57,80
18. 48 Donatien SCHAULY MDL FRA Quinoa Polka*Mili    363 62,59 56,10 54. 1,60 05:32 57,70 22. 4,00 75,58 61,70
19. 24 Camille COMBES FRA Glenburny du Léou    397 68,44 47,30 20. 2,00 05:33 49,30 14. 13,00 76,47 62,30
20. 63 Zara PHILLIPS GBR Black Tuxedo    386 66,56 50,20 28. 10,40 05:54 60,60 28. 2,00 77,89 62,60
21. 6 Hugo LASCHET BEL Omega de Gravelotte    369 63,62 54,60 46. 4,40 05:39 59,00 26. 4,00 71,76 63,00
22. 17 Marie BERTRAND FRA Monsegneur Barbotiere    413 71,20 43,20 8. 4,40 05:39 47,60 9. 16,00 74,42 63,60
23. 36 Pierre LE GRIX DE LA SALLE CN FRA Idole de Joy*Mili    346 59,66 60,50 66. 0,00 05:18 60,50 27. 4,00 70,48 64,50
24. 21 Carl M. BOUCKAERT BEL Cyrano Z    360 62,06 56,90 57. 8,40 05:49 65,30 32. 0,00 73,72 65,30
25. 56 Thibaut VALLETTE CNE FRA Qing du Briot*ENE HN    391 67,42 48,90 24. 0,00 05:28 48,90 13. 17,00 76,09 65,90
26. 30 Jean Luc FAUTRAS FRA Resille de Tourniere    343 59,14 61,30 69. 2,80 05:35 64,10 31. 2,00 77,40 66,10
27. 7 Audrey NICOLAI DE GORHEZ BEL Axo    401 69,14 46,30 16. 11,60 05:57 57,90 24. 12,00 79,93 69,90
28. 69 Andrew NICHOLSON NZL Teseo    362 62,41 56,40 55. 10,00 05:53 66,40 34. 4,00 75,44 70,40
29. 10 Maria PINEDO ESP Windsor H    371 63,97 54,00 43. 14,40 06:04 68,40 37. 2,00 77,39 70,40
30. 15 Amandine BERTHELOT FRA Quabdoul Tess Ly    398 68,62 47,10 19. 23,60 05:37 70,70 41. 0,00 75,18 70,70
31. 37 Antoine LE PAPE FRA Oscar de Ravalet    371 63,97 54,00 43. 8,00 05:48 62,00 29. 10,00 77,93 72,00
32. 47 Véronique REAL FRA Pouchkine d'Arcy    413 71,20 43,20 8. 26,80 05:45 70,00 39. 4,00 74,70 74,00
33. 38 Clara LOISEAU FRA Wont Wait    358 61,72 57,40 59. 9,60 05:52 67,00 35. 8,00 71,51 75,00
34. 52 Orlane HILLEREAU FRA Quantate de Glain    355 61,20 58,20 62. 17,60 06:12 75,80 45. 0,00 70,95 75,80
35. 60 Romane YACOVLEFF FRA Non Possumus    386 66,56 50,20 28. 25,20 05:41 75,40 44. 4,00 69,99 79,40
36. 16 Marie BERTRAND FRA Milenium de Bearn    364 62,76 55,90 52. 13,60 06:02 69,50 38. 12,00 75,29 81,50
37. 26 Martin DENISOT FRA Quiro Hoy    390 67,24 49,10 26. 33,60 06:02 82,70 47. 0,00 75,86 82,70
38. 2 Beeke KAACK GER Lost Money    347 59,83 60,30 65. 3,20 05:36 63,50 30. 20,00 74,46 83,50
39. 50 Eurydice SCHAULY FRA Kiwi d'Auton    382 65,86 51,20 32. 20,80 06:20 72,00 42. 12,00 83,07 84,00
40. 1 Beeke KAACK GER Summersby 24    411 70,86 43,70 10. 28,40 05:49 72,10 43. 15,00 82,89 87,10
41. 76 Remco BOUWENS NED Wotan    349 60,17 59,70 63. 8,00 05:48 67,70 36. 20,00 83,85 87,70
42. 62 Laura COLLETT GBR Allora 3    410 70,69 44,00 12. 44,00 06:28 88,00 48. 1,00 76,19 89,00
43. 31 Estelle GAILLARD FRA Marquis de Cazeneuve    387 66,72 49,90 27. 41,20 06:21 91,10 49. 0,00 74,26 91,10
44. 45 Ugo PROVASI FRA Kiproco des Nauves    380 65,52 51,70 34. 39,60 06:17 91,30 50. 0,00 75,72 91,30
45. 32 Jean Luc GOERENS FRA Jessy Mail    368 63,45 54,80 49. 4,00 05:38 58,80 25. 37,00 84,70 95,80
46. 57 Frédéric VARIN FRA Aloof III    364 62,76 55,90 52. 26,00 06:33 81,90 46. 14,00 85,61 95,90
47. 41 Nicolas MABIRE FRA Gurraun Seamona    338 58,28 62,60 70. 30,40 05:54 93,00 51. 6,00 77,82 99,00
48. 68 Andrew NICHOLSON NZL Sirio    349 60,17 59,70 63. 39,60 06:17 99,30 53. 1,00 76,54 100,30
49. 75 Althea BLEEKMAN NED Anmarsch    374 64,48 53,30 40. 47,60 06:37 100,90 55. 0,00 75,09 100,90
50. 65 Sam WATSON IRL Horseware Lukeswell    345 59,48 60,80 68. 43,20 06:26 104,00 56. 1,00 76,60 105,00
51. 13 Adrien BERARD FRA Nostalgic'Sol    346 59,66 60,50 66. 38,80 06:15 99,30 52. 10,00 81,68 109,30
52. 29 Arnaud Etienne DUCOIN FRA Obelix de Mai    375 64,66 53,00 39. 2,00 05:33 55,00 19. 58,00 113,94 113,00
53. 66 Giovanni UGOLOTTI ITA Gibraltar Rock    392 67,59 48,60 23. 59,20 07:06 107,80 57. 9,00 76,50 116,80
54. 61 Marianne AMES GBR Jorrocks Curtis    315 54,31 68,50 72. 31,20 06:46 99,70 54. 37,00 80,76 136,70
55. 67 Arianna SCHIVO ITA Quefira de l'Ormeau    365 62,94 55,60 50. 86,40 06:34 142,00 58. 4,00 75,65 146,00
56. 34 Karim Florent LAGHOUAG FRA Chicago van't Zonneveld    358 61,73 57,40 59. 101,20 07:11 158,60 59. 0,00 75,86 158,60
53 Isabelle THEAU FRA Davanti de Hus    409 70,52 44,20 13. 26,40 05:44 70,60 40. WDbSJ
51 Kevin SEIGNIER FRA Or du Genet    365 62,93 55,60 50. 0,80 05:30 56,40 20. WDbSJ
8 Valentine STEEMAN BEL Icifary    377 65,00 52,50 37. 13,20 06:01 65,70 33. WDbSJ
77 Edith MEULEMAN NED Vlammendans    391 67,42 48,90 24. RT XC
3 Inga KISSMANN GER Lancom    370 63,79 54,30 45. RT XC
12 Pierre ALSINA FRA Nixon du Kakou    335 57,76 63,40 71. RT XC
23 Thierry COLLIOT FRA Nidji des Rosiers    382 65,86 51,20 32. EL XC
73 Pascal LEROY FRA Qalypsos de Petra    380 65,52 51,70 34. EL XC
43 Olivier PHELUT FRA Ploum Ploum de Crazy    378 65,17 52,20 36. EL XC
44 Arthur POTTIER FRA Quaolin de la Serre    374 64,48 53,30 40. EL XC
14 Philippe BERGER FRA Ray of Light    373 64,31 53,50 42. EL XC
64 Sam WATSON IRL Horseware Bowman    369 63,62 54,60 46. EL XC
72 Caroline POWELL NZL The Earl of Belvedere    361 62,24 56,60 56. EL XC
25 Joffrey DEBUT FRA Qualson de l'Ehn    396 68,28 47,60 21. WDbXC
28 Didier DHENNIN FRA Valentino de la Croix    385 66,38 50,40 30. WDbXC
46 Guillaume PUCCI FRA Enzo van't Vennehof    358 61,73 57,40 59. WDbXC
9 Sofia CORSINI FUHRMANN ESP Urbanis M     NAbDRE

73 Competitors