Last Update: Jun 10 2012 1:25PM

LeaderBoard · Rabo Renswoude Horse Trials 2012 · CIC 3*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 18 Clayton Fredericks AUS Bendigo    368 73,60 39,60 1. 1,60 06:34 41,20 1. 0,00 67,00 41,20
Latest
Result
Verband der Züchter des Holsteiner Pferdes | gelding | bay | 13 | by CONTENDER out of LANCETTO | - | Edwin & Peta McAuley
Judge Points Percentage Rank
C 179 71,60 3.
B 189 75,60 1.
Rank: 1.
J-Faults: 0 - T-Faults: 1,60
Rank: 2.
J-Faults: 0 - T-Faults: 0,00
2. 184 Clayton Fredericks AUS Walterstown Don    363 72,60 41,10 2. 4,80 06:42 45,90 2. 0,00 67,00 45,90
3. 178 Justin Maarse NED Zamira    324 64,80 52,80 6. 2,00 06:35 54,80 3. 0,00 71,00 54,80
4. 130 Xavier Snackers BEL Ramses de Hurtebise Ewalco    318 63,60 54,60 8. 5,60 06:44 60,20 5. 0,00 69,00 60,20
5. 81 Friederike Tophoff-Kaup GER Lady You MG    346 69,20 46,20 3. 10,80 06:57 57,00 4. 8,00 70,00 65,00
6. 115 Ingrid Klimke GER Parmenides 4    274 54,80 67,80 24. 8,40 06:51 76,20 10. 0,00 65,00 76,20
7. 14 Audrey Nicolai de Gorhez BEL Axo    302 60,40 59,40 12. 10,00 06:55 69,40 7. 7,00 74,00 76,40
8. 140 Renske Kroeze NED Sunny Girl    309 61,80 57,30 10. 12,40 07:01 69,70 8. 9,00 72,00 78,70
9. 144 Jasmin Gambirasio SUI Thats It    318 63,60 54,60 8. 10,80 06:57 65,40 6. 17,00 72,00 82,40
10. 48 Jasmin Gambirasio SUI Fiero II CH ¹   294 58,80 61,80 15. 15,60 07:09 77,40 11. 8,00 71,00 85,40
11. 77 Bruce Haskell NZL Kiwi Smog ¹   267 53,40 69,90 25. 14,40 07:06 84,30 13. 8,00 70,00 92,30
12. 67 Bernd Backhaus GER Herr Poitzmann    290 58,00 63,00 18. 16,80 07:12 79,80 12. 13,00 72,00 92,80
13. 108 Gregory Schneckenberger FRA Newt d'Auche    257 51,40 72,90 27. 15,60 07:09 88,50 14. 8,00 68,00 96,50
14. 104 Kate Honey GBR Mr Rebel    299 59,80 60,30 13. 44,80 07:32 105,10 15. 4,00 68,00 109,10
15. 183 Ben Vogg SUI Noe des Vatys    285 57,00 64,50 21. 44,80 07:32 109,30 16. 16,00 75,00 125,30
16. 72 Ruy Fonseca BRA Idaho d'Argonne    293 58,60 62,10 16. 69,60 07:44 131,70 17. 8,00 71,00 139,70
17 Christian Vogg SUI Bellaney Castle    291 58,20 62,70 17. 12,40 07:01 75,10 9. WDbSJ
90 Benoît Johner SUI Lit il Peccau CH    239 47,80 78,30 28. 76,80 08:02 155,10 19. WDbSJ
84 Matthias Mönckmeier GER Largo 216    299 59,80 60,30 13. 79,60 07:19 139,90 18. WDbSJ
133 Bruce Haskell NZL Rocco II    286 57,20 64,20 20. RT XC
40 Vanessa Hölscher-Bölting GER Diamond Lancer    276 55,20 67,20 23. RT XC
123 Lara de Liedekerke BEL Push Play    338 67,60 48,60 4. EL XC
116 Dr. Wolf-Dieter Eckl GER Pennsylvania 28    323 64,60 53,10 7. EL XC
56 Wilhelmiina Rantanen FIN Gandalf    307 61,40 57,90 11. EL XC
49 Wendela Schlimmer NED Fine Creation    290 58,00 63,00 18. EL XC
85 Sébastien Muller SUI Laskri du Temple    283 56,60 65,10 22. EL XC
47 Kate Honey GBR Fernhill Now or Never    265 53,00 70,50 26. EL XC
147 Ruy Fonseca BRA Tom Bombadill Too    328 65,60 51,60 5. WDbXC

28 Competitors