Last Update: Jul 8 2012 12:08PM

LeaderBoard · Wesel-Obrighoven,PLS vom 07.-08.07. · Vielseitigkeit Kl. A

Rank No. Rider   Horse Dressage Rank after
Dressage
Jumping Rank after
Jumping
Cross-Country Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 137 Möller,Sabrina GER Likantus 7,7 77,00 34,50 1. 0,00 77,54 34,50 1. 0,00 04:16 34,50
2. 51 Argenziano,Giulia ITA Cosima 201 7,5 75,00 37,50 2. 0,00 69,85 37,50 2. 0,00 04:08 37,50
3. 149 Mertens,Sabrina GER Lulu la Roca 7,4 74,00 39,00 3. 0,00 81,43 39,00 3. 0,00 04:30 39,00
4. 169 Mertens,Sabrina GER Mr. Tomtom 6,9 69,00 46,50 9. 0,00 75,65 46,50 5. 0,00 04:20 46,50
5. 125 Kapp,Kristin GER Lasse 101 6,9 69,00 46,50 9. 0,00 71,08 46,50 4. 0,00 04:18 46,50
6. 95 Breuer,Reiner GER Hadrian 38 7,2 72,00 42,00 5. 8,00 85,91 50,00 6. 1,20 04:33 51,20
7. 191 Bickmann,Mareike GER Raissa 118 6,5 65,00 52,50 13. 0,00 68,59 52,50 8. 0,00 04:30 52,50
8. 90 Wegert,Andrea GER Forever Sure 6,4 64,00 54,00 15. 0,00 69,27 54,00 11. 0,00 04:25 54,00
9. 9 Daue,Yvonne GER Alnor 2 6,9 69,00 46,50 9. 4,00 76,58 50,50 7. 4,00 04:40 54,50
10. 129 Driedger,Sylvia GER Lauries Browni 6,1 61,00 58,50 17. 0,00 72,97 58,50 13. 0,80 04:32 59,30
11. 87 Malec,Anita GER Flip R 7,0 70,00 45,00 7. 8,00 78,65 53,00 10. 9,20 04:53 62,20
12. 269 Weyers,Jana GER Flying Frida 5,5 55,00 67,50 23. 0,00 77,42 67,50 17. 0,00 04:24 67,50
13. 66 Schmitt-Sasse,Juliane GER Don Edosto 5,7 57,00 64,50 21. 4,00 79,01 68,50 19. 0,80 04:32 69,30
14. 265 Groth,Anna GER Pasadena Pink Prada 6,0 60,00 60,00 18. 0,00 77,35 60,00 14. 9,60 04:54 69,60
15. 281 Debusschere,Jarno BEL Florido Van De Meyhoeve 7,3 73,00 40,50 4. 33,00 98,75 73,50 28. 0,00 04:30 73,50
16. 182 Haslach,Christina GER Pigeon Island 5,0 50,00 75,00 37. 0,00 75,56 75,00 29. 0,00 04:30 75,00
17. 181 Brandofsky,Sonja GER Petit Papillon de nuit 5,2 52,00 72,00 31. 4,00 70,83 76,00 30. 0,00 04:21 76,00
18. 154 Struck,Wiebke GER Make it real 5,1 51,00 73,50 34. 4,00 70,49 77,50 33. 0,40 04:31 77,90
19. 4 Daue,Yvonne GER Acosia T 5,2 52,00 72,00 31. 0,00 81,06 72,00 24. 6,40 04:46 78,40
20. 124 Schroers,Annette GER Laronjo 7,0 70,00 45,00 7. 37,00 102,41 82,00 37. 0,00 03:58 82,00
21. 272 Gierlasinski,Ines GER Sabatini 13 5,3 53,00 70,50 28. 12,00 76,96 82,50 38. 0,00 04:28 82,50
22. 274 Int-Veen,Hans-Dieter GER Matusch 4,7 47,00 79,50 41. 4,00 73,60 83,50 40. 0,00 04:19 83,50
23. 97 Debusschere,Jarno BEL Heart Connection 5,4 54,00 69,00 25. 12,00 77,36 81,00 36. 4,40 04:41 85,40
Latest
Result

VFRS Am Lindchen-Metzkausen e.V.

Rank: 39.
J-Faults: 12 - T-Faults: 0,00
fd-4, fd-8, fd-10
Rank: 21.
J-Faults: 0 - T-Faults: 4,40
24. 210 Rödingen,Yvonne GER Sea Cloud R 4,5 45,00 82,50 43. 4,00 71,68 86,50 41. 0,00 04:08 86,50
25. 1 Steegmans,Lisa GER A Part Of Me 5,8 58,00 63,00 20. 8,00 76,80 71,00 23. 16,80 05:12 87,80
26. 202 Glauer,Constanze GER Rosenresi 5,0 50,00 75,00 37. 8,00 72,88 83,00 39. 9,60 04:54 92,60
27. 148 Giese,Anja GER Lucy 533 5,4 54,00 69,00 25. 4,00 73,46 73,00 26. 24,40 04:41 97,40
28. 224 Aarsen,Eric NED Sylawald's Eagle 5,1 51,00 73,50 34. 0,00 75,38 73,50 27. 29,60 04:54 103,10
29. 166 Demming,Jessica GER Montyphytons 5,3 53,00 70,50 28. 8,00 80,46 78,50 34. 35,60 05:59 114,10
30. 280 Debusschere,Jarno BEL Callington 2 7,1 71,00 43,50 6. 9,00 82,50 52,50 9. 66,80 05:37 119,30
31. 52 Krinke,Bianca GER Crazy Campino B 4,7 47,00 79,50 41. 0,00 72,73 79,50 35. 42,40 05:26 121,90
32. 112 Hilgers,Lena GER King Arthur 7 5,1 51,00 73,50 34. 21,00 98,86 94,50 43. 29,60 04:54 124,10
33. 2 Janssen,Lars GER Aanastasya 4,9 49,00 76,50 40. 0,00 77,46 76,50 32. 55,20 05:08 131,70
34. 121 Glauer,Constanze GER Landoly 5,9 59,00 61,50 19. 8,00 81,12 69,50 21. 101,20 06:13 170,70
143 Novak,Beate GER Louisa la Fleur 6,5 65,00 52,50 13. 16,00 75,31 68,50 20. AG GEL
115 Pfeifer,Julian GER La Porta Nigra 5,6 56,00 66,00 22. 0,00 75,95 66,00 16. EL GEL
266 Groth,Anna GER La Balenciaga 5,3 53,00 70,50 28. 0,00 78,36 70,50 22. EL GEL
134 Booten,Yvonne GER Lexington B 6,6 66,00 51,00 12. 4,00 72,10 55,00 12. EL GEL
263 Maass,Pia GER Prosecco 53 5,4 54,00 69,00 25. 4,00 72,35 73,00 25. EL GEL
193 Steiniger,Anne GER Rapid Fire 2 4,0 40,00 90,00 44. 4,00 75,44 94,00 42. EL GEL
113 Schulze Elberg,Benedikt GER Kyrill 19 6,3 63,00 55,50 16. 8,00 75,46 63,50 15. EL GEL
8 Merkestijn,Annemarie van NED Alexia Royale 5,5 55,00 67,50 23. 1,00 82,88 68,50 18. NG GEL
7 Büsch,Jan GER After Eight 14 5,2 52,00 72,00 31. 4,00 73,72 76,00 31. NG GEL
127 Merkestijn,Annemarie van NED Last Chance 12 5,0 50,00 75,00 37. NG SPR

44 Competitors