Last Update: Mai 13 2012 11:18AM

LeaderBoard · Internationale Marbacher Vielseitigkeit · CIC1*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 197 Michael Jung GER Rocana FST    367 76,46 35,30 1. 0,00 05:16 35,30 1. 0,00 64,53 35,30
Latest
Result
Pferdezuchtverband Sachsen-Thüringen | mare | darkbay | 7 | by ITUANGO XX out of ROSE II (OLDBG) by CARISMO (HANN) | Mirko Glotz | Brigitte & Joachim Jung
Judge Points Percentage Rank
C 184 76,67 1.
B 183 76,25 1.
Rank: 29.
J-Faults: 0 - T-Faults: 0,00
Rank: 11.
J-Faults: 0 - T-Faults: 0,00
2. 334 Ingrid Klimke GER Glenn Grant 5 ¹   360 75,00 37,50 3. 0,00 05:16 37,50 2. 0,00 69,29 37,50
3. 214 Andreas Dibowski GER Songline 2    361 75,21 37,20 2. 1,60 05:30 38,80 3. 0,00 68,42 38,80
4. 280 Guido Gatti ITA Texas    326 67,92 48,10 12. 0,00 05:21 48,10 8. 0,00 68,21 48,10
5. 223 Julia Kappel GER Twister 50    329 68,54 47,20 9. 2,00 05:31 49,20 9. 0,00 66,61 49,20
6. 331 Kai-Steffen Meier GER Royal Sun 7    332 69,17 46,20 6. 0,00 05:17 46,20 5. 4,00 67,31 50,20
7. 306 Maria Virginia Sirolli ITA Zonlicht    331 68,96 46,60 7. 0,00 05:22 46,60 6. 4,00 65,70 50,60
8. 82 Andreas Dibowski GER Hans Dampf CR    329 68,55 47,20 9. 0,00 05:26 47,20 7. 4,00 65,73 51,20
9. 327 Stella Benatti ITA Zaron    315 65,63 51,60 27. 0,00 05:23 51,60 18. 0,00 63,82 51,60
10. 255 Benjamin Winter GER Ispo    313 65,20 52,20 30. 0,00 05:24 52,20 20. 0,00 70,60 52,20
11. 209 Felix Vogg SUI Saxo des Champs    319 66,46 50,30 20. 0,40 05:27 50,70 15. 2,00 72,03 52,70
12. 90 Harald Engelberth GER High Speedy    336 70,00 45,00 5. 0,00 05:22 45,00 4. 8,00 67,56 53,00
13. 98 Alfred Bierlein GER Indurain 13    313 65,20 52,20 30. 1,60 05:30 53,80 24. 0,00 68,71 53,80
14. 225 Peter Thomsen GER Unessa 6    318 66,25 50,60 21. 3,20 05:34 53,80 25. 0,00 68,45 53,80
15. 204 Kai Rüder GER Saaten Unions Quidditch    310 64,58 53,10 36. 0,80 05:28 53,90 26. 0,00 65,64 53,90
16. 128 Julia Mestern GER Leo von Faelz    307 63,96 54,10 41. 0,00 05:20 54,10 28. 0,00 63,95 54,10
17. 308 Anja Beifuss GER De Negro 2    318 66,25 50,60 21. 0,00 05:22 50,60 14. 4,00 67,06 54,60
18. 134 Falk-Filip-Finn Westerich GER Lorenzho    316 65,83 51,30 26. 0,00 05:19 51,30 17. 4,00 68,81 55,30
19. 183 Franca Lüdeke GER Quaid    314 65,42 51,90 29. 0,00 05:16 51,90 19. 4,00 62,79 55,90
20. 332 Matteo Assandri ITA Killiam    300 62,50 56,30 53. 0,00 05:23 56,30 32. 0,00 65,92 56,30
21. 111 Simone Hirtreiter GER Kimara 3    299 62,29 56,60 54. 0,00 05:10 56,60 36. 0,00 66,77 56,60
22. 116 Julia Kappel GER Laico 5    326 67,92 48,10 12. 1,20 05:29 49,30 10. 8,00 62,14 57,30
23. 138 Celine Geissler GER Lucky Luciano 22    322 67,08 49,40 16. 0,00 05:16 49,40 11. 8,00 65,20 57,40
24. 287 Giulio Guglielmi ITA Izar de S'Arcaite    308 64,17 53,70 40. 0,00 05:21 53,70 23. 4,00 63,59 57,70
25. 137 Dr. Martina Reemtsma GER Löwenstein    299 62,30 56,60 54. 1,20 05:29 57,80 41. 0,00 68,96 57,80
26. 57 Julia Krajewski GER FBW Constantin    325 67,71 48,40 14. 1,60 05:30 50,00 13. 8,00 66,07 58,00
27. 86 Dr. Martina Reemtsma GER Henry 293    292 60,84 58,70 74. 0,00 05:25 58,70 44. 0,00 68,51 58,70
28. 144 Felix Vogg SUI Maverick McNamara    301 62,71 55,90 50. 3,20 05:34 59,10 45. 0,00 69,09 59,10
29. 24 Elmar Lesch GER Cato 63    324 67,50 48,80 15. 2,40 05:32 51,20 16. 8,00 65,25 59,20
30. 278 Gianluca Gardini ITA Premier Clover Royale    303 63,13 55,30 48. 0,00 05:25 55,30 30. 4,00 70,70 59,30
31. 186 Anna-Katharina Vogel GER Quintano P    309 64,38 53,40 38. 6,00 05:41 59,40 47. 0,00 63,34 59,40
32. 51 Eberhard Spindler GER Espressa 2    289 60,21 59,70 83. 0,00 05:19 59,70 48. 0,00 61,32 59,70
33. 261 Maria Olimpia Bolaffio ITA Button Clover    290 60,41 59,40 79. 0,40 05:27 59,80 50. 0,00 68,89 59,80
34. 284 Pietro Grandis ITA Copyright    292 60,84 58,70 74. 1,60 05:30 60,30 52. 0,00 64,03 60,30
35. 132 Alisa Balz GER Looks like Magic    310 64,58 53,10 36. 3,20 05:34 56,30 33. 4,00 66,39 60,30
36. 279 Gianluca Gardini ITA DBS Talou Blue    293 61,04 58,40 69. 2,00 05:31 60,40 53. 0,00 69,99 60,40
37. 170 Tom van den Broeck BEL Parky xx    306 63,75 54,40 44. 2,00 05:31 56,40 34. 4,00 65,82 60,40
38. 305 Umberto Riva ITA Phoenix d'Amigny    311 64,79 52,80 35. 0,00 05:25 52,80 22. 8,00 68,92 60,80
39. 272 Alice Di Mario ITA Would U Dance    285 59,38 60,90 89. 0,00 05:02 60,90 56. 0,00 66,40 60,90
40. 166 Ralph Brovelli SUI Palame    312 65,00 52,50 33. 4,40 05:37 56,90 38. 4,00 64,13 60,90
41. 56 Jürgen Allgöwer GER FBW Charlotte de Waidhof    315 65,63 51,60 27. 9,60 05:50 61,20 57. 0,00 68,27 61,20
42. 37 Fritz Pape GER Cycilien CE    331 68,96 46,60 7. 2,80 05:33 49,40 12. 12,00 63,68 61,40
43. 275 Christoffer Forsberg SWE Wanskjaers Carlsson    301 62,71 55,90 50. 1,60 05:30 57,50 40. 4,00 65,27 61,50
44. 20 Sabine Taxer SUI Candiela    290 60,41 59,40 79. 2,40 05:32 61,80 59. 0,00 65,04 61,80
45. 307 Alessandro Valentini ITA Qingdao d'Ivraie    282 58,75 61,90 94. 0,00 05:26 61,90 60. 0,00 66,53 61,90
46. 185 Hannes Melin SWE Quick Step 7    307 63,95 54,10 41. 0,00 05:26 54,10 27. 8,00 67,28 62,10
47. 262 Maria Olimpia Bolaffio ITA D Day    302 62,91 55,60 49. 2,80 05:33 58,40 43. 4,00 64,20 62,40
48. 115 Nicolai Aldinger GER La Petite Lolita    290 60,41 59,40 79. 0,00 05:12 59,40 46. 4,00 65,78 63,40
49. 110 Anna Baracca ITA Kenzo d'Araval    294 61,25 58,10 67. 1,60 05:30 59,70 49. 4,00 69,28 63,70
50. 329 Barbara Spejchalová SUI Carthago von Kappensand CH    297 61,88 57,20 61. 6,80 05:43 64,00 66. 0,00 60,94 64,00
51. 168 Franz Hörmiller GER Pampas 2    287 59,80 60,30 88. 0,00 05:21 60,30 51. 4,00 60,52 64,30
52. 296 Josè Luis Morejon Vitali ITA Kopervik Corubert    312 65,00 52,50 33. 0,00 05:16 52,50 21. 12,00 65,59 64,50
53. 246 Matteo Arrighi ITA Quieto Du Pin    288 60,00 60,00 84. 0,80 05:28 60,80 54. 4,00 70,20 64,80
54. 206 Mareike Pape GER Samantha 97    297 61,88 57,20 61. 0,00 05:11 57,20 39. 8,00 58,35 65,20
55. 295 Elisabetta Moranzoni ITA Dinin Valier    320 66,67 50,00 18. 5,20 05:39 55,20 29. 10,00 76,78 65,20
56. 271 Paolo Mario de Simone ITA Deli Klipps ¹   291 60,63 59,10 76. 3,20 05:34 62,30 62. 4,00 69,26 66,30
57. 61 Michaela Hölldampf GER FBW Josie    293 61,04 58,40 69. 0,00 05:24 58,40 42. 8,00 64,56 66,40
58. 182 Alessandra Rubboli ITA Qilkeny M'Aurea    293 61,05 58,40 69. 4,00 05:36 62,40 63. 4,00 62,34 66,40
59. 249 Elisa Berretta ITA Killossery Kassandra    299 62,29 56,60 54. 10,40 05:52 67,00 74. 0,00 65,46 67,00
60. 125 Felix Etzel GER Lawlight Alliance    299 62,30 56,60 54. 0,00 05:24 56,60 35. 12,00 70,95 68,60
61. 64 Kai Ruggaber GER Ferrari 83    283 58,96 61,60 91. 3,60 05:35 65,20 69. 4,00 59,56 69,20
62. 123 Benoît Debrus BEL Lassergut Reine    273 56,88 64,70 108. 0,00 05:24 64,70 67. 5,00 71,04 69,70
63. 303 Cecilia Reggio ITA Steve McQueen    280 58,34 62,50 98. 3,20 05:34 65,70 71. 4,00 67,81 69,70
64. 200 Christiana Benz SUI Romeo XXIV ¹   280 58,34 62,50 98. 0,00 05:26 62,50 64. 8,00 66,39 70,50
65. 60 Georg Hiebsch GER FBW Indira Mahdia    272 56,67 65,00 109. 2,00 05:31 67,00 73. 4,00 65,55 71,00
66. 173 Sandra Pröckl GER Pat Cash 7    281 58,54 62,20 96. 1,20 05:29 63,40 65. 8,00 64,27 71,40
67. 192 Felix Etzel GER Ready to fly now    301 62,70 56,00 52. 0,00 05:20 56,00 31. 16,00 67,12 72,00
68. 36 Simone Scherrer SUI Covergirl    256 53,34 70,00 122. 2,80 05:33 72,80 80. 0,00 62,65 72,80
69. 205 Daniela Wilfer GER Salita con Sally    304 63,34 55,00 46. 10,00 05:51 65,00 68. 8,00 61,74 73,00
70. 270 Vito De Angelis Corvi ITA Carrie Bradshaw    280 58,34 62,50 98. 3,20 05:34 65,70 71. 8,00 65,32 73,70
71. 228 Joëlle Bruni SUI Valentino de Lully    298 62,09 56,90 59. 5,20 05:39 62,10 61. 12,00 64,17 74,10
72. 35 Dirk Schrade GER Cosima 201    340 70,83 43,80 4. 23,20 05:34 67,00 75. 8,00 66,72 75,00
73. 21 Victoria Gruber GER Carla Primera    264 55,00 67,50 117. 0,00 05:16 67,50 76. 8,00 68,86 75,50
74. 49 Franziska Roth GER Emiljo    291 60,63 59,10 76. 8,80 05:48 67,90 77. 8,00 64,25 75,90
75. 99 Esther Andres SUI Inster ¹¹   297 61,88 57,20 61. 11,60 05:55 68,80 78. 8,00 60,30 76,80
76. 14 Jennifer Schmeckenbecher GER Bordou    285 59,38 60,90 89. 0,00 05:21 60,90 55. 16,00 60,29 76,90
77. 235 Sophie Schiesser SUI Wanga vom Schlösslihof CH    264 55,00 67,50 117. 2,80 05:33 70,30 79. 8,00 66,47 78,30
78. 193 Tonia Gillett GBR Real Frozen    280 58,34 62,50 98. 12,00 05:56 74,50 82. 4,00 68,24 78,50
79. 54 Patrizia Attinger SUI Fair Game    321 66,88 49,70 17. 28,80 05:48 78,50 88. 0,00 57,65 78,50
80. 28 Katrin Vögele GER Chakira 10    283 58,96 61,60 91. 20,00 05:15 81,60 89. 0,00 60,17 81,60
81. 239 Jürgen Allgöwer GER Wellerin de Waidhof ¹¹   290 60,41 59,40 79. 2,00 05:31 61,40 58. 21,00 83,59 82,40
82. 94 Marie Kriegisch GER Hübscher Hüpfer    327 68,13 47,80 11. 27,60 05:45 75,40 85. 8,00 64,68 83,40
83. 139 Jan Siegle GER Mac Fox    271 56,45 65,30 112. 0,00 05:18 65,30 70. 20,00 65,16 85,30
84. 124 Lara Bergmann GER Late ness    245 51,04 73,40 125. 0,00 05:25 73,40 81. 12,00 66,53 85,40
85. 15 Rody Smits NED Boswick's Rebel    282 58,75 61,90 94. 12,80 05:58 74,70 84. 12,00 68,37 86,70
86. 13 Stephan Leistner-Mayer GER Bon Marie ¹   295 61,46 57,80 66. 18,40 06:12 76,20 86. 12,00 68,40 88,20
87. 154 Dirk Schrade GER Mr Murt xx    307 63,95 54,10 41. 28,00 05:46 82,10 90. 8,00 64,95 90,10
88. 207 Kerstin Annika Elsäßer GER Saphira 75    318 66,25 50,60 21. 35,60 06:05 86,20 91. 4,00 65,50 90,20
89. 211 Norbert Wallochny GER Siegfried 45    268 55,84 66,20 115. 8,40 05:47 74,60 83. 16,00 74,04 90,60
90. 309 Jordy Wilken NED U Play Spirit    276 57,50 63,80 104. 24,80 05:38 88,60 93. 2,00 72,42 90,60
91. 103 Hannes Melin SWE Julio Cesar    293 61,05 58,40 69. 28,40 05:47 86,80 92. 4,00 66,92 90,80
92. 333 Carolina Carnevali ITA Pimns De Bellefond    294 61,25 58,10 67. 36,00 06:06 94,10 99. 0,00 64,81 94,10
93. 254 Sarah Schmierer GER Oceana 2    258 53,75 69,40 120. 21,60 05:30 91,00 96. 4,00 67,39 95,00
94. 62 Alisa Schmid GER FBW Ligah la reine RW    293 61,04 58,40 69. 35,60 06:05 94,00 98. 5,00 71,18 99,00
95. 297 Viola Morello ITA Westwinds Dakota    269 56,04 65,90 113. 24,00 05:36 89,90 94. 10,00 72,84 99,90
96. 269 Camilla Colucci ITA Marquis de la Roche    288 60,00 60,00 84. 31,20 05:54 91,20 97. 12,00 65,59 103,20
97. 285 Pietro Grandis ITA Gin Kelly Del Colle    296 61,67 57,50 65. 32,40 05:57 89,90 95. 16,00 66,04 105,90
98. 58 Julia Scherer GER FBW Estelle    268 55,83 66,30 116. 36,00 06:06 102,30 101. 10,00 72,63 112,30
99. 83 Eckart Siewert GER Heathcliff 4 ¹¹   283 58,95 61,60 91. 42,80 06:23 104,40 102. 12,00 66,81 116,40
100. 212 Lionel Gonzalez Duverdun ESP Sixteen D'Argouges    277 57,71 63,40 102. 63,20 06:24 126,60 104. 4,00 66,98 130,60
101. 74 Jan Matthias GER Granulin 2 ¹   291 60,63 59,10 76. 68,40 05:47 127,50 105. 16,00 66,78 143,50
102. 304 Giovanni Riva ITA Lodoiska    272 56,67 65,00 109. 80,40 06:17 145,40 106. 0,00 63,68 145,40
85 Falk-Filip-Finn Westerich GER Helena 220    298 62,09 56,90 59. 0,00 05:23 56,90 37. EL SJ
245 Assia Andriani ITA Qazare de Belbex    281 58,54 62,20 96. 57,20 06:09 119,40 103. EL SJ
41 Angela Keith GER Diamond Magic ¹   274 57,09 64,40 107. 12,80 05:58 77,20 87. WDbSJ
149 Sébastien Muller SUI Mitsouko des Allois    288 60,00 60,00 84. 40,40 05:27 100,40 100. WDbSJ
5 Miriam Bray GER Ashley Mine    269 56,04 65,90 113. 92,40 06:47 158,30 107. WDbSJ
22 Fritz Pape GER Cassius 42    317 66,04 50,90 24. RT XC
195 Eva Terpeluk GER Renaissance Rani    320 66,67 50,00 18. EL XC
188 Katharina Hiebsch GER Ramazotti 95    317 66,05 50,90 24. EL XC
273 Laura Epifani ITA Millridge Cara    313 65,21 52,20 30. EL XC
114 Stefanie Bigler SUI La Mirza CH    309 64,38 53,40 38. EL XC
174 Kerstin Annika Elsäßer GER Peter Pan 95    306 63,75 54,40 44. EL XC
1 Annika-Frederike Zerulla GER Acaccio's Adlerherz    297 61,88 57,20 61. EL XC
89 Lena Heuer GER High and Higher    288 60,00 60,00 84. EL XC
330 Lene Schneider-Haiss GER Carinoso 6    277 57,70 63,50 103. EL XC
282 Fabio Gorini ITA Fernhill Garrison    276 57,50 63,80 104. EL XC
274 Martina Ferrante ITA Hes All Businness    275 57,29 64,10 106. EL XC
105 Annika Aruba Baumgart GER Kaiserstern 3    272 56,66 65,00 109. EL XC
66 Kai Ruggaber GER First Flight's Sky    260 54,16 68,80 119. EL XC
55 Roland Biederer GER Famnig Sol    258 53,75 69,40 120. EL XC
10 Joëlle Bruni SUI Big Scream    253 52,71 70,90 123. EL XC
109 Karl-Heinz Loistl AUT Keep Smiling    249 51,88 72,20 124. EL XC
157 Philipp Janczewski GER Na Opak TS    244 50,84 73,70 126. EL XC
267 Margherita Colonna ITA Scooby Doo ¹   237 49,38 75,90 127. EL XC
43 Daniela Czech-Ruff GER Dillon 4    304 63,34 55,00 46. WDbXC
268 Camilla Colucci ITA Kiutys    299 62,29 56,60 54. WDbXC
52 Nicolai Aldinger GER Euroridings Chracker Jack    224 46,67 80,00 128. WDbXC

128 Competitors