Last Update: Mai 13 2012 3:51PM

LeaderBoard · Internationale Marbacher Vielseitigkeit · CIC3*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 113 Jung,Michael GER La Biosthetique-Sam FBW    403 80,60 29,10 1. 0,40 06:36 29,50 1. 0,00 71,35 29,50
Latest
Result
Pferdezuchtverband Baden-Württemberg | gelding | bay | 12 | by STAN THE MAN XX out of HALLA by HERALDIK XX | Günter Seitter | Fam. Jung & Erich Single & DOKR
Judge Points Percentage Rank
C 196 78,40 2.
E 207 82,80 1.
Rank: 12.
J-Faults: 0 - T-Faults: 0,40
Rank: 10.
J-Faults: 0 - T-Faults: 0,00
2. 164 Auffarth,Sandra GER Opgun Louvo    391 78,20 32,70 3. 0,00 06:29 32,70 2. 0,00 73,20 32,70
3. 216 Klimke,Ingrid GER Tabasco 70    397 79,40 30,90 2. 2,00 06:40 32,90 3. 0,00 64,96 32,90
4. 69 Klimke,Ingrid GER FRH Escada JS    368 73,60 39,60 6. 0,00 06:33 39,60 4. 0,00 66,64 39,60
5. 311 Jung,Michael GER Leopin FST    368 73,60 39,60 6. 0,00 06:32 39,60 5. 0,00 70,57 39,60
6. 112 Schrade,Dirk GER King Artus    363 72,60 41,10 9. 0,00 06:33 41,10 7. 0,00 70,04 41,10
7. 312 Meier,Kai-Steffen GER TSF Karascada M    358 71,60 42,60 13. 0,00 06:35 42,60 8. 0,00 71,40 42,60
8. 30 Sato,Kenki JPN Chippieh    377 75,40 36,90 5. 7,20 06:53 44,10 9. 0,00 69,10 44,10
9. 68 Dibowski,Andreas GER FRH Butts Avedon    356 71,20 43,20 14. 2,80 06:42 46,00 10. 0,00 71,70 46,00
10. 80 Jung,Michael GER Halunke FBW    384 76,80 34,80 4. 5,20 06:48 40,00 6. 8,00 72,98 48,00
11. 92 Thomsen,Peter GER Horseware's Barny    363 72,60 41,10 9. 7,60 06:54 48,70 14. 0,00 71,15 48,70
12. 91 Schrade,Dirk GER Hop and Skip    333 66,60 50,10 26. 0,00 06:33 50,10 16. 0,00 65,57 50,10
13. 42 Roth,Franziska GER Dictus J    365 73,00 40,50 8. 10,40 07:01 50,90 18. 0,00 70,20 50,90
14. 136 Krajewski,Julia GER Lost Prophecy    346 69,20 46,20 16. 0,00 06:34 46,20 11. 6,00 75,29 52,20
15. 260 Bodenmüller,Eveline SUI Jiva De La Brasserie CH ¹   339 67,80 48,30 22. 0,00 06:30 48,30 13. 4,00 72,84 52,30
16. 258 Füllgraebe,Freya GER Oje Oje    345 69,00 46,50 18. 0,40 06:36 46,90 12. 8,00 70,90 54,90
17. 172 Klimke,Ingrid GER Parmenides 4    336 67,20 49,20 24. 6,80 06:52 56,00 24. 0,00 72,25 56,00
18. 171 Lüdeke,Franca GER Parlando 23    341 68,20 47,70 21. 6,40 06:51 54,10 21. 2,00 75,14 56,10
19. 175 Petersen,Malin SWE Piccadilly Z    325 65,00 52,50 28. 0,00 06:35 52,50 19. 4,00 72,57 56,50
20. 73 Melin,Hannes SWE Gaston KLG    359 71,80 42,30 12. 6,80 06:52 49,10 15. 8,00 72,18 57,10
21. 120 Lesch,Elmar GER Lanzelot 113    345 69,00 46,50 18. 4,40 06:46 50,90 17. 7,00 76,60 57,90
22. 162 Vogg,Felix SUI Onfire    324 64,80 52,80 30. 0,00 06:25 52,80 20. 6,00 75,43 58,80
23. 161 Rüder,Kai GER Oliver Cael    330 66,00 51,00 27. 4,00 06:45 55,00 22. 4,00 72,67 59,00
24. 220 Sato,Kenki JPN Toy Boy    362 72,40 41,40 11. 13,60 07:09 55,00 23. 4,00 69,26 59,00
25. 226 Petersen,Malin SWE Usabella    325 65,00 52,50 28. 5,60 06:49 58,10 26. 3,00 76,12 61,10
26. 126 Forsberg,Christoffer SWE Lefuria    323 64,60 53,10 31. 4,40 06:46 57,50 25. 4,00 73,53 61,50
27. 248 Benatti,Stella ITA Miss Wanted Fast    302 60,40 59,40 43. 4,40 06:46 63,80 29. 0,00 68,42 63,80
28. 133 Dufresne,Sidney FRA Looping de Buissy    307 61,40 57,90 36. 8,80 06:57 66,70 32. 0,00 73,45 66,70
29. 104 Chadelat,Caroline FRA Kadessia    298 59,60 60,60 47. 0,00 06:33 60,60 28. 7,00 80,57 67,60
30. 131 Krajewski,Julia GER London-Return OLD    352 70,40 44,40 15. 26,80 06:52 71,20 39. 1,00 74,46 72,20
31. 189 Snackers,Xavier BEL Ramses de Hurtebise Ewalco    303 60,60 59,10 42. 9,20 06:58 68,30 36. 4,00 72,87 72,30
32. 242 van den Broeck,Tom BEL Word for Word    320 64,00 54,00 32. 18,80 07:22 72,80 40. 1,00 74,39 73,80
33. 163 Wettstein,Nicolas ECU Onzieme Framoni    299 59,80 60,30 46. 7,20 06:53 67,50 35. 7,00 76,23 74,50
34. 158 Wettstein,Nicolas ECU Nadeville Merze    308 61,60 57,60 35. 9,20 06:58 66,80 34. 10,00 79,10 76,80
35. 191 Attinger,Patrizia SUI Raumalpha ¹   270 54,00 69,00 54. 5,20 06:48 74,20 42. 4,00 71,65 78,20
36. 250 Meier,Kai-Steffen GER Lacorna    305 61,00 58,50 40. 18,40 07:21 76,90 45. 6,00 75,76 82,90
37. 142 Schaerer,Kuki SUI Make My Day    274 54,80 67,80 53. 0,80 06:37 68,60 37. 17,00 82,62 85,60
38. 16 Battenberg,Bodo GER Cadgold    296 59,20 61,20 48. 13,60 07:09 74,80 44. 12,00 72,89 86,80
39. 256 Winter,Benjamin GER Woolpit Amble    346 69,20 46,20 16. 32,80 07:07 79,00 47. 9,00 82,71 88,00
40. 337 de Liedekerke,Lara BEL Quella Langonnaise    307 61,40 57,90 36. 16,40 07:16 74,30 43. 14,00 75,12 88,30
41. 9 Vogg,Christian SUI Bellaney Castle    307 61,40 57,90 36. 15,20 07:13 73,10 41. 16,00 77,14 89,10
42. 338 de Liedekerke,Lara BEL Push Play    337 67,40 48,90 23. 30,00 07:00 78,90 46. 11,00 76,21 89,90
43. 177 Weidt,Oliver GER Pirelli Take Off    300 60,00 60,00 44. 20,80 07:27 80,80 48. 15,00 76,18 95,80
44. 222 Wahrén,Theodor SWE True Love    275 55,00 67,50 52. 3,20 06:43 70,70 38. 29,00 82,32 99,70
45. 313 Varin,Frédéric FRA Markyz Kinsky    287 57,40 63,90 49. 44,40 08:26 108,30 49. 27,00 88,06 135,30
108 Vogg,Ben SUI Kazou    284 56,80 64,80 50. 1,60 06:39 66,40 31. WDbSJ
160 Vogg,Ben SUI Noe des Vatys    313 62,60 56,10 34. 8,00 06:55 64,10 30. WDbSJ
335 Sander,Lynn GER Horus 7    307 61,40 57,90 36. 8,80 06:57 66,70 32. WDbSJ
187 de Zuchowicz CNE,Stanislas FRA Quirinal de la Bastide    334 66,80 49,80 25. 9,60 06:59 59,40 27. WDbSJ
328 Tsuchiya,Takeaki JPN Cadoc Z    300 60,00 60,00 44. RT XC
150 Varin,Frédéric FRA Mixet Huit    282 56,40 65,40 51. RT XC
257 Füllgraebe,Faye GER San Tino 2    345 69,00 46,50 18. EL XC
198 Westerich,Falk-Filip-Finn GER Rockin'Rudi    320 64,00 54,00 32. EL XC
190 Battenberg,Bodo GER Räuber Hotzenplotz    304 60,80 58,80 41. EL XC
122 Muller,Sébastien SUI Laskri du Temple    261 52,20 71,70 55. EL XC

55 Competitors