Last Update: Aug 12 2012 11:49AM

LeaderBoard · Malmö City Horse Show 2012 · CIC3*-W

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 140 Ingrid KLIMKE GER Tabasco 70    580 71,60 42,60 2. 0,00 06:53 42,60 1. 4,00 70,75 46,60
Latest
Result
Verband der Züchter und Freunde des Ostpreußischen Warmblutpferdes Trakehner Abstammung | gelding | black | 12 | by HERALDIK XX out of TITANIA III by HELING | Karl-Heinz Schulenburg | Karl-Heinz Schulenburg & Ingrid Klimke
Judge Points Percentage Rank
C 196 72,59 2.
H 193 71,48 2.
B 191 70,74 2.
Rank: 10.
J-Faults: 0 - T-Faults: 0,00
Rank: 11.
J-Faults: 4 - T-Faults: 0,00
fd-7
2. 120 Dirk SCHRADE GER Hop and Skip    545 67,29 49,10 6. 0,00 06:51 49,10 4. 0,00 74,90 49,10
3. 130 Sara ALGOTSSON-OSTHOLT SWE Mrs Medicott    539 66,54 50,20 9. 0,00 06:57 50,20 6. 0,00 75,97 50,20
4. 126 Frank OSTHOLT GER Little Paint    538 66,42 50,40 12. 0,00 07:00 50,40 7. 0,00 76,06 50,40
5. 144 Clayton FREDERICKS AUS Walterstown Don    549 67,78 48,30 5. 0,00 06:57 48,30 2. 4,00 77,90 52,30
6. 104 Clayton FREDERICKS AUS Brookleigh    573 70,74 43,90 3. 8,40 07:21 52,30 10. 0,00 77,16 52,30
7. 128 Felix VOGG SUI Maverick McNamara    545 67,29 49,10 6. 0,00 06:55 49,10 3. 4,00 76,40 53,10
8. 138 Marilyn MEREDITH USA RF Smoke on the Water    523 64,57 53,10 19. 0,00 06:44 53,10 12. 0,00 75,51 53,10
9. 135 Ingrid KLIMKE GER Parmenides 4    544 67,16 49,30 8. 0,40 07:01 49,70 5. 4,00 77,47 53,70
10. 139 Andreas OSTHOLT GER So is Et    534 65,93 51,10 13. 0,00 06:55 51,10 8. 4,00 75,98 55,10
11. 134 Felix VOGG SUI Onfire    532 65,68 51,50 14. 3,60 07:09 55,10 14. 0,00 76,10 55,10
12. 116 Andreas OSTHOLT GER Franco Jeas ²   539 66,54 50,20 9. 8,00 07:20 58,20 15. 0,00 75,21 58,20
13. 108 Niklas LINDBÄCK SWE Cendrillon    531 65,56 51,70 15. 0,00 07:00 51,70 9. 8,00 75,80 59,70
14. 105 Peter Tersgov FLARUP DEN Calista E    521 64,32 53,50 20. 0,80 07:02 54,30 13. 8,00 75,00 62,30
15. 117 Andreas DIBOWSKI GER FRH Butts Avedon    525 64,82 52,80 18. 0,00 06:58 52,80 11. 12,00 76,63 64,80
16. 109 Anna HASSÖ SWE Clover    497 61,36 58,00 23. 6,80 07:17 64,80 19. 0,00 79,63 64,80
17. 112 Regis PRUD HON FRA Debiut    491 60,62 59,10 26. 4,40 07:11 63,50 18. 4,00 74,87 67,50
18. 119 Frida ANDERSÉN SWE Herta    477 58,89 61,70 29. 1,20 07:03 62,90 17. 12,00 75,25 74,90
19. 121 Johan LUNDIN SWE Johnny Cash    436 53,83 69,30 40. 7,20 07:18 76,50 29. 0,00 75,17 76,50
20. 132 Irene Mia HASTRUP DEN Odin    550 67,90 48,20 4. 12,40 07:31 60,60 16. 16,00 78,05 76,60
21. 103 Clayton FREDERICKS AUS Bendigo    596 73,58 39,60 1. 29,20 07:23 68,80 22. 8,00 77,02 76,80
22. 113 Marina KÖHNCKE GER Escorialblue    457 56,42 65,40 36. 4,00 07:10 69,40 23. 8,00 73,76 77,40
23. 123 Jonna FRIMAN SWE Lady-Grey    432 53,33 70,00 41. 0,00 06:58 70,00 25. 8,00 72,76 78,00
24. 146 Viktoria CARLERBÄCK SWE Volt af Källstorp    483 59,63 60,60 27. 11,60 07:29 72,20 27. 8,00 79,83 80,20
25. 101 Aistis VITKAUSKAS LTU AK's Galopper    462 57,04 64,40 34. 5,20 07:13 69,60 24. 12,00 76,02 81,60
26. 145 Maria PINEDO ESP Windsor H ²   530 65,43 51,90 16. 22,40 07:56 74,30 28. 8,00 74,71 82,30
27. 129 Stella BENATTI ITA Miss Wanted Fast    503 62,10 56,90 21. 26,00 07:15 82,90 33. 0,00 69,55 82,90
28. 102 Ilona LÜDI SUI Apart III CH    469 57,90 63,20 32. 4,40 07:11 67,60 20. 16,00 76,60 83,60
29. 147 Viktoria CARLERBÄCK SWE Zlatan    460 56,79 64,80 35. 17,60 07:44 82,40 32. 4,00 80,14 86,40
30. 107 Jonna FRIMAN SWE Capitis    443 54,69 68,00 39. 0,00 06:54 68,00 21. 20,00 78,07 88,00
31. 124 Elmar LESCH GER Lanzelot 113    503 62,10 56,90 21. 33,60 07:34 90,50 35. 4,00 76,90 94,50
32. 127 Sanna SILTAKORPI FIN Lucky Accord    527 65,06 52,40 17. 35,60 07:39 88,00 34. 8,00 82,36 96,00
33. 118 Hannes MELIN SWE Gaston KLG    539 66,55 50,20 9. 28,00 07:20 78,20 30. 20,00 75,71 98,20
34. 142 Elena BOGATIKOVA RUS Tihoretsk    495 61,11 58,30 24. 47,60 08:09 105,90 37. 11,00 90,01 116,90
35. 143 Theodor WAHRÉN SWE True Love ²   417 51,48 72,80 42. 70,40 07:26 143,20 38. 4,00 76,42 147,20
36. 141 Natalia WRONA POL Tacyt    447 55,19 67,20 37. 100,40 09:31 167,60 39. 8,00 78,62 175,60
111 Katarzyna KOKOWSKA POL Czarnolas    470 58,03 63,00 31. 7,60 07:19 70,60 26. EL SJ
106 Christian MALMGREN SWE Cape Breeze JM    446 55,06 67,40 38. 14,00 07:35 81,40 31. WDbSJ
110 Katrin NORLING SWE Cobio Taste xx    495 61,11 58,30 24. 33,20 07:33 91,50 36. WDbSJ
115 Johan LUNDIN SWE Fernet af Kreffe    471 58,15 62,80 30. RT XC
136 Alexander MARKOV RUS Pinokkio vom Gau    482 59,51 60,70 28. EL XC
133 Regis PRUD HON FRA Off Set    463 57,16 64,30 33. WDbXC
114 Paavo HUTTUNEN FIN Feril     WDbDRE
137 Marilyn MEREDITH USA RF Rovano Rex     NAbDRE

43 Competitors