Last Update: Aug 12 2012 3:05PM

LeaderBoard · Malmö City Horse Show 2012 · CH-EU-Y-C2*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 26 Pia MÜNKER GER Louis M    585 72,22 41,70 1. 0,00 08:52 41,70 1. 8,00 69,43 49,70
Latest
Result
Rheinisches Pferdestammbuch | gelding | chestnut | 7 | by LISSABON out of ANGELIQUE M by ABANOS | Franz-Josef Münker | Franz-Josef & Pia Münker
Judge Points Percentage Rank
C 192 71,11 2.
H 198 73,33 1.
B 195 72,22 2.
Rank: 17.
J-Faults: 0 - T-Faults: 0,00
Rank: 17.
J-Faults: 8 - T-Faults: 0,00
fd-6b, fd-9c
2. 18 Eleonora BOSCHI ITA Hotchkiss Mc Manus    540 66,67 50,00 14. 0,00 09:14 50,00 8. 0,00 68,44 50,00
3. 37 Dani EVANS GBR Raphael II    555 68,52 47,20 8. 0,00 09:08 47,20 4. 4,00 71,57 51,20
4. 22 Jana WEYERS GER Lardina    532 65,68 51,50 16. 0,00 09:05 51,50 11. 0,00 65,07 51,50
5. 49 Camilla SÆBØ HANSEN DEN Zanzibar    516 63,70 54,50 26. 0,00 09:10 54,50 13. 0,00 71,51 54,50
6. 33 Arnaud Etienne DUCOIN FRA Obelix de Mai    563 69,51 45,70 7. 4,40 09:28 50,10 9. 8,00 67,17 58,10
7. 46 Shane POWER IRL TLB Interactive    515 63,58 54,60 27. 0,00 09:09 54,60 14. 4,00 75,95 58,60
8. 20 Katie NOLAN IRL Kilbeg Cool Diamond    495 61,11 58,30 33. 0,40 09:18 58,70 19. 0,00 69,73 58,70
9. 32 Ben VOGG SUI Noe des Vatys    519 64,07 53,90 23. 4,40 09:28 58,30 16. 1,00 72,33 59,30
10. 30 Marie BERTRAND FRA Monsegneur Barbotiere    544 67,16 49,30 12. 0,00 09:13 49,30 6. 12,00 75,69 61,30
11. 34 Francesco AONDIO BERTERO ITA Okayman    494 60,99 58,50 34. 0,00 09:05 58,50 18. 3,00 74,50 61,50
12. 21 David DOEL GBR Kings Cross    544 67,16 49,30 12. 0,00 08:57 49,30 7. 13,00 72,80 62,30
13. 41 Melanie YOUNG IRL Riverstown Express    494 60,99 58,50 34. 0,00 09:09 58,50 17. 5,00 72,11 63,50
14. 19 Charlotte Sophia HACHMEISTER GER Kassio 10 ¹   546 67,41 48,90 11. 0,00 09:09 48,90 5. 16,00 69,82 64,90
15. 35 Franca LÜDEKE GER Parlando 23    550 67,90 48,20 10. 20,00 09:10 68,20 24. 0,00 66,08 68,20
16. 47 Jeanette CHARDON NED Vienna    527 65,06 52,40 20. 0,00 08:58 52,40 12. 16,00 75,08 68,40
17. 23 Camille GEIGER FRA Lilyth du Loup    503 62,10 56,90 32. 0,00 08:57 56,90 15. 12,00 79,24 68,90
18. 39 David HANNIGAN IRL Red Baron    532 65,68 51,50 16. 20,00 09:14 71,50 26. 5,00 72,21 76,50
19. 29 Margot CHABANNE FRA Mitou du Mas    493 60,86 58,70 36. 7,60 09:36 66,30 23. 12,00 65,52 78,30
20. 17 Marie KRAACK GER Havana Club    573 70,74 43,90 3. 20,00 09:04 63,90 21. 16,00 70,42 79,90
21. 5 Solveig HOFFMANN GER Casper K.    553 68,27 47,60 9. 27,60 09:36 75,20 29. 5,00 72,09 80,20
22. 36 Alexis GOMEZ FRA Quartz du Lerchenberg ²   492 60,74 58,90 37. 14,00 09:52 72,90 28. 9,00 72,78 81,90
23. 9 Tom MCEWEN GBR DHI Lupison    531 65,56 51,70 18. 23,60 09:26 75,30 30. 7,00 74,52 82,30
24. 8 Tine MAGNUS BEL Dante    517 63,83 54,30 25. 21,20 10:10 75,50 31. 9,00 80,94 84,50
25. 12 Ida BRÖNMARK RIEX SWE Eligius Key    485 59,88 60,20 38. 20,80 09:19 81,00 33. 8,00 68,65 89,00
26. 16 Davide RANDONE SUI Happiness S    460 56,79 64,80 44. 0,00 09:14 64,80 22. 28,00 71,13 92,80
27. 38 Henrieke BOONZAAIJER NED Real Fresh E T Z    531 65,56 51,70 18. 20,40 10:08 72,10 27. 21,00 80,86 93,10
28. 24 Mattia MOSCHINI ITA Lord Sallyfield    455 56,17 65,70 46. 33,60 09:51 99,30 35. 8,00 69,33 107,30
29. 45 Tatiana ELZANOWSKA POL The Blue Frontier    508 62,71 55,90 29. 54,80 09:54 110,70 37. 26,00 77,47 136,70
30. 43 Ellen SVENNERSTÅL SWE Southway ¹   525 64,81 52,80 21. 96,00 10:47 148,80 38. 11,00 78,09 159,80
48 Gina RUCK GBR Viper Priba    568 70,12 44,80 5. 25,60 09:31 70,40 25. EL SJ
3 Isabel DJIVANOVIC GBR Billy Buzz    573 70,74 43,90 3. 0,00 09:16 43,90 3. NAbSJ
44 Francisco STILWELL POR Super de Fôja    484 59,75 60,40 40. 0,00 09:15 60,40 20. NAbSJ
11 Elmo JANKARI FIN Duchess Desiree    578 71,36 43,00 2. 0,00 09:06 43,00 2. NAbSJ
15 Daria LOGACHEVA RUS Grohot    463 57,16 64,30 43. 38,40 10:53 102,70 36. NAbSJ
28 Esteban NEDELEC FRA Matin du Neipo    540 66,67 50,00 14. 1,20 09:20 51,20 10. WDbSJ
10 Evie PATERSON GBR Direct Supreme    566 69,88 45,20 6. 34,00 09:52 79,20 32. WDbSJ
13 Ruta UNDZENAITE LTU Fartlekas    485 59,88 60,20 38. 34,00 10:42 94,20 34. WDbSJ
7 Cyril GAVRILOVIC BEL Charode de Xhoris    520 64,20 53,70 22. EL XC
27 Olivia LEVÄNEN FIN Matin d'Avril    519 64,07 53,90 23. EL XC
42 Jan KAMINSKI POL Senior    512 63,21 55,20 28. EL XC
1 Althea BLEEKMAN NED Anmarsch    507 62,59 56,10 30. EL XC
4 Nienke VAN ROEKEL NED Coral Estate Bylbao    506 62,47 56,30 31. EL XC
25 Jan ZMÓJDZIN POL Losterico    467 57,66 63,50 42. EL XC
2 Malgorzata KORYCKA POL Bardo    459 56,67 65,00 45. EL XC
6 Salome LÜDI SUI Centourio CH    453 55,93 66,10 47. EL XC
14 Madli MUREL EST Flicker    411 50,74 73,90 48. EL XC
31 Jessica O'DRISCOLL IRL Mr Beau Jangles    478 59,01 61,50 41. WDbXC

48 Competitors