Last Update: Jun 17 2012 12:14PM

LeaderBoard · Luhmühlen 2012 · CIC 3*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 112 Michael Jung GER Weidezaunprofi's River of Joy    611 81,47 27,80 1. 0,00 06:30 27,80 1. 0,00 83,52 27,80
Latest
Result
Pferdezuchtverband Baden-Württemberg | gelding | darkbay | 11 | by RUBICELL out of PAGENA by PAGENO XX | Elke Wachter | Ralf Renner
Judge Points Percentage Rank
C 215 86,00 1.
M 196 78,40 1.
E 200 80,00 2.
Rank: 1.
J-Faults: 0 - T-Faults: 0,00
Rank: 4.
J-Faults: 0 - T-Faults: 0,00
2. 111 Sara Algotsson-Ostholt SWE Wega    580 77,33 34,00 3. 1,60 06:34 35,60 3. 0,00 83,55 35,60
3. 107 Ingrid Klimke GER Tabasco 70    569 75,87 36,20 5. 0,00 06:26 36,20 4. 0,00 81,04 36,20
4. 68 Niklas Lindbäck SWE Mister Pooh    564 75,20 37,20 6. 5,20 06:43 42,40 7. 0,00 84,06 42,40
5. 57 Frank Ostholt GER Little Paint    586 78,13 32,80 2. 2,00 06:35 34,80 2. 8,00 84,41 42,80
6. 46 Dirk Schrade GER King Artus    535 71,33 43,00 11. 0,00 06:26 43,00 8. 0,00 82,48 43,00
7. 36 Michael Jung GER Halunke FBW    579 77,20 34,20 4. 4,40 06:41 38,60 5. 5,00 88,64 43,60
8. 58 Julia Krajewski GER London-Return OLD    533 71,07 43,40 12. 2,00 06:35 45,40 9. 4,00 83,57 49,40
9. 25 Ingrid Klimke GER FRH Butts Abraxxas    560 74,67 38,00 7. 0,80 06:32 38,80 6. 12,00 80,36 50,80
10. 102 Andreas Ostholt GER So is et    530 70,67 44,00 14. 4,40 06:41 48,40 10. 4,00 81,51 52,40
11. 16 Franziska Roth GER Dictus J ²   510 68,00 48,00 25. 7,20 06:48 55,20 14. 0,00 87,88 55,20
12. 15 Bettina Hoy GER Designer 10    523 69,73 45,40 17. 10,40 06:56 55,80 15. 4,00 87,42 59,80
13. 49 Linda Algotsson SWE La Fair    513 68,40 47,40 23. 12,40 07:01 59,80 19. 0,00 85,14 59,80
14. 74 Philippe Brun FRA Nectar la Charboniere    524 69,87 45,20 16. 10,80 06:57 56,00 17. 4,00 85,60 60,00
15. 115 Benjamin Winter GER Woolpit Amble    504 67,20 49,20 28. 9,20 06:53 58,40 18. 2,00 89,70 60,40
16. 126 Yoshiaki Oiwa JPN Noonday de Conde    540 72,00 42,00 9. 12,80 07:02 54,80 13. 8,00 83,55 62,80
17. 130 Niklas Jonsson SWE First Lady    517 68,93 46,60 20. 5,60 06:44 52,20 11. 12,00 87,82 64,20
18. 138 Anna Hassö SWE Clover    490 65,33 52,00 33. 10,00 06:55 62,00 20. 4,00 83,93 66,00
19. 122 Paul Tapner AUS Caicos    497 66,27 50,60 31. 14,00 07:05 64,60 23. 3,00 90,96 67,60
20. 30 Hannes Melin SWE Gaston KLG    520 69,33 46,00 18. 7,60 06:49 53,60 12. 16,00 80,03 69,60
21. 106 Beeke Kaack GER Summersby 24    508 67,73 48,40 27. 14,80 07:07 63,20 21. 8,00 87,84 71,20
22. 103 Malin Petersen SWE Sofarsogood ¹   410 54,67 68,00 42. 6,00 06:45 74,00 26. 0,00 80,25 74,00
23. 104 Andreas Dibowski GER Songline 2    516 68,80 46,80 21. 16,40 07:11 63,20 22. 11,00 94,67 74,20
24. 17 Lino Paparella ITA Dunbeggin Imp    480 64,00 54,00 34. 16,80 07:12 70,80 24. 12,00 83,64 82,80
25. 71 Sara Algotsson-Ostholt SWE Mrs Medicott    519 69,20 46,20 19. 40,80 07:22 87,00 28. 1,00 88,75 88,00
26. 87 Sandra Auffarth GER Parancs    510 68,00 48,00 25. 36,40 07:11 84,40 27. 4,00 83,09 88,40
27. 21 Johan Lundin SWE Fernet af Kreffe    470 62,67 56,00 36. 34,80 07:07 90,80 29. 8,00 85,04 98,80
28. 76 Anna Siemer GER Nice Connection    495 66,00 51,00 32. 45,20 07:33 96,20 30. 7,00 94,93 103,20
29. 44 Beeke Kaack GER Judy    529 70,53 44,20 15. 71,60 07:49 115,80 31. 1,00 88,11 116,80
30. 118 Annemiek Wieken NED Zara Slottie    411 54,80 67,80 41. 50,00 07:45 117,80 32. 3,00 90,18 120,80
31. 124 Sanna Siltakorpi FIN Lucky Accord    475 63,33 55,00 35. 68,00 07:40 123,00 36. 0,00 87,27 123,00
32. 116 Tom van den Broeck BEL Word for Word    436 58,13 62,80 38. 56,00 08:00 118,80 34. 11,00 94,50 129,80
33. 92 Annemiek Wieken NED Rapsody Blue    465 62,00 57,00 37. 63,20 08:18 120,20 35. 15,00 94,84 135,20
34. 132 Julian Stiller USA Enjoy Me    533 71,07 43,40 12. 74,80 07:57 118,20 33. 17,00 92,17 135,20
35. 19 Marina Köhncke GER Escorialblue ²   304 40,53 89,20 43. 52,80 07:52 142,00 37. 11,00 90,51 153,00
89 Malin Petersen SWE Piccadilly Z    500 66,67 50,00 30. 6,00 06:45 56,00 16. WDbSJ
24 Simone Deitermann GER Free Easy NRW    559 74,53 38,20 8. 34,00 07:05 72,20 25. WDbSJ
135 Dr. Kirsten Thomsen GER Horseware's Master Boy    515 68,67 47,00 22. RT XC
67 Stella Benatti ITA Miss Wanted Fast    511 68,13 47,80 24. EL XC
2 Ludwig Svennerstål SWE Alexander    501 66,80 49,80 29. EL XC
43 José Luis Ortelli Jr. ARG Jos Cassius    419 55,87 66,20 39. EL XC
40 Pierre le Grix de la Salle CN FRA Idole de Joy*Mili    414 55,20 67,20 40. EL XC
23 Andreas Ostholt GER Franco Jeas    539 71,87 42,20 10. WDbXC

43 Competitors