Last Update: Jun 17 2012 4:02PM

LeaderBoard · Luhmühlen 2012 · CCI 4*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 55 Michael Jung GER Leopin FST    703 78,11 32,80 2. 0,00 09:44 32,80 1. 4,00 86,95 36,80
Latest
Result
Pferdezuchtverband Sachsen-Thüringen | gelding | bay | 13 | by LEGAL LEGEND XX out of PIOPINIA by PIUS | Annegret Braha | Anke Hoyer
Judge Points Percentage Rank
C 226 75,33 5.
M 240 80,00 1.
E 237 79,00 1.
Rank: 5.
J-Faults: 0 - T-Faults: 0,00
Rank: 12.
J-Faults: 4 - T-Faults: 0,00
fd-12b
2. 22 Lucinda Fredericks AUS Flying Finish    709 78,78 31,80 1. 9,20 10:23 41,00 4. 1,00 90,57 42,00
3. 26 Andreas Dibowski GER FRH Butts Avedon    689 76,55 35,20 5. 8,00 10:20 43,20 7. 0,00 88,77 43,20
4. 11 Andrew Nicholson NZL Calico Joe    650 72,22 41,70 10. 0,00 09:52 41,70 5. 4,00 89,45 45,70
5. 85 Charlotte Agnew GBR Out of Africa Two    655 72,78 40,80 8. 2,40 10:06 43,20 6. 4,00 93,82 47,20
6. 123 Andrew Hoy AUS Rutherglen    691 76,78 34,80 4. 0,00 09:54 34,80 2. 14,00 91,42 48,80
7. 78 Oliver Townend GBR ODT Sonas Rovatio    601 66,78 49,80 20. 0,00 09:54 49,80 8. 0,00 89,41 49,80
8. 5 Oliver Townend GBR Armada    663 73,67 39,50 6. 0,00 09:56 39,50 3. 12,00 85,12 51,50
9. 48 Wendy Schaeffer AUS Koyuna Sun Dancer    603 67,00 49,50 19. 2,40 10:06 51,90 9. 0,00 89,49 51,90
10. 121 Paul Tapner AUS Inonothing    628 69,78 45,30 12. 10,40 10:26 55,70 11. 2,00 91,16 57,70
11. 113 Harry Meade GBR Wild Lone    595 66,11 50,80 21. 1,20 10:03 52,00 10. 9,00 90,24 61,00
12. 50 Luisa Palli ITA Lalia della Nave    531 59,00 61,50 35. 4,00 10:10 65,50 14. 2,00 91,12 67,50
13. 12 Peter T. Flarup DEN Calista E    660 73,33 40,00 7. 18,80 10:47 58,80 13. 12,00 93,53 70,80
14. 64 Karin Donckers BEL Maxwell Steele    610 67,78 48,30 16. 8,00 10:20 56,30 12. 15,00 92,56 71,30
15. 105 Megan Heath NZL St. Daniel    522 58,00 63,00 38. 8,80 10:22 71,80 17. 6,00 91,86 77,80
16. 100 Colleen Rutledge USA Shiraz    528 58,67 62,00 37. 8,00 10:20 70,00 16. 8,00 89,75 78,00
17. 110 Sarah Bullimore GBR Valentino V    627 69,67 45,50 13. 40,80 10:52 86,30 23. 2,00 91,28 88,30
18. 133 Catherine Burrell AUS Urzan ²   610 67,78 48,30 16. 21,20 10:53 69,50 15. 20,00 97,36 89,50
19. 13 Kevin McNab AUS Clifton Pinot    611 67,89 48,20 15. 28,80 10:22 77,00 18. 17,00 94,81 94,00
20. 45 Emma Dougall AUS Kelecyn Ice Age    571 63,44 54,80 27. 39,20 10:48 94,00 24. 2,00 91,30 96,00
21. 99 Andrew Nicholson NZL Shady Grey    607 67,44 48,80 18. 32,40 10:31 81,20 19. 21,00 94,77 102,20
22. 81 Lauren Yallop GBR One More Step    540 60,00 60,00 32. 35,60 10:39 95,60 25. 13,00 90,87 108,60
23. 10 Georgie Spence GBR Bow House Mandalin    451 50,11 74,80 43. 30,80 10:27 105,60 26. 4,00 86,70 109,60
24. 9 Sebastian Mateu Jurado ESP Born Again    501 55,67 66,50 41. 15,20 10:38 81,70 20. 30,00 103,73 111,70
25. 73 Nicolas Wettstein ECU Nadeville Merze    543 60,33 59,50 31. 24,00 11:00 83,50 21. 29,00 98,74 112,50
26. 70 Andrew Nicholson NZL Mr Cruise Control    692 76,89 34,70 3. 89,60 11:14 124,30 27. 0,00 88,20 124,30
27. 14 Regis Prud'Hon FRA Debiut    532 59,11 61,30 34. 69,60 11:14 130,90 28. 4,00 85,56 134,90
28. 32 Ruth Burnard GBR Godington Haarlem ¹   531 59,00 61,50 35. 84,80 11:52 146,30 29. 7,00 96,99 153,30
80 Kai Rüder GER Oliver Cael    591 65,67 51,50 22. 34,80 10:37 86,30 22. WDbSJ
18 Francis Whittington GBR Easy Target    651 72,34 41,50 9. RT XC
88 Emily Llewellyn GBR Pardon Me II    645 71,67 42,50 11. RT XC
117 Boyd Martin USA Ying-Yang-Yo    588 65,33 52,00 24. RT XC
97 Georgie Spence GBR Running Brook    584 64,89 52,70 25. RT XC
3 Frédéric Varin FRA Aloof III    540 60,00 60,00 32. RT XC
82 Nicolas Wettstein ECU Onzieme Framoni    510 56,67 65,00 40. RT XC
8 Selina Elliott GBR Bodidily    619 68,78 46,80 14. EL XC
72 Sarah Bullimore GBR My Last One    591 65,67 51,50 22. EL XC
109 Anna Warnecke GER Twinkle Bee    574 63,78 54,30 26. EL XC
131 Julian Stiller USA Chapel Amble    553 61,44 57,80 28. EL XC
61 Christopher Six FRA Lytchie de la Gane    550 61,11 58,30 29. EL XC
1 Aistis Vitkauskas LTU AK's Galopper    493 54,78 67,80 42. EL XC
37 Peter Atkins AUS Henry Jota Hampton    547 60,78 58,80 30. WDbXC
62 Mark Todd NZL Major Milestone    521 57,89 63,20 39. WDbXC
53 Elmar Lesch GER Lanzelot 113     WDbDRE

43 Competitors