Last Update: Okt 19 2012 4:56PM

LeaderBoard · Mondial du Lion 2012 · Le Lion d'Angers France CCI 2*

Start Time
Dressage/
Rank
No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 30 Ingrid KLIMKE GER Glenn Grant 5    630 77,78 33,30 1.
2. 9 Kitty KING GBR Persimmon    587 72,47 41,30 2.
3. 33 Bertrand VUATOUX FRA Risotto Mail    578 71,36 43,00 3.
4. 41 Hanne Wind RAMSGAARD DEN Vestervangs Arami    573 70,74 43,90 4.
5. 40 Sammi MCLEOD AUS Shannondale Santiago    566 69,88 45,20 5.
6. 25 Emiliano PORTALE ITA Rubens delle Sementarecce    561 69,26 46,10 6.
7. 47 Ruth EDGE GBR Mister Maccondy    560 69,14 46,30 7.
8. 36 Alexander PETERNELL RSA AP Topstar    559 69,01 46,50 8.
9. 15 Lucinda FREDERICKS AUS Shelter Cove    558 68,89 46,70 9.
10. 17 Bill LEVETT AUS Alexander NJ    552 68,15 47,80 10.
11. 4 Camilla (Millie) DUMAS GBR Artistiek    549 67,78 48,30 11.
12. 19 Ciaran GLYNN IRL Killossery Jupiter Rising    548 67,66 48,50 12.
13. 34 Maria BREDBERG SWE Fight for Gold    545 67,29 49,10 13.
14. 3 Nicolas TOUZAINT FRA River Emery    544 67,16 49,30 14.
14. 46 Georgie STRANG GBR Cooley Business Time    544 67,16 49,30 14.
16. 49 Kate ROCHER GBR HHS Dassett Appeal    543 67,04 49,40 16.
17. 26 Eric VIGEANEL FRA Ramsa Villa Rose    541 66,79 49,80 17.
17. 55 Austin O'CONNOR IRL Kilpatrick Knight    541 66,79 49,80 17.
Latest
Result
Irish Sport Horse | hongre | bai | par MASTER IMP et GOLDEN CHOICE (ISH) par GOLDEN TRUMP | Joan J. Dolan | Wendie Foster
Judge Points Percentage Rank
C 183 67,78 14.
M 183 67,78 9.
E 175 64,81 25.
19. 51 Alexandre ARHUIS GRUMBACH FRA Roiferro du Maupas    536 66,17 50,70 19.
20. 10 Aurélien KAHN FRA Radijague    534 65,92 51,10 20.
21. 31 Althea BLEEKMAN NED Anmarsch    529 65,31 52,00 21.
21. 43 Geoffroy DE JAMBLINNE BEL Hero Z de la Salle    529 65,31 52,00 21.
23. 44 Roland QUOIDBACH BEL Farco du Petit Pre Ewalco    525 64,81 52,80 23.
24. 1 Karim Florent LAGHOUAG FRA Versailles de Libersart    524 64,69 53,00 24.
25. 13 Nick GAUNTLETT GBR The Court Jester    523 64,57 53,10 25.
26. 27 Alice BERTOLI ITA Helly Hop    522 64,45 53,30 26.
27. 18 Gemma TATTERSALL GBR Dinky Inky    521 64,32 53,50 27.
28. 45 Robbie COLLINS IRL Dunlough Striker    519 64,07 53,90 28.
29. 8 Giel VANHOUCHE BEL Figaro de Verby    518 63,95 54,10 29.
30. 50 Carlos DÍAZ FERNÁNDEZ ESP Onyx de Laissac    515 63,58 54,60 30.
31. 29 George RUSSELL IRL Horseware Good News at Last    514 63,46 54,80 31.
32. 42 Camille GUYOT SUI Rock Cherry    513 63,33 55,00 32.
33. 7 Caroline PUPIER BEL Forza van de Breemeersen    512 63,21 55,20 33.
34. 14 Eduardo VIA-DUFRESNE ESP Eclipse del Trébol    509 62,84 55,70 34.
34. 21 Álvaro BLANCO-TRABA CENTENERA ESP Kiril del Talave 12    509 62,84 55,70 34.
34. 32 Jonelle RICHARDS NZL Faerie Dianimo    509 62,84 55,70 34.
34. 39 Sam WATSON IRL Horseware Lukeswell    509 62,84 55,70 34.
38. 2 Tanya KYLE GBR Tarbert Eiffel    507 62,59 56,10 38.
39. 22 Camilla SPEIRS IRL BT Border Bandit    506 62,47 56,30 39.
40. 38 João DUARTE SILVA POR Alcyon    505 62,34 56,50 40.
41. 35 Aidan KEOGH IRL Tredstep Bold Flyer    503 62,10 56,90 41.
42. 24 Fred SCALA IRL Double Dashing    497 61,36 58,00 42.
43. 6 David RICHARD IRL Hip Hop Hero ²   494 60,99 58,50 43.
44. 12 Gwendolen FER FRA Romantic Love    493 60,87 58,70 44.
45. 11 Marco KRÜGER GER Gidran 16    492 60,74 58,90 45.
46. 5 Daisy DUGGAN IRL Willows Dark Stranger    483 59,63 60,60 46.
47. 20 Aurélien LEROY FRA Rhexia de Petra    481 59,38 60,90 47.
48. 23 Louise CODD IRL Ballycreen Milord    473 58,40 62,40 48.
49. 16 Kerry VARLEY GBR Adagio N    464 57,29 64,10 49.
50. 37 Stefanie BRANS BEL Quinaro Z    459 56,67 65,00 50.
51. 28 Hannes MELIN SWE Quick Step 7    422 52,10 71,90 51.
15:07:00 52 Oliver TOWNEND GBR Cooley Master Class    
15:14:00 53 Nadine MARZAHL GER Eclair d'Amour    
15:21:00 54 Hendrik DEGROS BEL Ardenco    
15:35:00 56 Tim LIPS NED Akarlos    
15:42:00 57 Karin DONCKERS BEL Fletcha van 't Verahof    
15:49:00 58 Camille LEJEUNE FRA R'Du Temps Bliniere    
15:56:00 59 Christopher BURTON AUS Graf Liberty    
16:17:00 60 Andrew HEFFERNAN NED Boleybawn Ace    
16:24:00 61 Christopher KING GBR Billy Bounce    
16:31:00 62 Michael JUNG GER fischerRocana FST    
16:38:00 63 Luke DREA IRL Gorsehill Pearl    
16:45:00 64 Karim Florent LAGHOUAG FRA Entebbe de Hus    
16:52:00 65 Tanya KYLE GBR Atlantic Domino    
16:59:00 66 Nicolas TOUZAINT FRA Crocket 30    
14:25:00 48 Brice LUDA FRA Rangoon du Planty    

66 Competitors