Last Update: Okt 19 2012 4:55PM

LeaderBoard · Mondial du Lion 2012 · Le Lion d'Angers France CCI 1*

Rank No. Rider   Horse Dressage Rank after
Dressage
Cross-Country Rank after
Cross-Country
Jumping Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 32 Lara DE LIEDEKERKE BEL Alpaga d'Arville    519 72,08 41,90 1.
2. 23 Felix VOGG SUI Sambuca F    515 71,53 42,70 2.
3. 13 Laura COLLETT GBR Obos Cooley    513 71,25 43,10 3.
4. 19 Karin DONCKERS BEL Lady Brown    506 70,28 44,60 4.
5. 36 Astier NICOLAS FRA Spes Addit'or    505 70,14 44,80 5.
6. 12 Andrew HEFFERNAN NED Regal Mix    504 70,00 45,00 6.
6. 31 Andreas DIBOWSKI GER Hans Dampf CR    504 70,00 45,00 6.
8. 38 Frank OSTHOLT GER Cicereo    498 69,17 46,20 8.
9. 34 Elizabeth BROWN NZL Bulana    491 68,20 47,70 9.
9. 30 Francis CLEMENT FRA Saturne Champeix TC    491 68,19 47,70 9.
11. 17 Dirk SCHRADE GER Cisko A    487 67,64 48,50 11.
12. 41 Sara ALGOTSSON-OSTHOLT SWE Kalle 86    486 67,50 48,80 12.
13. 42 Tom GOEMAN BEL Sibo de Quiesce    481 66,81 49,80 13.
14. 10 Austin O'CONNOR IRL Day by Day    476 66,11 50,80 14.
15. 14 Olivier CHAPUIS FRA Shaloubet Eygalieres    475 65,97 51,00 15.
16. 37 Jonty EVANS IRL Cooley Rorkes Drift    472 65,56 51,70 16.
17. 24 Mark TODD NZL NZB Port Royal    471 65,42 51,90 17.
18. 39 Mary KING GBR Cavalier Venture    470 65,28 52,10 18.
19. 18 Roberto RIGANELLI ITA Caledonian    468 65,00 52,50 19.
20. 22 Francisco SEABRA POR Caramelle    466 64,72 52,90 20.
21. 16 William NILSSON FRYER SWE La Liga    465 64,58 53,10 21.
21. 27 Caroline POWELL NZL Up Up and Away    465 64,58 53,10 21.
23. 5 John Paul SHEFFIELD GBR SBT Prospector    461 64,03 54,00 23.
23. 33 Tiana COUDRAY USA Saxon Legacy    461 64,03 54,00 23.
25. 1 Anna HILTON SWE Spring Sensation    460 63,89 54,20 25.
26. 29 Jan VAN BEEK NED Burgs Bailey's    459 63,75 54,40 26.
27. 4 Lise HALKJAER DEN Chelsey Lou    458 63,61 54,60 27.
28. 40 Margo VAN NIJNATTEN NED Jane Z    456 63,34 55,00 28.
29. 6 Vitali SIVAKOV RUS Bonapart    454 63,06 55,40 29.
29. 26 Alena POPOVA RUS Brigantina    454 63,05 55,40 29.
31. 3 Manuel SENRA CHOVER ESP Cruising    452 62,78 55,80 31.
31. 11 Carlos DÍAZ FERNÁNDEZ ESP Source de la Faye    452 62,78 55,80 31.
31. 25 Gianluca GARDINI ITA Premier Clover Royale    452 62,78 55,80 31.
34. 7 Camille GUYOT SUI Shankar des Hayettes    446 61,94 57,10 34.
35. 21 Evelina BERTOLI ITA Herodiade    445 61,80 57,30 35.
36. 2 Konstantin GEORGIEV BUL Sij Veux d'Autize    440 61,11 58,30 36.
37. 35 Logan RAWLINGS USA S'prit Coeur Volant    438 60,83 58,80 37.
38. 43 Boris VASILEV RUS Nabludatel    437 60,69 59,00 38.
Latest
Result
Budyonny | mâle | bai-foncé | par NERIS et BIOFRAFIYA par BREST | Razvilnoe AGK | Boris Vasilyev
Judge Points Percentage Rank
C 144 60,00 38.
M 143 59,58 39.
E 150 62,50 32.
39. 20 Jessica ACHESON IRL Bridgehousestud River Wild    435 60,42 59,40 39.
40. 15 Ivan DOBREV BUL Solaris    434 60,28 59,60 40.
41. 28 Miroslav TRUNDA CZE Bemmie    423 58,75 61,90 41.
42. 9 Nadia BENZINEB-DE BUCK TUN Sachou des Isles    403 55,97 66,00 42.

42 Competitors