Last Update: Aug 26 2012 4:46PM
Rank | No. | Rider | Horse | Dressage |
Rank after Dressage |
Jumping |
Rank after Jumping |
Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 695 | Meier,Kai-Steffen | Gio Conda 3 | 7,3 | 73,00 | 40,50 | 10. | 0,00 | 72,03 | 40,50 | 2. | 0,00 | 03:55 | 40,50 | |
2. | 280 | Neumann,Anais | FST Schoensgreen Kaiserlicht | 7,3 | 73,00 | 40,50 | 10. | 0,00 | 72,79 | 40,50 | 3. | 4,40 | 04:11 | 44,90 | |
3. | 179 | Moldenhauer,Maren | Coulthardt S | 7,4 | 74,00 | 39,00 | 7. | 4,00 | 72,59 | 43,00 | 9. | 2,40 | 04:06 | 45,40 | |
4. | 357 | Cleven,Sara | Laika 464 | 6,9 | 69,00 | 46,50 | 30. | 0,00 | 58,82 | 46,50 | 14. | 1,60 | 04:04 | 48,10 | |
5. | 112 | Rudolphi,Katharina | C'est la Petite | 7,3 | 73,00 | 40,50 | 10. | 0,00 | 74,08 | 40,50 | 4. | 8,00 | 04:20 | 48,50 | |
6. | 428 | Bongard,Christine van den | Mister Minit 3 | 7,2 | 72,00 | 42,00 | 15. | 0,00 | 64,60 | 42,00 | 5. | 8,80 | 04:22 | 50,80 | |
7. | 579 | Stockhausen,Caroline | Sunrise S | 7,7 | 77,00 | 34,50 | 1. | 8,00 | 70,37 | 42,50 | 7. | 8,40 | 04:21 | 50,90 | |
8. | 275 | Steen,Peer | Free Willy 29 | 7,0 | 70,00 | 45,00 | 20. | 8,00 | 71,96 | 53,00 | 25. | 0,00 | 03:57 | 53,00 | |
9. | 686 | Vreden,Camilla | Moonlight den Tip | 6,7 | 67,00 | 49,50 | 37. | 4,00 | 64,50 | 53,50 | 27. | 0,00 | 03:49 | 53,50 | |
10. | 448 | Roggen,Marie-Sophie | Osasco | 7,2 | 72,00 | 42,00 | 15. | 0,00 | 71,62 | 42,00 | 6. | 12,40 | 04:31 | 54,40 | |
11. | 643 | Leuwer,Ben | Nobilis 18 | 7,5 | 75,00 | 37,50 | 5. | 11,00 | 80,73 | 48,50 | 15. | 10,40 | 04:26 | 58,90 | |
12. | 57 | Buchmann,Christin | Brigadier 7 | 7,4 | 74,00 | 39,00 | 7. | 4,00 | 64,99 | 43,00 | 8. | 17,20 | 04:43 | 60,20 | |
13. | 193 | Abeck,Elisa | Daiquiri 42 | 7,0 | 70,00 | 45,00 | 20. | 12,00 | 75,51 | 57,00 | 32. | 4,40 | 04:11 | 61,40 | |
Latest Result |
RSV St.Hubertus Wesel-Obrighoven |
Rank: 42. J-Faults: 12 - T-Faults: 0,00 fd-2, fd-3, fd-5a |
Rank: 7. J-Faults: 0 - T-Faults: 4,40 |
||||||||||||
14. | 88 | Versteeg,Laura | Carnamoyle | 6,9 | 69,00 | 46,50 | 30. | 8,00 | 68,28 | 54,50 | 30. | 7,60 | 04:19 | 62,10 | |
15. | 353 | Arndt,Valentina | Lady Lilli S | 6,3 | 63,00 | 55,50 | 50. | 8,00 | 65,24 | 63,50 | 43. | 6,00 | 04:15 | 69,50 | |
16. | 202 | Colsman,Amelie | Derby den Tip | 6,6 | 66,00 | 51,00 | 44. | 18,00 | 87,85 | 69,00 | 50. | 5,60 | 04:14 | 74,60 | |
17. | 693 | Meier,Kai-Steffen | Weidezaunprofi's Francis | 7,0 | 70,00 | 45,00 | 20. | 0,00 | 76,82 | 45,00 | 12. | 37,20 | 04:43 | 82,20 | |
18. | 367 | Schroers,Annette | Laronjo | 7,0 | 70,00 | 45,00 | 20. | 35,00 | 92,89 | 80,00 | 52. | 2,40 | 04:06 | 82,40 | |
19. | 523 | Moskopp,Viktoria | Riccione's Romeo | 7,0 | 70,00 | 45,00 | 20. | 4,00 | 75,65 | 49,00 | 17. | 35,20 | 04:38 | 84,20 | |
20. | 602 | Theberath,Kira | Van Deik 3 | 6,9 | 69,00 | 46,50 | 30. | 4,00 | 72,57 | 50,50 | 19. | 38,00 | 04:45 | 88,50 | |
21. | 18 | Fink,Svenja | Amisch | 7,3 | 73,00 | 40,50 | 10. | 41,00 | 94,66 | 81,50 | 53. | 9,20 | 04:23 | 90,70 | |
22. | 414 | Struck,Wiebke | Make it real | 6,5 | 65,00 | 52,50 | 47. | 8,00 | 66,91 | 60,50 | 38. | 30,40 | 04:26 | 90,90 | |
23. | 422 | Schlüssel,Franziska | Mecki Messer | 6,6 | 66,00 | 51,00 | 44. | 8,00 | 75,68 | 59,00 | 36. | 36,80 | 04:42 | 95,80 | |
24. | 564 | Amberge,Luisa | Sleepy Diamond | 6,5 | 65,00 | 52,50 | 47. | 0,00 | 71,34 | 52,50 | 22. | 44,00 | 05:00 | 96,50 | |
25. | 225 | Meinel,Christin | Donna de la Luna | 7,0 | 70,00 | 45,00 | 20. | 16,00 | 73,26 | 61,00 | 41. | 36,00 | 04:40 | 97,00 | |
26. | 621 | Münker,Pia | Wind in the willows | 7,6 | 76,00 | 36,00 | 2. | 4,00 | 74,78 | 40,00 | 1. | 66,40 | 05:06 | 106,40 | |
27. | 351 | Devers,Julia | Lacara B | 6,7 | 67,00 | 49,50 | 37. | 4,00 | 64,79 | 53,50 | 28. | 64,00 | 05:00 | 117,50 | |
28. | 519 | Völke,Gretha Swantje | Remember S | 6,8 | 68,00 | 48,00 | 33. | 16,00 | 63,51 | 64,00 | 45. | 57,60 | 04:44 | 121,60 | |
29. | 11 | Daue,Yvonne | Alnor 2 | 7,0 | 70,00 | 45,00 | 20. | 8,00 | 75,83 | 53,00 | 26. | 69,60 | 05:14 | 122,60 | |
30. | 8 | Busch,Julia | Action 49 | 7,0 | 70,00 | 45,00 | 20. | 16,00 | 71,44 | 61,00 | 40. | 71,60 | 05:19 | 132,60 | |
31. | 90 | Hoffmann,Christina | Carrigane Chief 2 | 6,8 | 68,00 | 48,00 | 33. | 5,00 | 78,64 | 53,00 | 24. | 84,40 | 05:01 | 137,40 | |
32. | 690 | Pfeifer,Julian | Risky Romance | 6,0 | 60,00 | 60,00 | 54. | 16,00 | 69,17 | 76,00 | 51. | 65,20 | 05:03 | 141,20 | |
559 | Mei,Sara Maria | Seniorita 22 | 6,7 | 67,00 | 49,50 | 37. | 4,00 | 65,42 | 53,50 | 29. | AG GEL | ||||
398 | Novak,Beate | Louisa la Fleur | 6,7 | 67,00 | 49,50 | 37. | 8,00 | 75,34 | 57,50 | 34. | AG GEL | ||||
673 | Weidner,Nicole | Rosella 44 | 6,7 | 67,00 | 49,50 | 37. | 0,00 | 63,11 | 49,50 | 18. | EL GEL | ||||
86 | Wassenhoven,Britta | Cardiga | 5,8 | 58,00 | 63,00 | 56. | 4,00 | 66,19 | 67,00 | 48. | EL GEL | ||||
452 | Rudolphi,Charlotte | Oxiet's My Jemen | 7,0 | 70,00 | 45,00 | 20. | 4,00 | 66,37 | 49,00 | 16. | EL GEL | ||||
611 | Lutter,Annina | Weidezaunprofi's China Queen | 7,2 | 72,00 | 42,00 | 15. | 4,00 | 71,04 | 46,00 | 13. | EL GEL | ||||
330 | Szesny,David Andre | John J. | 6,3 | 63,00 | 55,50 | 50. | 4,00 | 73,92 | 59,50 | 37. | EL GEL | ||||
314 | Wengersky,Philipp Graf von | Highlive xx | 6,8 | 68,00 | 48,00 | 33. | 4,00 | 77,52 | 52,00 | 20. | EL GEL | ||||
32 | Schlüssel,Alexander | Aristocrat HBC | 6,2 | 62,00 | 57,00 | 53. | 8,00 | 64,81 | 65,00 | 46. | EL GEL | ||||
337 | Adams,Nina | Käthe Cool | 6,3 | 63,00 | 55,50 | 50. | 8,00 | 69,13 | 63,50 | 44. | EL GEL | ||||
420 | Völke,Lina Gesa | Maui 4 | 6,7 | 67,00 | 49,50 | 37. | 8,00 | 70,25 | 57,50 | 33. | EL GEL | ||||
208 | Rockhoff,Frauke | Dina S | 7,6 | 76,00 | 36,00 | 2. | 8,00 | 71,62 | 44,00 | 10. | EL GEL | ||||
223 | Lütke-Stetzkamp,Christian | Donauschnee | 6,0 | 60,00 | 60,00 | 54. | 8,00 | 73,31 | 68,00 | 49. | EL GEL | ||||
465 | Herschel,Alena | Perfect Pilot | 6,8 | 68,00 | 48,00 | 33. | 8,00 | 74,52 | 56,00 | 31. | EL GEL | ||||
291 | Versteeg,Laura | Gisela 37 | 7,3 | 73,00 | 40,50 | 10. | 12,00 | 71,46 | 52,50 | 23. | EL GEL | ||||
644 | Leuwer,Ben | Lifestyle M | 7,4 | 74,00 | 39,00 | 7. | 13,00 | 82,96 | 52,00 | 21. | EL GEL | ||||
554 | Hirtler,Max | Sapros Marenzio | 6,7 | 67,00 | 49,50 | 37. | 16,00 | 70,52 | 65,50 | 47. | EL GEL | ||||
206 | Mühlen,Lars | Diamond's Future | 6,5 | 65,00 | 52,50 | 47. | 8,00 | 68,64 | 60,50 | 39. | NG GEL | ||||
234 | Leuwer,Leonie | Dutchman's Lord | 7,6 | 76,00 | 36,00 | 2. | 8,00 | 72,66 | 44,00 | 11. | NG GEL | ||||
16 | Krott,Nele | Amelie La Rouge | 6,6 | 66,00 | 51,00 | 44. | 12,00 | 81,02 | 63,00 | 42. | NG GEL | ||||
220 | Schmitt-Sasse,Juliane | Don Edosto | 7,2 | 72,00 | 42,00 | 15. | 16,00 | 72,03 | 58,00 | 35. | NG GEL | ||||
271 | Wegert,Mara | Forever Sure | 7,5 | 75,00 | 37,50 | 5. | EL SPR | ||||||||
95 | Abel,Kathrin | Casimier 3 | 7,1 | 71,00 | 43,50 | 19. | EL SPR | ||||||||
585 | Metzig Dr.,Brigitte | Tessica | 7,0 | 70,00 | 45,00 | 20. | NG SPR |
Results by Team Janssen·Nothofer, Live update by SCG-XML Update(SCG)